The Flood

The following table shows how the 2 years of 1666 AC & 1658 AC fit the Flood.
AC = After Creation of man; JD= Julian Day number; RM = Religious Month; CM = Civil Month; DoM = Day of Month; CoD = Count of Days.

AC JD BC RM CM DoM CoD

Event

   AC JD BC RM CM DoM CoD Event
1666 864468 10/14/-2347 8 2 10 1 Noach (Noah), family, 7 pairs of every clean creature, & 1 pair of every unclean animal enter the ark (Gen 7:1, 2, 3, 8, 9, 14, 15) 1658 861574 11/11/-2355 8 2 10 1 Noach (Noah), family, 7 pairs of every clean creature, & 1 pair of every unclean animal enter the ark (Gen 7:1, 2, 3, 8, 9, 14, 15)
1666 864469 10/15/-2347 8 2 11 2 1658 861575 11/12/-2355 8 2 11 2
1666 864470 10/16/-2347 8 2 12 3 1658 861576 11/13/-2355 8 2 12 3
1666 864471 10/17/-2347 8 2 13 4 1658 861577 11/14/-2355 8 2 13 4
1666 864472 10/18/-2347 8 2 14 5 1658 861578 11/15/-2355 8 2 14 5
1666 864473 10/19/-2347 8 2 15 6 1658 861579 11/16/-2355 8 2 15 6
1666 864474 10/20/-2347 8 2 16 7 Seven days (Gen 7:4, 10) 1658 861580 11/17/-2355 8 2 16 7 Seven days (Gen 7:4, 10)
1666 864475 10/21/-2347 8 2 17 1 1 Flood comes upon Arets (Earth) from sky & deep for 40 days & 40 nights (Gen 7:4); Noach (Noah) 600 years old (Gen 7:6, 7, 11, 12, 13, 16, 17) 1658 861581 11/18/-2355 8 2 17 1 1 Flood comes upon Arets (Earth) from sky & deep for 40 days & 40 nights (Gen 7:4); Noach (Noah) 600 years old (Gen 7:6, 7, 11, 12, 13, 16, 17)
1666 864476 10/22/-2347 8 2 18 2 2 1658 861582 11/19/-2355 8 2 18 2 2
1666 864477 10/23/-2347 8 2 19 3 3 1658 861583 11/20/-2355 8 2 19 3 3
1666 864478 10/24/-2347 8 2 20 4 4 1658 861584 11/21/-2355 8 2 20 4 4
1666 864479 10/25/-2347 8 2 21 5 5 1658 861585 11/22/-2355 8 2 21 5 5
1666 864480 10/26/-2347 8 2 22 6 6 1658 861586 11/23/-2355 8 2 22 6 6
1666 864481 10/27/-2347 8 2 23 7 7 1658 861587 11/24/-2355 8 2 23 7 7
1666 864482 10/28/-2347 8 2 24 8 8 1658 861588 11/25/-2355 8 2 24 8 8
1666 864483 10/29/-2347 8 2 25 9 9 1658 861589 11/26/-2355 8 2 25 9 9
1666 864484 10/30/-2347 8 2 26 10 10 1658 861590 11/27/-2355 8 2 26 10 10
1666 864485 10/31/-2347 8 2 27 11 11 1658 861591 11/28/-2355 8 2 27 11 11
1666 864486 11/01/-2347 8 2 28 12 12 1658 861592 11/29/-2355 8 2 28 12 12
1666 864487 11/02/-2347 8 2 29 13 13 1658 861593 11/30/-2355 8 2 29 13 13
1666 864488 11/03/-2347 8 2 30 14 14 Moon seen 1658 861594 12/01/-2355 8 2 30 14 14 Moon seen
1666 864489 11/04/-2347 9 3 1 15 15 New Moon 1658 861595 12/02/-2355 9 3 1 15 15 New Moon
1666 864490 11/05/-2347 9 3 2 16 16 1658 861596 12/03/-2355 9 3 2 16 16
1666 864491 11/06/-2347 9 3 3 17 17 1658 861597 12/04/-2355 9 3 3 17 17
1666 864492 11/07/-2347 9 3 4 18 18 1658 861598 12/05/-2355 9 3 4 18 18
1666 864493 11/08/-2347 9 3 5 19 19 1658 861599 12/06/-2355 9 3 5 19 19
1666 864494 11/09/-2347 9 3 6 20 20 1658 861600 12/07/-2355 9 3 6 20 20
1666 864495 11/10/-2347 9 3 7 21 21 1658 861601 12/08/-2355 9 3 7 21 21
1666 864496 11/11/-2347 9 3 8 22 22 1658 861602 12/09/-2355 9 3 8 22 22
1666 864497 11/12/-2347 9 3 9 23 23 1658 861603 12/10/-2355 9 3 9 23 23
1666 864498 11/13/-2347 9 3 10 24 24 1658 861604 12/11/-2355 9 3 10 24 24
1666 864499 11/14/-2347 9 3 11 25 25 1658 861605 12/12/-2355 9 3 11 25 25
1666 864500 11/15/-2347 9 3 12 26 26 1658 861606 12/13/-2355 9 3 12 26 26
1666 864501 11/16/-2347 9 3 13 27 27 1658 861607 12/14/-2355 9 3 13 27 27
1666 864502 11/17/-2347 9 3 14 28 28 1658 861608 12/15/-2355 9 3 14 28 28
1666 864503 11/18/-2347 9 3 15 29 29 1658 861609 12/16/-2355 9 3 15 29 29
1666 864504 11/19/-2347 9 3 16 30 30 1658 861610 12/17/-2355 9 3 16 30 30
1666 864505 11/20/-2347 9 3 17 31 31 1658 861611 12/18/-2355 9 3 17 31 31
1666 864506 11/21/-2347 9 3 18 32 32 1658 861612 12/19/-2355 9 3 18 32 32
1666 864507 11/22/-2347 9 3 19 33 33 1658 861613 12/20/-2355 9 3 19 33 33
1666 864508 11/23/-2347 9 3 20 34 34 1658 861614 12/21/-2355 9 3 20 34 34
1666 864509 11/24/-2347 9 3 21 35 35 1658 861615 12/22/-2355 9 3 21 35 35
1666 864510 11/25/-2347 9 3 22 36 36 1658 861616 12/23/-2355 9 3 22 36 36
1666 864511 11/26/-2347 9 3 23 37 37 1658 861617 12/24/-2355 9 3 23 37 37
1666 864512 11/27/-2347 9 3 24 38 38 1658 861618 12/25/-2355 9 3 24 38 38
1666 864513 11/28/-2347 9 3 25 39 39 1658 861619 12/26/-2355 9 3 25 39 39
1666 864514 11/29/-2347 9 3 26 40 40 Wind passed over Arets (Earth) (Gen 8:1) 1658 861620 12/27/-2355 9 3 26 40 40 Wind passed over Arets (Earth) (Gen 8:1)
1666 864515 11/30/-2347 9 3 27 41 Rain & water from deep stop (Gen 7:4); water 15 cubits higher than mountains (Gen 7:20; 8:2); Water decreased (Gen 8:3) 1658 861621 12/28/-2355 9 3 27 41 Rain & water from deep stop (Gen 7:4); water 15 cubits higher than mountains (Gen 7:20; 8:2); Water decreased (Gen 8:3)
1666 864516 12/01/-2347 9 3 28 42 1658 861622 12/29/-2355 9 3 28 42
1666 864517 12/02/-2347 9 3 29 43 1658 861623 12/30/-2355 9 3 29 43
1666 864518 12/03/-2347 9 3 30 44 Moon seen 1658 861624 12/31/-2355 9 3 30 44 Moon seen
1666 864519 12/04/-2347 10 4 1 45 New Moon 1658 861625 01/01/-2354 10 4 1 45 New Moon
1666 864520 12/05/-2347 10 4 2 46 1658 861626 01/02/-2354 10 4 2 46
1666 864521 12/06/-2347 10 4 3 47 1658 861627 01/03/-2354 10 4 3 47
1666 864522 12/07/-2347 10 4 4 48 1658 861628 01/04/-2354 10 4 4 48
1666 864523 12/08/-2347 10 4 5 49 1658 861629 01/05/-2354 10 4 5 49
1666 864524 12/09/-2347 10 4 6 50 1658 861630 01/06/-2354 10 4 6 50
1666 864525 12/10/-2347 10 4 7 51 1658 861631 01/07/-2354 10 4 7 51
1666 864526 12/11/-2347 10 4 8 52 1658 861632 01/08/-2354 10 4 8 52
1666 864527 12/12/-2347 10 4 9 53 1658 861633 01/09/-2354 10 4 9 53
1666 864528 12/13/-2347 10 4 10 54 1658 861634 01/10/-2354 10 4 10 54
1666 864529 12/14/-2347 10 4 11 55 1658 861635 01/11/-2354 10 4 11 55
1666 864530 12/15/-2347 10 4 12 56 1658 861636 01/12/-2354 10 4 12 56
1666 864531 12/16/-2347 10 4 13 57 1658 861637 01/13/-2354 10 4 13 57
1666 864532 12/17/-2347 10 4 14 58 1658 861638 01/14/-2354 10 4 14 58
1666 864533 12/18/-2347 10 4 15 59 1658 861639 01/15/-2354 10 4 15 59
1666 864534 12/19/-2347 10 4 16 60 1658 861640 01/16/-2354 10 4 16 60
1666 864535 12/20/-2347 10 4 17 61 1658 861641 01/17/-2354 10 4 17 61
1666 864536 12/21/-2347 10 4 18 62 1658 861642 01/18/-2354 10 4 18 62
1666 864537 12/22/-2347 10 4 19 63 1658 861643 01/19/-2354 10 4 19 63
1666 864538 12/23/-2347 10 4 20 64 1658 861644 01/20/-2354 10 4 20 64
1666 864539 12/24/-2347 10 4 21 65 1658 861645 01/21/-2354 10 4 21 65
1666 864540 12/25/-2347 10 4 22 66 1658 861646 01/22/-2354 10 4 22 66
1666 864541 12/26/-2347 10 4 23 67 1658 861647 01/23/-2354 10 4 23 67
1666 864542 12/27/-2347 10 4 24 68 1658 861648 01/24/-2354 10 4 24 68
1666 864543 12/28/-2347 10 4 25 69 1658 861649 01/25/-2354 10 4 25 69
1666 864544 12/29/-2347 10 4 26 70 1658 861650 01/26/-2354 10 4 26 70
1666 864545 12/30/-2347 10 4 27 71 1658 861651 01/27/-2354 10 4 27 71
1666 864546 12/31/-2347 10 4 28 72 1658 861652 01/28/-2354 10 4 28 72
1666 864547 01/01/-2346 10 4 29 73 1658 861653 01/29/-2354 10 4 29 73
1666 864548 01/02/-2346 10 4 30 74 Moon seen 1658 861654 01/30/-2354 10 4 30 74 Moon seen
1666 864549 01/03/-2346 11 5 1 75 New Moon 1658 861655 01/31/-2354 11 5 1 75 New Moon
1666 864550 01/04/-2346 11 5 2 76 1658 861656 02/01/-2354 11 5 2 76
1666 864551 01/05/-2346 11 5 3 77 1658 861657 02/02/-2354 11 5 3 77
1666 864552 01/06/-2346 11 5 4 78 1658 861658 02/03/-2354 11 5 4 78
1666 864553 01/07/-2346 11 5 5 79 1658 861659 02/04/-2354 11 5 5 79
1666 864554 01/08/-2346 11 5 6 80 1658 861660 02/05/-2354 11 5 6 80
1666 864555 01/09/-2346 11 5 7 81 1658 861661 02/06/-2354 11 5 7 81
1666 864556 01/10/-2346 11 5 8 82 1658 861662 02/07/-2354 11 5 8 82
1666 864557 01/11/-2346 11 5 9 83 1658 861663 02/08/-2354 11 5 9 83
1666 864558 01/12/-2346 11 5 10 84 1658 861664 02/09/-2354 11 5 10 84
1666 864559 01/13/-2346 11 5 11 85 1658 861665 02/10/-2354 11 5 11 85
1666 864560 01/14/-2346 11 5 12 86 1658 861666 02/11/-2354 11 5 12 86
1666 864561 01/15/-2346 11 5 13 87 1658 861667 02/12/-2354 11 5 13 87
1666 864562 01/16/-2346 11 5 14 88 1658 861668 02/13/-2354 11 5 14 88
1666 864563 01/17/-2346 11 5 15 89 1658 861669 02/14/-2354 11 5 15 89
1666 864564 01/18/-2346 11 5 16 90 1658 861670 02/15/-2354 11 5 16 90
1666 864565 01/19/-2346 11 5 17 91 1658 861671 02/16/-2354 11 5 17 91
1666 864566 01/20/-2346 11 5 18 92 1658 861672 02/17/-2354 11 5 18 92
1666 864567 01/21/-2346 11 5 19 93 1658 861673 02/18/-2354 11 5 19 93
1666 864568 01/22/-2346 11 5 20 94 1658 861674 02/19/-2354 11 5 20 94
1666 864569 01/23/-2346 11 5 21 95 1658 861675 02/20/-2354 11 5 21 95
1666 864570 01/24/-2346 11 5 22 96 1658 861676 02/21/-2354 11 5 22 96
1666 864571 01/25/-2346 11 5 23 97 1658 861677 02/22/-2354 11 5 23 97
1666 864572 01/26/-2346 11 5 24 98 1658 861678 02/23/-2354 11 5 24 98
1666 864573 01/27/-2346 11 5 25 99 1658 861679 02/24/-2354 11 5 25 99
1666 864574 01/28/-2346 11 5 26 100 1658 861680 02/25/-2354 11 5 26 100
1666 864575 01/29/-2346 11 5 27 101 1658 861681 02/26/-2354 11 5 27 101
1666 864576 01/30/-2346 11 5 28 102 1658 861682 02/27/-2354 11 5 28 102
1666 864577 01/31/-2346 11 5 29 103 1658 861683 02/28/-2354 11 5 29 103 Moon seen
1666 864578 02/01/-2346 11 5 30 104 Moon seen 1658 861684 03/01/-2354 12 6 1 104 New Moon
1666 864579 02/02/-2346 12 6 1 105 New Moon 1658 861685 03/02/-2354 12 6 2 105
1666 864580 02/03/-2346 12 6 2 106 1658 861686 03/03/-2354 12 6 3 106
1666 864581 02/04/-2346 12 6 3 107 1658 861687 03/04/-2354 12 6 4 107
1666 864582 02/05/-2346 12 6 4 108 1658 861688 03/05/-2354 12 6 5 108
1666 864583 02/06/-2346 12 6 5 109 1658 861689 03/06/-2354 12 6 6 109
1666 864584 02/07/-2346 12 6 6 110 1658 861690 03/07/-2354 12 6 7 110
1666 864585 02/08/-2346 12 6 7 111 1658 861691 03/08/-2354 12 6 8 111
1666 864586 02/09/-2346 12 6 8 112 1658 861692 03/09/-2354 12 6 9 112
1666 864587 02/10/-2346 12 6 9 113 1658 861693 03/10/-2354 12 6 10 113
1666 864588 02/11/-2346 12 6 10 114 1658 861694 03/11/-2354 12 6 11 114
1666 864589 02/12/-2346 12 6 11 115 1658 861695 03/12/-2354 12 6 12 115
1666 864590 02/13/-2346 12 6 12 116 1658 861696 03/13/-2354 12 6 13 116
1666 864591 02/14/-2346 12 6 13 117 1658 861697 03/14/-2354 12 6 14 117
1666 864592 02/15/-2346 12 6 14 118 1658 861698 03/15/-2354 12 6 15 118
1666 864593 02/16/-2346 12 6 15 119 1658 861699 03/16/-2354 12 6 16 119
1666 864594 02/17/-2346 12 6 16 120 1658 861700 03/17/-2354 12 6 17 120
1666 864595 02/18/-2346 12 6 17 121 1658 861701 03/18/-2354 12 6 18 121
1666 864596 02/19/-2346 12 6 18 122 1658 861702 03/19/-2354 12 6 19 122
1666 864597 02/20/-2346 12 6 19 123 1658 861703 03/20/-2354 12 6 20 123
1666 864598 02/21/-2346 12 6 20 124 1658 861704 03/21/-2354 12 6 21 124
1666 864599 02/22/-2346 12 6 21 125 1658 861705 03/22/-2354 12 6 22 125
1666 864600 02/23/-2346 12 6 22 126 1658 861706 03/23/-2354 12 6 23 126
1666 864601 02/24/-2346 12 6 23 127 1658 861707 03/24/-2354 12 6 24 127
1666 864602 02/25/-2346 12 6 24 128 1658 861708 03/25/-2354 12 6 25 128
1666 864603 02/26/-2346 12 6 25 129 1658 861709 03/26/-2354 12 6 26 129
1666 864604 02/27/-2346 12 6 26 130 1658 861710 03/27/-2354 12 6 27 130
1666 864605 02/28/-2346 12 6 27 131 1658 861711 03/28/-2354 12 6 28 131
1666 864606 03/01/-2346 12 6 28 132 1658 861712 03/29/-2354 12 6 29 132
1666 864607 03/02/-2346 12 6 29 133 Moon seen 1658 861713 03/30/-2354 12 6 30 133 Moon seen
1666 864608 03/03/-2346 13 7 1 134 New Moon 1658 861714 03/31/-2354 1 7 1 134 New Moon
1666 864609 03/04/-2346 13 7 2 135 1658 861715 04/01/-2354 1 7 2 135
1666 864610 03/05/-2346 13 7 3 136 1658 861716 04/02/-2354 1 7 3 136
1666 864611 03/06/-2346 13 7 4 137 1658 861717 04/03/-2354 1 7 4 137
1666 864612 03/07/-2346 13 7 5 138 1658 861718 04/04/-2354 1 7 5 138
1666 864613 03/08/-2346 13 7 6 139 1658 861719 04/05/-2354 1 7 6 139
1666 864614 03/09/-2346 13 7 7 140 1658 861720 04/06/-2354 1 7 7 140
1666 864615 03/10/-2346 13 7 8 141 1658 861721 04/07/-2354 1 7 8 141
1666 864616 03/11/-2346 13 7 9 142 1658 861722 04/08/-2354 1 7 9 142
1666 864617 03/12/-2346 13 7 10 143 1658 861723 04/09/-2354 1 7 10 143
1666 864618 03/13/-2346 13 7 11 144 1658 861724 04/10/-2354 1 7 11 144
1666 864619 03/14/-2346 13 7 12 145 1658 861725 04/11/-2354 1 7 12 145
1666 864620 03/15/-2346 13 7 13 146 1658 861726 04/12/-2354 1 7 13 146
1666 864621 03/16/-2346 13 7 14 147 1658 861727 04/13/-2354 1 7 14 147
1666 864622 03/17/-2346 13 7 15 148 1658 861728 04/14/-2354 1 7 15 148
1666 864623 03/18/-2346 13 7 16 149 1658 861729 04/15/-2354 1 7 16 149
1666 864624 03/19/-2346 13 7 17 150 Water on Arets 150 days (Gen 7:24); Water decreased about 9 cubits (Gen 8:3; 7:20); Ark rested on Mt. ’Ararath (Ararat) (Gen 8:4) 1658 861730 04/16/-2354 1 7 17 150 Water on Arets 150 days (Gen 7:24); Water decreased about 9 cubits (Gen 8:3; 7:20); Ark rested on Mt. ’Ararath (Ararat) (Gen 8:4)
1666 864625 03/20/-2346 13 7 18 151 1658 861731 04/17/-2354 1 7 18 151
1666 864626 03/21/-2346 13 7 19 152 1658 861732 04/18/-2354 1 7 19 152
1666 864627 03/22/-2346 13 7 20 153 1658 861733 04/19/-2354 1 7 20 153
1666 864628 03/23/-2346 13 7 21 154 1658 861734 04/20/-2354 1 7 21 154
1666 864629 03/24/-2346 13 7 22 155 1658 861735 04/21/-2354 1 7 22 155
1666 864630 03/25/-2346 13 7 23 156 1658 861736 04/22/-2354 1 7 23 156
1666 864631 03/26/-2346 13 7 24 157 1658 861737 04/23/-2354 1 7 24 157
1666 864632 03/27/-2346 13 7 25 158 1658 861738 04/24/-2354 1 7 25 158
1666 864633 03/28/-2346 13 7 26 159 1658 861739 04/25/-2354 1 7 26 159
1666 864634 03/29/-2346 13 7 27 160 1658 861740 04/26/-2354 1 7 27 160
1666 864635 03/30/-2346 13 7 28 161 1658 861741 04/27/-2354 1 7 28 161
1666 864636 03/31/-2346 13 7 29 162 Moon seen 1658 861742 04/28/-2354 1 7 29 162 Moon seen
1666 864637 04/01/-2346 1 8 1 163 New Moon 1658 861743 04/29/-2354 2 8 1 163 New Moon
1666 864638 04/02/-2346 1 8 2 164 1658 861744 04/30/-2354 2 8 2 164
1666 864639 04/03/-2346 1 8 3 165 1658 861745 05/01/-2354 2 8 3 165
1666 864640 04/04/-2346 1 8 4 166 1658 861746 05/02/-2354 2 8 4 166
1666 864641 04/05/-2346 1 8 5 167 1658 861747 05/03/-2354 2 8 5 167
1666 864642 04/06/-2346 1 8 6 168 1658 861748 05/04/-2354 2 8 6 168
1666 864643 04/07/-2346 1 8 7 169 1658 861749 05/05/-2354 2 8 7 169
1666 864644 04/08/-2346 1 8 8 170 1658 861750 05/06/-2354 2 8 8 170
1666 864645 04/09/-2346 1 8 9 171 1658 861751 05/07/-2354 2 8 9 171
1666 864646 04/10/-2346 1 8 10 172 1658 861752 05/08/-2354 2 8 10 172
1666 864647 04/11/-2346 1 8 11 173 1658 861753 05/09/-2354 2 8 11 173
1666 864648 04/12/-2346 1 8 12 174 1658 861754 05/10/-2354 2 8 12 174
1666 864649 04/13/-2346 1 8 13 175 1658 861755 05/11/-2354 2 8 13 175
1666 864650 04/14/-2346 1 8 14 176 1658 861756 05/12/-2354 2 8 14 176
1666 864651 04/15/-2346 1 8 15 177 1658 861757 05/13/-2354 2 8 15 177
1666 864652 04/16/-2346 1 8 16 178 1658 861758 05/14/-2354 2 8 16 178
1666 864653 04/17/-2346 1 8 17 179 1658 861759 05/15/-2354 2 8 17 179
1666 864654 04/18/-2346 1 8 18 180 1658 861760 05/16/-2354 2 8 18 180
1666 864655 04/19/-2346 1 8 19 181 1658 861761 05/17/-2354 2 8 19 181
1666 864656 04/20/-2346 1 8 20 182 1658 861762 05/18/-2354 2 8 20 182
1666 864657 04/21/-2346 1 8 21 183 1658 861763 05/19/-2354 2 8 21 183
1666 864658 04/22/-2346 1 8 22 184 1658 861764 05/20/-2354 2 8 22 184
1666 864659 04/23/-2346 1 8 23 185 1658 861765 05/21/-2354 2 8 23 185
1666 864660 04/24/-2346 1 8 24 186 1658 861766 05/22/-2354 2 8 24 186
1666 864661 04/25/-2346 1 8 25 187 1658 861767 05/23/-2354 2 8 25 187
1666 864662 04/26/-2346 1 8 26 188 1658 861768 05/24/-2354 2 8 26 188
1666 864663 04/27/-2346 1 8 27 189 1658 861769 05/25/-2354 2 8 27 189
1666 864664 04/28/-2346 1 8 28 190 1658 861770 05/26/-2354 2 8 28 190
1666 864665 04/29/-2346 1 8 29 191 1658 861771 05/27/-2354 2 8 29 191
1666 864666 04/30/-2346 1 8 30 192 Moon seen 1658 861772 05/28/-2354 2 8 30 192 Moon seen
1666 864667 05/01/-2346 2 9 1 193 New Moon 1658 861773 05/29/-2354 3 9 1 193 New Moon
1666 864668 05/02/-2346 2 9 2 194 1658 861774 05/30/-2354 3 9 2 194
1666 864669 05/03/-2346 2 9 3 195 1658 861775 05/31/-2354 3 9 3 195
1666 864670 05/04/-2346 2 9 4 196 1658 861776 06/01/-2354 3 9 4 196
1666 864671 05/05/-2346 2 9 5 197 1658 861777 06/02/-2354 3 9 5 197
1666 864672 05/06/-2346 2 9 6 198 1658 861778 06/03/-2354 3 9 6 198
1666 864673 05/07/-2346 2 9 7 199 1658 861779 06/04/-2354 3 9 7 199
1666 864674 05/08/-2346 2 9 8 200 1658 861780 06/05/-2354 3 9 8 200
1666 864675 05/09/-2346 2 9 9 201 1658 861781 06/06/-2354 3 9 9 201
1666 864676 05/10/-2346 2 9 10 202 1658 861782 06/07/-2354 3 9 10 202
1666 864677 05/11/-2346 2 9 11 203 1658 861783 06/08/-2354 3 9 11 203
1666 864678 05/12/-2346 2 9 12 204 1658 861784 06/09/-2354 3 9 12 204
1666 864679 05/13/-2346 2 9 13 205 1658 861785 06/10/-2354 3 9 13 205
1666 864680 05/14/-2346 2 9 14 206 1658 861786 06/11/-2354 3 9 14 206
1666 864681 05/15/-2346 2 9 15 207 1658 861787 06/12/-2354 3 9 15 207
1666 864682 05/16/-2346 2 9 16 208 1658 861788 06/13/-2354 3 9 16 208
1666 864683 05/17/-2346 2 9 17 209 1658 861789 06/14/-2354 3 9 17 209
1666 864684 05/18/-2346 2 9 18 210 1658 861790 06/15/-2354 3 9 18 210
1666 864685 05/19/-2346 2 9 19 211 1658 861791 06/16/-2354 3 9 19 211
1666 864686 05/20/-2346 2 9 20 212 1658 861792 06/17/-2354 3 9 20 212
1666 864687 05/21/-2346 2 9 21 213 1658 861793 06/18/-2354 3 9 21 213
1666 864688 05/22/-2346 2 9 22 214 1658 861794 06/19/-2354 3 9 22 214
1666 864689 05/23/-2346 2 9 23 215 1658 861795 06/20/-2354 3 9 23 215
1666 864690 05/24/-2346 2 9 24 216 1658 861796 06/21/-2354 3 9 24 216
1666 864691 05/25/-2346 2 9 25 217 1658 861797 06/22/-2354 3 9 25 217
1666 864692 05/26/-2346 2 9 26 218 1658 861798 06/23/-2354 3 9 26 218
1666 864693 05/27/-2346 2 9 27 219 1658 861799 06/24/-2354 3 9 27 219
1666 864694 05/28/-2346 2 9 28 220 1658 861800 06/25/-2354 3 9 28 220
1666 864695 05/29/-2346 2 9 29 221 Moon seen 1658 861801 06/26/-2354 3 9 29 221 Moon seen
1666 864696 05/30/-2346 3 10 1 222 1 New Moon; Water decreased about 6 cubits & mountain tops visible (Gen 8:5; 7:20) 1658 861802 06/27/-2354 4 10 1 222 1 New Moon; Water decreased about 6 cubits & mountain tops visible (Gen 8:5; 7:20)
1666 864697 05/31/-2346 3 10 2 223 2 1658 861803 06/28/-2354 4 10 2 223 2
1666 864698 06/01/-2346 3 10 3 224 3 1658 861804 06/29/-2354 4 10 3 224 3
1666 864699 06/02/-2346 3 10 4 225 4 1658 861805 06/30/-2354 4 10 4 225 4
1666 864700 06/03/-2346 3 10 5 226 5 1658 861806 07/01/-2354 4 10 5 226 5
1666 864701 06/04/-2346 3 10 6 227 6 1658 861807 07/02/-2354 4 10 6 227 6
1666 864702 06/05/-2346 3 10 7 228 7 1658 861808 07/03/-2354 4 10 7 228 7
1666 864703 06/06/-2346 3 10 8 229 8 1658 861809 07/04/-2354 4 10 8 229 8
1666 864704 06/07/-2346 3 10 9 230 9 1658 861810 07/05/-2354 4 10 9 230 9
1666 864705 06/08/-2346 3 10 10 231 10 1658 861811 07/06/-2354 4 10 10 231 10
1666 864706 06/09/-2346 3 10 11 232 11 1658 861812 07/07/-2354 4 10 11 232 11
1666 864707 06/10/-2346 3 10 12 233 12 1658 861813 07/08/-2354 4 10 12 233 12
1666 864708 06/11/-2346 3 10 13 234 13 1658 861814 07/09/-2354 4 10 13 234 13
1666 864709 06/12/-2346 3 10 14 235 14 1658 861815 07/10/-2354 4 10 14 235 14
1666 864710 06/13/-2346 3 10 15 236 15 1658 861816 07/11/-2354 4 10 15 236 15
1666 864711 06/14/-2346 3 10 16 237 16 1658 861817 07/12/-2354 4 10 16 237 16
1666 864712 06/15/-2346 3 10 17 238 17 1658 861818 07/13/-2354 4 10 17 238 17
1666 864713 06/16/-2346 3 10 18 239 18 1658 861819 07/14/-2354 4 10 18 239 18
1666 864714 06/17/-2346 3 10 19 240 19 1658 861820 07/15/-2354 4 10 19 240 19
1666 864715 06/18/-2346 3 10 20 241 20 1658 861821 07/16/-2354 4 10 20 241 20
1666 864716 06/19/-2346 3 10 21 242 21 1658 861822 07/17/-2354 4 10 21 242 21
1666 864717 06/20/-2346 3 10 22 243 22 1658 861823 07/18/-2354 4 10 22 243 22
1666 864718 06/21/-2346 3 10 23 244 23 1658 861824 07/19/-2354 4 10 23 244 23
1666 864719 06/22/-2346 3 10 24 245 24 1658 861825 07/20/-2354 4 10 24 245 24
1666 864720 06/23/-2346 3 10 25 246 25 1658 861826 07/21/-2354 4 10 25 246 25
1666 864721 06/24/-2346 3 10 26 247 26 1658 861827 07/22/-2354 4 10 26 247 26
1666 864722 06/25/-2346 3 10 27 248 27 1658 861828 07/23/-2354 4 10 27 248 27
1666 864723 06/26/-2346 3 10 28 249 28 1658 861829 07/24/-2354 4 10 28 249 28
1666 864724 06/27/-2346 3 10 29 250 29 Moon seen 1658 861830 07/25/-2354 4 10 29 250 29 Moon seen
1666 864725 06/28/-2346 4 11 1 251 30 New Moon 1658 861831 07/26/-2354 5 11 1 251 30 New Moon
1666 864726 06/29/-2346 4 11 2 252 31 1658 861832 07/27/-2354 5 11 2 252 31
1666 864727 06/30/-2346 4 11 3 253 32 1658 861833 07/28/-2354 5 11 3 253 32
1666 864728 07/01/-2346 4 11 4 254 33 1658 861834 07/29/-2354 5 11 4 254 33
1666 864729 07/02/-2346 4 11 5 255 34 1658 861835 07/30/-2354 5 11 5 255 34
1666 864730 07/03/-2346 4 11 6 256 35 1658 861836 07/31/-2354 5 11 6 256 35
1666 864731 07/04/-2346 4 11 7 257 36 1658 861837 08/01/-2354 5 11 7 257 36
1666 864732 07/05/-2346 4 11 8 258 37 1658 861838 08/02/-2354 5 11 8 258 37
1666 864733 07/06/-2346 4 11 9 259 38 1658 861839 08/03/-2354 5 11 9 259 38
1666 864734 07/07/-2346 4 11 10 260 39 1658 861840 08/04/-2354 5 11 10 260 39
1666 864735 07/08/-2346 4 11 11 261 40 Sent out raven & dove, raven leaves & dove comes back (Gen 8:6, 7) 1658 861841 08/05/-2354 5 11 11 261 40 Sent out raven & dove, raven leaves & dove comes back (Gen 8:6, 7)
1666 864736 07/09/-2346 4 11 12 262 1 1658 861842 08/06/-2354 5 11 12 262 1
1666 864737 07/10/-2346 4 11 13 263 2 1658 861843 08/07/-2354 5 11 13 263 2
1666 864738 07/11/-2346 4 11 14 264 3 1658 861844 08/08/-2354 5 11 14 264 3
1666 864739 07/12/-2346 4 11 15 265 4 1658 861845 08/09/-2354 5 11 15 265 4
1666 864740 07/13/-2346 4 11 16 266 5 1658 861846 08/10/-2354 5 11 16 266 5
1666 864741 07/14/-2346 4 11 17 267 6 1658 861847 08/11/-2354 5 11 17 267 6
1666 864742 07/15/-2346 4 11 18 268 7 Dove sent out & comes back with olive leaf (Gen 8:10, 11) 1658 861848 08/12/-2354 5 11 18 268 7 Dove sent out & comes back with olive leaf (Gen 8:10, 11)
1666 864743 07/16/-2346 4 11 19 269 1 1658 861849 08/13/-2354 5 11 19 269 1
1666 864744 07/17/-2346 4 11 20 270 2 1658 861850 08/14/-2354 5 11 20 270 2
1666 864745 07/18/-2346 4 11 21 271 3 1658 861851 08/15/-2354 5 11 21 271 3
1666 864746 07/19/-2346 4 11 22 272 4 1658 861852 08/16/-2354 5 11 22 272 4
1666 864747 07/20/-2346 4 11 23 273 5 1658 861853 08/17/-2354 5 11 23 273 5
1666 864748 07/21/-2346 4 11 24 274 6 1658 861854 08/18/-2354 5 11 24 274 6
