End of 2nd 1000 Years

(AC = After Creation of Man; Shemitah = a count of 7 years with the 7th year being a year of rest called a Shemiththah [Shemitah]; Yovel = a count of 49 years with the 1st year also being the 50th year called a Yovel [Jubilee]; Yovel50 = a count of 50 years with the 50th year being called a Yovel [Jubilee]; Yovel # = the number [#] of Yovels that have occurred since the Creation of man; Yovel #E = the number [#] of Yovels that have occurred since the Exodus; AD / BC = A listing of 2 Gregorian/Julian years starting from the 1st day of the Hebrew month of ha'Ethanim [Tishri] and going to the last day of the 6th Month [Elul] with Julian years used for years before 5594 AC.)

Yovel# Yovel Shemitah AC BC Person Age Event Person Age Person Age Person Age Person Age Person Age Person Age Person Age Person Age Person Age Person Age
38 33 5 1895 2118 2117 Noach (Noah) 829 830 838 Shem 326 327 328 336 ’Arpakhshad (Arphaxad) 226 227 236 Shelach (Shelah) 190 191 201 ‘Ever (Eber) 159 160 171 Peleg 124 125 137 Re‘u (Reu) 93 94 107 Serug 60 61 75 Nachor (Nahor) 29 30 45 Terach (Terah) born (Gen 11:24)
19th Generation
0 16
38 34 6 1896 2117 2116 Noach (Noah) 830 831 839 Shem 327 328 329 337 ’Arpakhshad (Arphaxad) 227 228 237 Shelach (Shelah) 191 192 202 ‘Ever (Eber) 160 161 172 Peleg 125 126 138 Re‘u (Reu) 94 95 108 Serug 61 62 76 Nachor (Nahor) 30 31 46 Terach (Terah) 0 1 17
38 35 7 1897 2116 2115 Noach (Noah) 831 832 840 Shem 328 329 330 338 ’Arpakhshad (Arphaxad) 228 229 238 Shelach (Shelah) 192 193 203 ‘Ever (Eber) 161 162 173 Peleg 126 127 139 Re‘u (Reu) 95 96 109 Serug 62 63 77 Nachor (Nahor) 31 32 47 Terach (Terah) 1 2 18
38 36 1 1898 2115 2114 Noach (Noah) 832 833 841 Shem 329 330 331 339 ’Arpakhshad (Arphaxad) 229 230 239 Shelach (Shelah) 193 194 204 ‘Ever (Eber) 162 163 174 Peleg 127 128 140 Re‘u (Reu) 96 97 110 Serug 63 64 78 Nachor (Nahor) 32 33 48 Terach (Terah) 2 3 19
38 37 2 1899 2114 2113 Noach (Noah) 833 834 842 Shem 330 331 332 340 ’Arpakhshad (Arphaxad) 230 231 240 Shelach (Shelah) 194 195 205 ‘Ever (Eber) 163 164 175 Peleg 128 129 141 Re‘u (Reu) 97 98 111 Serug 64 65 79 Nachor (Nahor) 33 34 49 Terach (Terah) 3 4 20
38 38 3 1900 2113 2112 Noach (Noah) 834 835 843 Shem 331 332 333 341 ’Arpakhshad (Arphaxad) 231 232 241 Shelach (Shelah) 195 196 206 ‘Ever (Eber) 164 165 176 Peleg 129 130 142 Re‘u (Reu) 98 99 112 Serug 65 66 80 Nachor (Nahor) 34 35 50 Terach (Terah) 4 5 21
38 39 4 1901 2112 2111 Noach (Noah) 835 836 844 Shem 332 333 334 342 ’Arpakhshad (Arphaxad) 232 233 242 Shelach (Shelah) 196 197 207 ‘Ever (Eber) 165 166 177 Peleg 130 131 143 Re‘u (Reu) 99 100 113 Serug 66 67 81 Nachor (Nahor) 35 36 51 Terach (Terah) 5 6 22
38 40 5 1902 2111 2110 Noach (Noah) 836 837 845 Shem 333 334 335 343 ’Arpakhshad (Arphaxad) 233 234 243 Shelach (Shelah) 197 198 208 ‘Ever (Eber) 166 167 178 Peleg 131 132 144 Re‘u (Reu) 100 101 114 Serug 67 68 82 Nachor (Nahor) 36 37 52 Terach (Terah) 6 7 23
38 41 6 1903 2110 2109 Noach (Noah) 837 838 846 Shem 334 335 336 344 ’Arpakhshad (Arphaxad) 234 235 244 Shelach (Shelah) 198 199 209 ‘Ever (Eber) 167 168 179 Peleg 132 133 145 Re‘u (Reu) 101 102 115 Serug 68 69 83 Nachor (Nahor) 37 38 53 Terach (Terah) 7 8 24
38 42 7 1904 2109 2108 Noach (Noah) 838 839 847 Shem 335 336 337 345 ’Arpakhshad (Arphaxad) 235 236 245 Shelach (Shelah) 199 200 210 ‘Ever (Eber) 168 169 180 Peleg 133 134 146 Re‘u (Reu) 102 103 116 Serug 69 70 84 Nachor (Nahor) 38 39 54 Terach (Terah) 8 9 25
38 43 1 1905 2108 2107 Noach (Noah) 839 840 848 Shem 336 337 338 346 ’Arpakhshad (Arphaxad) 236 237 246 Shelach (Shelah) 200 201 211 ‘Ever (Eber) 169 170 181 Peleg 134 135 147 Re‘u (Reu) 103 104 117 Serug 70 71 85 Nachor (Nahor) 39 40 55 Terach (Terah) 9 10 26
38 44 2 1906 2107 2106 Noach (Noah) 840 841 849 Shem 337 338 339 347 ’Arpakhshad (Arphaxad) 237 238 247 Shelach (Shelah) 201 202 212 ‘Ever (Eber) 170 171 182 Peleg 135 136 148 Re‘u (Reu) 104 105 118 Serug 71 72 86 Nachor (Nahor) 40 41 56 Terach (Terah) 10 11 27
38 45 3 1907 2106 2105 Noach (Noah) 841 842 850 Shem 338 339 340 348 ’Arpakhshad (Arphaxad) 238 239 248 Shelach (Shelah) 202 203 213 ‘Ever (Eber) 171 172 183 Peleg 136 137 149 Re‘u (Reu) 105 106 119 Serug 72 73 87 Nachor (Nahor) 41 42 57 Terach (Terah) 11 12 28
38 46 4 1908 2105 2104 Noach (Noah) 842 843 851 Shem 339 340 341 349 ’Arpakhshad (Arphaxad) 239 240 249 Shelach (Shelah) 203 204 214 ‘Ever (Eber) 172 173 184 Peleg 137 138 150 Re‘u (Reu) 106 107 120 Serug 73 74 88 Nachor (Nahor) 42 43 58 Terach (Terah) 12 13 29
38 47 5 1909 2104 2103 Noach (Noah) 843 844 852 Shem 340 341 342 350 ’Arpakhshad (Arphaxad) 240 241 250 Shelach (Shelah) 204 205 215 ‘Ever (Eber) 173 174 185 Peleg 138 139 151 Re‘u (Reu) 107 108 121 Serug 74 75 89 Nachor (Nahor) 43 44 59 Terach (Terah) 13 14 30
38 48 6 1910 2103 2102 Noach (Noah) 844 845 853 Shem 341 342 343 351 ’Arpakhshad (Arphaxad) 241 242 251 Shelach (Shelah) 205 206 216 ‘Ever (Eber) 174 175 186 Peleg 139 140 152 Re‘u (Reu) 108 109 122 Serug 75 76 90 Nachor (Nahor) 44 45 60 Terach (Terah) 14 15 31
38 49 7 1911 2102 2101 Noach (Noah) 845 846 854 Shem 342 343 344 352 ’Arpakhshad (Arphaxad) 242 243 252 Shelach (Shelah) 206 207 217 ‘Ever (Eber) 175 176 187 Peleg 140 141 153 Re‘u (Reu) 109 110 123 Serug 76 77 91 Nachor (Nahor) 45 46 61 Terach (Terah) 15 16 32
39 1 1 1912 2101 2100 Noach (Noah) 846 847 855 Shem 343 344 345 353 ’Arpakhshad (Arphaxad) 243 244 253 Shelach (Shelah) 207 208 218 ‘Ever (Eber) 176 177 188 Peleg 141 142 154 Re‘u (Reu) 110 111 124 Serug 77 78 92 Nachor (Nahor) 46 47 62 Terach (Terah) 16 17 33
39 2 2 1913 2100 2099 Noach (Noah) 847 848 856 Shem 344 345 346 354 ’Arpakhshad (Arphaxad) 244 245 254 Shelach (Shelah) 208 209 219 ‘Ever (Eber) 177 178 189 Peleg 142 143 155 Re‘u (Reu) 111 112 125 Serug 78 79 93 Nachor (Nahor) 47 48 63 Terach (Terah) 17 18 34
39 3 3 1914 2099 2098 Noach (Noah) 848 849 857 Shem 345 346 347 355 ’Arpakhshad (Arphaxad) 245 246 255 Shelach (Shelah) 209 210 220 ‘Ever (Eber) 178 179 190 Peleg 143 144 156 Re‘u (Reu) 112 113 126 Serug 79 80 94 Nachor (Nahor) 48 49 64 Terach (Terah) 18 19 35
39 4 4 1915 2098 2097 Noach (Noah) 849 850 858 Shem 346 347 348 356 ’Arpakhshad (Arphaxad) 246 247 256 Shelach (Shelah) 210 211 221 ‘Ever (Eber) 179 180 191 Peleg 144 145 157 Re‘u (Reu) 113 114 127 Serug 80 81 95 Nachor (Nahor) 49 50 65 Terach (Terah) 19 20 36
39 5 5 1916 2097 2096 Noach (Noah) 850 851 859 Shem 347 348 349 357 ’Arpakhshad (Arphaxad) 247 248 257 Shelach (Shelah) 211 212 222 ‘Ever (Eber) 180 181 192 Peleg 145 146 158 Re‘u (Reu) 114 115 128 Serug 81 82 96 Nachor (Nahor) 50 51 66 Terach (Terah) 20 21 37
39 6 6 1917 2096 2095 Noach (Noah) 851 852 860 Shem 348 349 350 358 ’Arpakhshad (Arphaxad) 248 249 258 Shelach (Shelah) 212 213 223 ‘Ever (Eber) 181 182 193 Peleg 146 147 159 Re‘u (Reu) 115 116 129 Serug 82 83 97 Nachor (Nahor) 51 52 67 Terach (Terah) 21 22 38
39 7 7 1918 2095 2094 Noach (Noah) 852 853 861 Shem 349 350 351 359 ’Arpakhshad (Arphaxad) 249 250 259 Shelach (Shelah) 213 214 224 ‘Ever (Eber) 182 183 194 Peleg 147 148 160 Re‘u (Reu) 116 117 130 Serug 83 84 98 Nachor (Nahor) 52 53 68 Terach (Terah) 22 23 39
39 8 1 1919 2094 2093 Noach (Noah) 853 854 862 Shem 350 351 352 360 ’Arpakhshad (Arphaxad) 250 251 260 Shelach (Shelah) 214 215 225 ‘Ever (Eber) 183 184 195 Peleg 148 149 161 Re‘u (Reu) 117 118 131 Serug 84 85 99 Nachor (Nahor) 53 54 69 Terach (Terah) 23 24 40
39 9 2 1920 2093 2092 Noach (Noah) 854 855 863 Shem 351 352 353 361 ’Arpakhshad (Arphaxad) 251 252 261 Shelach (Shelah) 215 216 226 ‘Ever (Eber) 184 185 196 Peleg 149 150 162 Re‘u (Reu) 118 119 132 Serug 85 86 100 Nachor (Nahor) 54 55 70 Terach (Terah) 24 25 41
39 10 3 1921 2092 2091 Noach (Noah) 855 856 864 Shem 352 353 354 362 ’Arpakhshad (Arphaxad) 252 253 262 Shelach (Shelah) 216 217 227 ‘Ever (Eber) 185 186 197 Peleg 150 151 163 Re‘u (Reu) 119 120 133 Serug 86 87 101 Nachor (Nahor) 55 56 71 Terach (Terah) 25 26 42
39 11 4 1922 2091 2090 Noach (Noah) 856 857 865 Shem 353 354 355 363 ’Arpakhshad (Arphaxad) 253 254 263 Shelach (Shelah) 217 218 228 ‘Ever (Eber) 186 187 198 Peleg 151 152 164 Re‘u (Reu) 120 121 134 Serug 87 88 102 Nachor (Nahor) 56 57 72 Terach (Terah) 26 27 43
39 12 5 1923 2090 2089 Noach (Noah) 857 858 866 Shem 354 355 356 364 ’Arpakhshad (Arphaxad) 254 255 264 Shelach (Shelah) 218 219 229 ‘Ever (Eber) 187 188 199 Peleg 152 153 165 Re‘u (Reu) 121 122 135 Serug 88 89 103 Nachor (Nahor) 57 58 73 Terach (Terah) 27 28 44
39 13 6 1924 2089 2088 Noach (Noah) 858 859 867 Shem 355 356 357 365 ’Arpakhshad (Arphaxad) 255 256 265 Shelach (Shelah) 219 220 230 ‘Ever (Eber) 188 189 200 Peleg 153 154 166 Re‘u (Reu) 122 123 136 Serug 89 90 104 Nachor (Nahor) 58 59 74 Terach (Terah) 28 29 45
39 14 7 1925 2088 2087 Noach (Noah) 859 860 868 Shem 356 357 358 366 ’Arpakhshad (Arphaxad) 256 257 266 Shelach (Shelah) 220 221 231 ‘Ever (Eber) 189 190 201 Peleg 154 155 167 Re‘u (Reu) 123 124 137 Serug 90 91 105 Nachor (Nahor) 59 60 75 Terach (Terah) 29 30 46
39 15 1 1926 2087 2086 Noach (Noah) 860 861 869 Shem 357 358 359 367 ’Arpakhshad (Arphaxad) 257 258 267 Shelach (Shelah) 221 222 232 ‘Ever (Eber) 190 191 202 Peleg 155 156 168 Re‘u (Reu) 124 125 138 Serug 91 92 106 Nachor (Nahor) 60 61 76 Terach (Terah) 30 31 47
39 16 2 1927 2086 2085 Noach (Noah) 861 862 870 Shem 358 359 360 368 ’Arpakhshad (Arphaxad) 258 259 268 Shelach (Shelah) 222 223 233 ‘Ever (Eber) 191 192 203 Peleg 156 157 169 Re‘u (Reu) 125 126 139 Serug 92 93 107 Nachor (Nahor) 61 62 77 Terach (Terah) 31 32 48
39 17 3 1928 2085 2084 Noach (Noah) 862 863 871 Shem 359 360 361 369 ’Arpakhshad (Arphaxad) 259 260 269 Shelach (Shelah) 223 224 234 ‘Ever (Eber) 192 193 204 Peleg 157 158 170 Re‘u (Reu) 126 127 140 Serug 93 94 108 Nachor (Nahor) 62 63 78 Terach (Terah) 32 33 49
39 18 4 1929 2084 2083 Noach (Noah) 863 864 872 Shem 360 361 362 370 ’Arpakhshad (Arphaxad) 260 261 270 Shelach (Shelah) 224 225 235 ‘Ever (Eber) 193 194 205 Peleg 158 159 171 Re‘u (Reu) 127 128 141 Serug 94 95 109 Nachor (Nahor) 63 64 79 Terach (Terah) 33 34 50
39 19 5 1930 2083 2082 Noach (Noah) 864 865 873 Shem 361 362 363 371 ’Arpakhshad (Arphaxad) 261 262 271 Shelach (Shelah) 225 226 236 ‘Ever (Eber) 194 195 206 Peleg 159 160 172 Re‘u (Reu) 128 129 142 Serug 95 96 110 Nachor (Nahor) 64 65 80 Terach (Terah) 34 35 51
39 20 6 1931 2082 2081 Noach (Noah) 865 866 874 Shem 362 363 364 372 ’Arpakhshad (Arphaxad) 262 263 272 Shelach (Shelah) 226 227 237 ‘Ever (Eber) 195 196 207 Peleg 160 161 173 Re‘u (Reu) 129 130 143 Serug 96 97 111 Nachor (Nahor) 65 66 81 Terach (Terah) 35 36 52
39 21 7 1932 2081 2080 Noach (Noah) 866 867 875 Shem 363 364 365 373 ’Arpakhshad (Arphaxad) 263 264 273 Shelach (Shelah) 227 228 238 ‘Ever (Eber) 196 197 208 Peleg 161 162 174 Re‘u (Reu) 130 131 144 Serug 97 98 112 Nachor (Nahor) 66 67 82 Terach (Terah) 36 37 53
39 22 1 1933 2080 2079 Noach (Noah) 867 868 876 Shem 364 365 366 374 ’Arpakhshad (Arphaxad) 264 265 274 Shelach (Shelah) 228 229 239 ‘Ever (Eber) 197 198 209 Peleg 162 163 175 Re‘u (Reu) 131 132 145 Serug 98 99 113 Nachor (Nahor) 67 68 83 Terach (Terah) 37 38 54
39 23 2 1934 2079 2078 Noach (Noah) 868 869 877 Shem 365 366 367 375 ’Arpakhshad (Arphaxad) 265 266 275 Shelach (Shelah) 229 230 240 ‘Ever (Eber) 198 199 210 Peleg 163 164 176 Re‘u (Reu) 132 133 146 Serug 99 100 114 Nachor (Nahor) 68 69 84 Terach (Terah) 38 39 55
39 24 3 1935 2078 2077 Noach (Noah) 869 870 878 Shem 366 367 368 376 ’Arpakhshad (Arphaxad) 266 267 276 Shelach (Shelah) 230 231 241 ‘Ever (Eber) 199 200 211 Peleg 164 165 177 Re‘u (Reu) 133 134 147 Serug 100 101 115 Nachor (Nahor) 69 70 85 Terach (Terah) 39 40 56
39 25 4 1936 2077 2076 Noach (Noah) 870 871 879 Shem 367 368 369 377 ’Arpakhshad (Arphaxad) 267 268 277 Shelach (Shelah) 231 232 242 ‘Ever (Eber) 200 201 212 Peleg 165 166 178 Re‘u (Reu) 134 135 148 Serug 101 102 116 Nachor (Nahor) 70 71 86 Terach (Terah) 40 41 57
39 26 5 1937 2076 2075 Noach (Noah) 871 872 880 Shem 368 369 370 378 ’Arpakhshad (Arphaxad) 268 269 278 Shelach (Shelah) 232 233 243 ‘Ever (Eber) 201 202 213 Peleg 166 167 179 Re‘u (Reu) 135 136 149 Serug 102 103 117 Nachor (Nahor) 71 72 87 Terach (Terah) 41 42 58
39 27 6 1938 2075 2074 Noach (Noah) 872 873 881 Shem 369 370 371 379 ’Arpakhshad (Arphaxad) 269 270 279 Shelach (Shelah) 233 234 244 ‘Ever (Eber) 202 203 214 Peleg 167 168 180 Re‘u (Reu) 136 137 150 Serug 103 104 118 Nachor (Nahor) 72 73 88 Terach (Terah) 42 43 59
39 28 7 1939 2074 2073 Noach (Noah) 873 874 882 Shem 370 371 372 380 ’Arpakhshad (Arphaxad) 270 271 280 Shelach (Shelah) 234 235 245 ‘Ever (Eber) 203 204 215 Peleg 168 169 181 Re‘u (Reu) 137 138 151 Serug 104 105 119 Nachor (Nahor) 73 74 89 Terach (Terah) 43 44 60
39 29 1 1940 2073 2072 Noach (Noah) 874 875 883 Shem 371 372 373 381 ’Arpakhshad (Arphaxad) 271 272 281 Shelach (Shelah) 235 236 246 ‘Ever (Eber) 204 205 216 Peleg 169 170 182 Re‘u (Reu) 138 139 152 Serug 105 106 120 Nachor (Nahor) 74 75 90 Terach (Terah) 44 45 61
39 30 2 1941 2072 2071 Noach (Noah) 875 876 884 Shem 372 373 374 382 ’Arpakhshad (Arphaxad) 272 273 282 Shelach (Shelah) 236 237 247 ‘Ever (Eber) 205 206 217 Peleg 170 171 183 Re‘u (Reu) 139 140 153 Serug 106 107 121 Nachor (Nahor) 75 76 91 Terach (Terah) 45 46 62
39 31 3 1942 2071 2070 Noach (Noah) 876 877 885 Shem 373 374 375 383 ’Arpakhshad (Arphaxad) 273 274 283 Shelach (Shelah) 237 238 248 ‘Ever (Eber) 206 207 218 Peleg 171 172 184 Re‘u (Reu) 140 141 154 Serug 107 108 122 Nachor (Nahor) 76 77 92 Terach (Terah) 46 47 63
39 32 4 1943 2070 2069 Noach (Noah) 877 878 886 Shem 374 375 376 384 ’Arpakhshad (Arphaxad) 274 275 284 Shelach (Shelah) 238 239 249 ‘Ever (Eber) 207 208 219 Peleg 172 173 185 Re‘u (Reu) 141 142 155 Serug 108 109 123 Nachor (Nahor) 77 78 93 Terach (Terah) 47 48 64
39 33 5 1944 2069 2068 Noach (Noah) 878 879 887 Shem 375 376 377 385 ’Arpakhshad (Arphaxad) 275 276 285 Shelach (Shelah) 239 240 250 ‘Ever (Eber) 208 209 220 Peleg 173 174 186 Re‘u (Reu) 142 143 156 Serug 109 110 124 Nachor (Nahor) 78 79 94 Terach (Terah) 48 49 65
39 34 6 1945 2068 2067 Noach (Noah) 879 880 888 Shem 376 377 378 386 ’Arpakhshad (Arphaxad) 276 277 286 Shelach (Shelah) 240 241 251 ‘Ever (Eber) 209 210 221 Peleg 174 175 187 Re‘u (Reu) 143 144 157 Serug 110 111 125 Nachor (Nahor) 79 80 95 Terach (Terah) 49 50 66
39 35 7 1946 2067 2066 Noach (Noah) 880 881 889 Shem 377 378 379 387 ’Arpakhshad (Arphaxad) 277 278 287 Shelach (Shelah) 241 242 252 ‘Ever (Eber) 210 211 222 Peleg 175 176 188 Re‘u (Reu) 144 145 158 Serug 111 112 126 Nachor (Nahor) 80 81 96 Terach (Terah) 50 51 67
39 36 1 1947 2066 2065 Noach (Noah) 881 882 890 Shem 378 379 380 388 ’Arpakhshad (Arphaxad) 278 279 288 Shelach (Shelah) 242 243 253 ‘Ever (Eber) 211 212 223 Peleg 176 177 189 Re‘u (Reu) 145 146 159 Serug 112 113 127 Nachor (Nahor) 81 82 97 Terach (Terah) 51 52 68
39 37 2 1948 2065 2064 Noach (Noah) 882 883 891 Shem 379 380 381 389 ’Arpakhshad (Arphaxad) 279 280 289 Shelach (Shelah) 243 244 254 ‘Ever (Eber) 212 213 224 Peleg 177 178 190 Re‘u (Reu) 146 147 160 Serug 113 114 128 Nachor (Nahor) 82 83 98 Terach (Terah) 52 53 69
39 38 3 1949 2064 2063 Noach (Noah) 883 884 892 Shem 380 381 382 390 ’Arpakhshad (Arphaxad) 280 281 290 Shelach (Shelah) 244 245 255 ‘Ever (Eber) 213 214 225 Peleg 178 179 191 Re‘u (Reu) 147 148 161 Serug 114 115 129 Nachor (Nahor) 83 84 99 Terach (Terah) 53 54 70 Haran born 0
39 39 4 1950 2063 2062 Noach (Noah) 884 885 893 Shem 381 382 383 391 ’Arpakhshad (Arphaxad) 281 282 291 Shelach (Shelah) 245 246 256 ‘Ever (Eber) 214 215 226 Peleg 179 180 192 Re‘u (Reu) 148 149 162 Serug 115 116 130 Nachor (Nahor) 84 85 100 Terach (Terah) 54 55 71 Haran born
39 40 5 1951 2062 2061 Noach (Noah) 885 886 894 Shem 382 383 384 392 ’Arpakhshad (Arphaxad) 282 283 292 Shelach (Shelah) 246 247 257 ‘Ever (Eber) 215 216 227 Peleg 180 181 193 Re‘u (Reu) 149 150 163 Serug 116 117 131 Nachor (Nahor) 85 86 101 Terach (Terah) 55 56 72 Haran born
39 41 6 1952 2061 2060 Noach (Noah) 886 887 895 Shem 383 384 385 393 ’Arpakhshad (Arphaxad) 283 284 293 Shelach (Shelah) 247 248 258 ‘Ever (Eber) 216 217 228 Peleg 181 182 194 Re‘u (Reu) 150 151 164 Serug 117 118 132 Nachor (Nahor) 86 87 102 Terach (Terah) 56 57 73 Haran born
39 42 7 1953 2060 2059 Noach (Noah) 887 888 896 Shem 384 385 386 394 ’Arpakhshad (Arphaxad) 284 285 294 Shelach (Shelah) 248 249 259 ‘Ever (Eber) 217 218 229 Peleg 182 183 195 Re‘u (Reu) 151 152 165 Serug 118 119 133 Nachor (Nahor) 87 88 103 Terach (Terah) 57 58 74 Haran born
39 43 1 1954 2059 2058 Noach (Noah) 888 889 897 Shem 385 386 387 395 ’Arpakhshad (Arphaxad) 285 286 295 Shelach (Shelah) 249 250 260 ‘Ever (Eber) 218 219 230 Peleg 183 184 196 Re‘u (Reu) 152 153 166 Serug 119 120 134 Nachor (Nahor) 88 89 104 Terach (Terah) 58 59 75 Haran born
39 44 2 1955 2058 2057 Noach (Noah) 889 890 898 Shem 386 387 388 396 ’Arpakhshad (Arphaxad) 286 287 296 Shelach (Shelah) 250 251 261 ‘Ever (Eber) 219 220 231 Peleg 184 185 197 Re‘u (Reu) 153 154 167 Serug 120 121 135 Nachor (Nahor) 89 90 105 Terach (Terah) 59 60 76 Haran born
39 45 3 1956 2057 2056 Noach (Noah) 890 891 899 Shem 387 388 389 397 ’Arpakhshad (Arphaxad) 287 288 297 Shelach (Shelah) 251 252 262 ‘Ever (Eber) 220 221 232 Peleg 185 186 198 Re‘u (Reu) 154 155 168 Serug 121 122 136 Nachor (Nahor) 90 91 106 Terach (Terah) 60 61 77 Haran born
39 46 4 1957 2056 2055 Noach (Noah) 891 892 900 Shem 388 389 390 398 ’Arpakhshad (Arphaxad) 288 289 298 Shelach (Shelah) 252 253 263 ‘Ever (Eber) 221 222 233 Peleg 186 187 199 Re‘u (Reu) 155 156 169 Serug 122 123 137 Nachor (Nahor) 91 92 107 Terach (Terah) 61 62 78 Haran born {0}
39 47 5 1958 2055 2054 Noach (Noah) 892 893 901 Shem 389 390 391 399 ’Arpakhshad (Arphaxad) 289 290 299 Shelach (Shelah) 253 254 264 ‘Ever (Eber) 222 223 234 Peleg 187 188 200 Re‘u (Reu) 156 157 170 Serug 123 124 138 Nachor (Nahor) 92 93 108 Terach (Terah) 62 63 79 Haran born
39 48 6 1959 2054 2053 Noach (Noah) 893 894 902 Shem 390 391 392 400 ’Arpakhshad (Arphaxad) 290 291 300 Shelach (Shelah) 254 255 265 ‘Ever (Eber) 223 224 235 Peleg 188 189 201 Re‘u (Reu) 157 158 171 Serug 124 125 139 Nachor (Nahor) 93 94 109 Terach (Terah) 63 64 80 Haran born
39 49 7 1960 2053 2052 Noach (Noah) 894 895 903 Shem 391 392 393 401 ’Arpakhshad (Arphaxad) 291 292 301 Shelach (Shelah) 255 256 266 ‘Ever (Eber) 224 225 236 Peleg 189 190 202 Re‘u (Reu) 158 159 172 Serug 125 126 140 Nachor (Nahor) 94 95 110 Terach (Terah) 64 65 81 Haran born
40 1 1 1961 2052 2051 Noach (Noah) 895 896 904 Shem 392 393 394 402 ’Arpakhshad (Arphaxad) 292 293 302 Shelach (Shelah) 256 257 267 ‘Ever (Eber) 225 226 237 Peleg 190 191 203 Re‘u (Reu) 159 160 173 Serug 126 127 141 Nachor (Nahor) 95 96 111 Terach (Terah) 65 66 82 Haran born
40 2 2 1962 2051 2050 Noach (Noah) 896 897 905 Shem 393 394 395 403 ’Arpakhshad (Arphaxad) 293 294 303 Shelach (Shelah) 257 258 268 ‘Ever (Eber) 226 227 238 Peleg 191 192 204 Re‘u (Reu) 160 161 174 Serug 127 128 142 Nachor (Nahor) 96 97 112 Terach (Terah) 66 67 83 Haran born
40 3 3 1963 2050 2049 Noach (Noah) 897 898 906 Shem 394 395 396 404 ’Arpakhshad (Arphaxad) 294 295 304 Shelach (Shelah) 258 259 269 ‘Ever (Eber) 227 228 239 Peleg 192 193 205 Re‘u (Reu) 161 162 175 Serug 128 129 143 Nachor (Nahor) 97 98 113 Terach (Terah) 67 68 84 Haran born
40 4 4 1964 2049 2048 Noach (Noah) 898 899 907 Shem 395 396 397 405 ’Arpakhshad (Arphaxad) 295 296 305 Shelach (Shelah) 259 260 270 ‘Ever (Eber) 228 229 240 Peleg 193 194 206 Re‘u (Reu) 162 163 176 Serug 129 130 144 Nachor (Nahor) 98 99 114 Terach (Terah) 68 69 85 Haran born
40 5 5 1965 2048 2047 Noach (Noah) 899 900 908 Shem 396 397 398 406 ’Arpakhshad (Arphaxad) 296 297 306 Shelach (Shelah) 260 261 271 ‘Ever (Eber) 229 230 241 Peleg 194 195 207 Re‘u (Reu) 163 164 177 Serug 130 131 145 Nachor (Nahor) 99 100 115 Terach (Terah) 69 70 86 Haran born
40 6 6 1966 2047 2046 Noach (Noah) 900 901 909 Shem 397 398 399 407 ’Arpakhshad (Arphaxad) 297 298 307 Shelach (Shelah) 261 262 272 ‘Ever (Eber) 230 231 242 Peleg 195 196 208 Re‘u (Reu) 164 165 178 Serug 131 132 146 Nachor (Nahor) 100 101 116 Terach (Terah) 70 71 87 Haran born
(Gen 11:26, 32; 12:4;
Acts 7:2, 3, 4)
0
40 7 7 1967 2046 2045 Noach (Noah) 901 902 910 Shem 398 399 400 408 ’Arpakhshad (Arphaxad) 298 299 308 Shelach (Shelah) 262 263 273 ‘Ever (Eber) 231 232 243 Peleg 196 197 209 Re‘u (Reu) 165 166 179 Serug 132 133 147 Nachor (Nahor) 101 102 117 Terach (Terah) 71 72 88
40 8 1 1968 2045 2044 Noach (Noah) 902 903 911 Shem 399 400 401 409 ’Arpakhshad (Arphaxad) 299 300 309 Shelach (Shelah) 263 264 274 ‘Ever (Eber) 232 233 244 Peleg 197 198 210 Re‘u (Reu) 166 167 180 Serug 133 134 148 Nachor (Nahor) 102 103 118 Terach (Terah) 72 73 89
40 9 2 1969 2044 2043 Noach (Noah) 903 904 912 Shem 400 401 402 410 ’Arpakhshad (Arphaxad) 300 301 310 Shelach (Shelah) 264 265 275 ‘Ever (Eber) 233 234 245 Peleg 198 199 211 Re‘u (Reu) 167 168 181 Serug 134 135 149 Nachor (Nahor) 103 104 119 Terach (Terah) 73 74 90
40 10 3 1970 2043 2042 Noach (Noah) 904 905 913 Shem 401 402 403 411 ’Arpakhshad (Arphaxad) 301 302 311 Shelach (Shelah) 265 266 276 ‘Ever (Eber) 234 235 246 Peleg 199 200 212 Re‘u (Reu) 168 169 182 Serug 135 136 150 Nachor (Nahor) 104 105 120 Terach (Terah) 74 75 91
40 11 4 1971 2042 2041 Noach (Noah) 905 906 914 Shem 402 403 404 412 ’Arpakhshad (Arphaxad) 302 303 312 Shelach (Shelah) 266 267 277 ‘Ever (Eber) 235 236 247 Peleg 200 201 213 Re‘u (Reu) 169 170 183 Serug 136 137 151 Nachor (Nahor) 105 106 121 Terach (Terah) 75 76 92
