(AC = After Creation of Man; Shemitah = a count of 7 years with the 7th year being a year of rest called a Shemiththah [Shemitah]; Yovel = a count of 49 years with the 1st year also being the 50th year called a Yovel [Jubilee]; Yovel50 = a count of 50 years with the 50th year being called a Yovel [Jubilee]; Yovel # = the number [#] of Yovels that have occurred since the Creation of man; Yovel #E = the number [#] of Yovels that have occurred since the Exodus; AD / BC = A listing of 2 Gregorian/Julian years starting from the 1st day of the Hebrew month of ha'Ethanim [Tishri] and going to the last day of the 6th Month [Elul] with Julian years used for years before 5594 AC.)
Yovel# | Yovel | Shemitah | AC | BC | Acts13 | Person | Age | Age/Sojourn | Event/Person | Years/Age | Person | Age | Person | Age | Person | Age | Person | Age | Person | Age | Person | Age | Person | Age | Person | Age | Person | Age | Person | Age | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 45 | 3 | 2005 | 2008 | 2007 | Noach (Noah) | 939 | 940 | 948 | Beginning of 3rd 1000 Year Day | Shem | 436 | 437 | 438 | 446 | ’Arpakhshad (Arphaxad) | 336 | 337 | 346 | Shelach (Shelah) | 300 | 301 | 311 | ‘Ever (Eber) | 269 | 270 | 281 | Peleg died | 234 | 235 | {239} | Re‘u (Reu) | 203 | 204 | 217 | Serug | 170 | 171 | 185 | Nachor (Nahor) died | 139 | 140 | Terach (Terah) | 109 | 110 | 126 | |||||||
40 | 46 | 4 | 2006 | 2007 | 2006 | Noach (Noah) | 940 | 941 | 949 | Shem | 437 | 438 | 439 | 447 | ’Arpakhshad (Arphaxad) | 337 | 338 | 347 | Shelach (Shelah) | 301 | 302 | 312 | ‘Ever (Eber) | 270 | 271 | 282 | Peleg died | 235 | 236 | Re‘u (Reu) | 204 | 205 | 218 | Serug | 171 | 172 | 186 | Nachor (Nahor) died | 140 | 141 | {148} | Terach (Terah) | 110 | 111 | 127 | ||||||||
40 | 47 | 5 | 2007 | 2006 | 2005 | Noach (Noah) died |
941 | 942 | 950 | Shem | 438 | 439 | 440 | 448 | ’Arpakhshad (Arphaxad) | 338 | 339 | 348 | Shelach (Shelah) | 302 | 303 | 313 | ‘Ever (Eber) | 271 | 272 | 283 | Peleg died | 236 | 237 | Re‘u (Reu) | 205 | 206 | 219 | Serug | 172 | 173 | 187 | Nachor (Nahor) died | 141 | 142 | Terach (Terah) | 111 | 112 | 128 | |||||||||
40 | 48 | 6 | 2008 | 2005 | 2004 | Noach (Noah) died |
942 | 943 | Shem | 439 | 440 | 441 | 449 | ’Arpakhshad (Arphaxad) | 339 | 340 | 349 | Shelach (Shelah) | 303 | 304 | 314 | ‘Ever (Eber) | 272 | 273 | 284 | Peleg died | 237 | 238 | Re‘u (Reu) | 206 | 207 | 220 | Serug | 173 | 174 | 188 | Nachor (Nahor) died | 142 | 143 | Terach (Terah) | 112 | 113 | 129 | ||||||||||
40 | 49 | 7 | 2009 | 2004 | 2003 | Noach (Noah) | 943 | 944 | Shem | 440 | 441 | 442 | 450 | ’Arpakhshad (Arphaxad) | 340 | 341 | 350 | Shelach (Shelah) | 304 | 305 | 315 | ‘Ever (Eber) | 273 | 274 | 285 | Peleg died | 238 | 239 | Re‘u (Reu) | 207 | 208 | 221 | Serug | 174 | 175 | 189 | Nachor (Nahor) died | 143 | 144 | Terach (Terah) | 113 | 114 | 130 | ||||||||||
41 | 1 | 1 | 2010 | 2003 | 2002 | Noach (Noah) | 944 | 945 | Shem | 441 | 442 | 443 | 451 | ’Arpakhshad (Arphaxad) | 341 | 342 | 351 | Shelach (Shelah) | 305 | 306 | 316 | ‘Ever (Eber) | 274 | 275 | 286 | Peleg died (Gen 11:18, 19) |
239 | Re‘u (Reu) | 208 | 209 | 222 | Serug | 175 | 176 | 190 | Nachor (Nahor) died | 144 | 145 | Terach (Terah) | 114 | 115 | 131 | |||||||||||
41 | 2 | 2 | 2011 | 2002 | 2001 | Noach (Noah) | 945 | 946 | Shem | 442 | 443 | 444 | 452 | ’Arpakhshad (Arphaxad) | 342 | 343 | 352 | Shelach (Shelah) | 306 | 307 | 317 | ‘Ever (Eber) | 275 | 276 | 287 | Re‘u (Reu) | 209 | 210 | 223 | Serug | 176 | 177 | 191 | Nachor (Nahor) died | 145 | 146 | Terach (Terah) | 115 | 116 | 132 | |||||||||||||
41 | 3 | 3 | 2012 | 2001 | 2000 | Noach (Noah) | 946 | 947 | Shem | 443 | 444 | 445 | 453 | ’Arpakhshad (Arphaxad) | 343 | 344 | 353 | Shelach (Shelah) | 307 | 308 | 318 | ‘Ever (Eber) | 276 | 277 | 288 | Re‘u (Reu) | 210 | 211 | 224 | Serug | 177 | 178 | 192 | Nachor (Nahor) died | 146 | 147 | Terach (Terah) | 116 | 117 | 133 | |||||||||||||
41 | 4 | 4 | 2013 | 2000 | 1999 | Noach (Noah) | 947 | 948 | Shem | 444 | 445 | 446 | 454 | ’Arpakhshad (Arphaxad) | 344 | 345 | 354 | Shelach (Shelah) | 308 | 309 | 319 | ‘Ever (Eber) | 277 | 278 | 289 | Re‘u (Reu) | 211 | 212 | 225 | Serug | 178 | 179 | 193 | Nachor (Nahor) died | 147 | 148 | Terach (Terah) | 117 | 118 | 134 | |||||||||||||
41 | 5 | 5 | 2014 | 1999 | 1998 | Noach (Noah) | 948 | 949 | Shem | 445 | 446 | 447 | 455 | ’Arpakhshad (Arphaxad) | 345 | 346 | 355 | Shelach (Shelah) | 309 | 310 | 320 | ‘Ever (Eber) | 278 | 279 | 290 | Re‘u (Reu) | 212 | 213 | 226 | Serug | 179 | 180 | 194 | Nachor (Nahor) died (Gen 11:24, 25) |
148 | Terach (Terah) | 118 | 119 | 135 | ||||||||||||||
41 | 6 | 6 | 2015 | 1998 | 1997 | Noach (Noah) died |
949 | 950 | Shem | 446 | 447 | 448 | 456 | ’Arpakhshad (Arphaxad) | 346 | 347 | 356 | Shelach (Shelah) | 310 | 311 | 321 | ‘Ever (Eber) | 279 | 280 | 291 | Re‘u (Reu) | 213 | 214 | 227 | Serug | 180 | 181 | 195 | Terach (Terah) | 119 | 120 | 136 | ||||||||||||||||
41 | 7 | 7 | 2016 | 1997 | 1996 | Noach (Noah) died (Gen 9:29) |
950 | Shem | 447 | 448 | 449 | 457 | ’Arpakhshad (Arphaxad) | 347 | 348 | 357 | Shelach (Shelah) | 311 | 312 | 322 | ‘Ever (Eber) | 280 | 281 | 292 | Re‘u (Reu) | 214 | 215 | 228 | Serug | 181 | 182 | 196 | Terach (Terah) | 120 | 121 | 137 | |||||||||||||||||
41 | 8 | 1 | 2017 | 1996 | 1995 | Shem | 448 | 449 | 450 | 458 | ’Arpakhshad (Arphaxad) | 348 | 349 | 358 | Shelach (Shelah) | 312 | 313 | 323 | ‘Ever (Eber) | 281 | 282 | 293 | Re‘u (Reu) | 215 | 216 | 229 | Serug | 182 | 183 | 197 | Terach (Terah) | 121 | 122 | 138 | |||||||||||||||||||
41 | 9 | 2 | 2018 | 1995 | 1994 | Shem | 449 | 450 | 451 | 459 | ’Arpakhshad (Arphaxad) | 349 | 350 | 359 | Shelach (Shelah) | 313 | 314 | 324 | ‘Ever (Eber) | 282 | 283 | 294 | Re‘u (Reu) | 216 | 217 | 230 | Serug | 183 | 184 | 198 | Terach (Terah) | 122 | 123 | 139 | |||||||||||||||||||
41 | 10 | 3 | 2019 | 1994 | 1993 | Shem | 450 | 451 | 452 | 460 | ’Arpakhshad (Arphaxad) | 350 | 351 | 360 | Shelach (Shelah) | 314 | 315 | 325 | ‘Ever (Eber) | 283 | 284 | 295 | Re‘u (Reu) | 217 | 218 | 231 | Serug | 184 | 185 | 199 | Terach (Terah) | 123 | 124 | 140 | |||||||||||||||||||
41 | 11 | 4 | 2020 | 1993 | 1992 | Shem | 451 | 452 | 453 | 461 | ’Arpakhshad (Arphaxad) | 351 | 352 | 361 | Shelach (Shelah) | 315 | 316 | 326 | ‘Ever (Eber) | 284 | 285 | 296 | Re‘u (Reu) | 218 | 219 | 232 | Serug | 185 | 186 | 200 | Terach (Terah) | 124 | 125 | 141 | |||||||||||||||||||
41 | 12 | 5 | 2021 | 1992 | 1991 | Shem | 452 | 453 | 454 | 462 | ’Arpakhshad (Arphaxad) | 352 | 353 | 362 | Shelach (Shelah) | 316 | 317 | 327 | ‘Ever (Eber) | 285 | 286 | 297 | Re‘u (Reu) | 219 | 220 | 233 | Serug | 186 | 187 | 201 | Terach (Terah) | 125 | 126 | 142 | |||||||||||||||||||
41 | 13 | 6 | 2022 | 1991 | 1990 | Shem | 453 | 454 | 455 | 463 | ’Arpakhshad (Arphaxad) | 353 | 354 | 363 | Shelach (Shelah) | 317 | 318 | 328 | ‘Ever (Eber) | 286 | 287 | 298 | Re‘u (Reu) | 220 | 221 | 234 | Serug | 187 | 188 | 202 | Terach (Terah) | 126 | 127 | 143 | |||||||||||||||||||
41 | 14 | 7 | 2023 | 1990 | 1989 | Shem | 454 | 455 | 456 | 464 | ’Arpakhshad (Arphaxad) | 354 | 355 | 364 | Shelach (Shelah) | 318 | 319 | 329 | ‘Ever (Eber) | 287 | 288 | 299 | Re‘u (Reu) | 221 | 222 | 235 | Serug | 188 | 189 | 203 | Terach (Terah) | 127 | 128 | 144 | |||||||||||||||||||
41 | 15 | 1 | 2024 | 1989 | 1988 | Shem | 455 | 456 | 457 | 465 | ’Arpakhshad (Arphaxad) | 355 | 356 | 365 | Shelach (Shelah) | 319 | 320 | 330 | ‘Ever (Eber) | 288 | 289 | 300 | Re‘u (Reu) | 222 | 223 | 236 | Serug | 189 | 190 | 204 | Terach (Terah) | 128 | 129 | 145 | |||||||||||||||||||
41 | 16 | 2 | 2025 | 1988 | 1987 | Shem | 456 | 457 | 458 | 466 | ’Arpakhshad (Arphaxad) | 356 | 357 | 366 | Shelach (Shelah) | 320 | 321 | 331 | ‘Ever (Eber) | 289 | 290 | 301 | Re‘u (Reu) | 223 | 224 | 237 | Serug | 190 | 191 | 205 | Terach (Terah) | 129 | 130 | 146 | |||||||||||||||||||
41 | 17 | 3 | 2026 | 1987 | 1986 | Shem | 457 | 458 | 459 | 467 | ’Arpakhshad (Arphaxad) | 357 | 358 | 367 | Shelach (Shelah) | 321 | 322 | 332 | ‘Ever (Eber) | 290 | 291 | 302 | Re‘u (Reu) | 224 | 225 | 238 | Serug | 191 | 192 | 206 | Terach (Terah) | 130 | 131 | 147 | |||||||||||||||||||
41 | 18 | 4 | 2027 | 1986 | 1985 | Shem | 458 | 459 | 460 | 468 | ’Arpakhshad (Arphaxad) | 358 | 359 | 368 | Shelach (Shelah) | 322 | 323 | 333 | ‘Ever (Eber) | 291 | 292 | 303 | Re‘u (Reu) died | 225 | 226 | 239 | Serug | 192 | 193 | 207 | Terach (Terah) | 131 | 132 | 148 | |||||||||||||||||||
41 | 19 | 5 | 2028 | 1985 | 1984 | Shem | 459 | 460 | 461 | 469 | ’Arpakhshad (Arphaxad) | 359 | 360 | 369 | Shelach (Shelah) | 323 | 324 | 334 | ‘Ever (Eber) | 292 | 293 | 304 | Re‘u (Reu) died | 226 | 227 | Serug | 193 | 194 | 208 | Terach (Terah) | 132 | 133 | 149 | ||||||||||||||||||||
41 | 20 | 6 | 2029 | 1984 | 1983 | Shem | 460 | 461 | 462 | 470 | ’Arpakhshad (Arphaxad) | 360 | 361 | 370 | Shelach (Shelah) | 324 | 325 | 335 | ‘Ever (Eber) | 293 | 294 | 305 | Re‘u (Reu) died | 227 | 228 | Serug | 194 | 195 | 209 | Terach (Terah) | 133 | 134 | 150 | ||||||||||||||||||||
41 | 21 | 7 | 2030 | 1983 | 1982 | Shem | 461 | 462 | 463 | 471 | ’Arpakhshad (Arphaxad) | 361 | 362 | 371 | Shelach (Shelah) | 325 | 326 | 336 | ‘Ever (Eber) | 294 | 295 | 306 | Re‘u (Reu) died | 228 | 229 | Serug | 195 | 196 | 210 | Terach (Terah) | 134 | 135 | 151 | ||||||||||||||||||||
41 | 22 | 1 | 2031 | 1982 | 1981 | Shem | 462 | 463 | 464 | 472 | ’Arpakhshad (Arphaxad) | 362 | 363 | 372 | Shelach (Shelah) | 326 | 327 | 337 | ‘Ever (Eber) | 295 | 296 | 307 | Re‘u (Reu) died | 229 | 230 | Serug | 196 | 197 | 211 | Terach (Terah) | 135 | 136 | 152 | ||||||||||||||||||||
41 | 23 | 2 | 2032 | 1981 | 1980 | Shem | 463 | 464 | 465 | 473 | ’Arpakhshad (Arphaxad) | 363 | 364 | 373 | Shelach (Shelah) | 327 | 328 | 338 | ‘Ever (Eber) | 296 | 297 | 308 | Re‘u (Reu) died | 230 | 231 | Serug | 197 | 198 | 212 | Terach (Terah) | 136 | 137 | 153 | ||||||||||||||||||||
41 | 24 | 3 | 2033 | 1980 | 1979 | Shem | 464 | 465 | 466 | 474 | ’Arpakhshad (Arphaxad) | 364 | 365 | 374 | Shelach (Shelah) | 328 | 329 | 339 | ‘Ever (Eber) | 297 | 298 | 309 | Re‘u (Reu) died | 231 | 232 | Serug | 198 | 199 | 213 | Terach (Terah) | 137 | 138 | 154 | ||||||||||||||||||||
41 | 25 | 4 | 2034 | 1979 | 1978 | Shem | 465 | 466 | 467 | 475 | ’Arpakhshad (Arphaxad) | 365 | 366 | 375 | Shelach (Shelah) | 329 | 330 | 340 | ‘Ever (Eber) | 298 | 299 | 310 | Re‘u (Reu) died | 232 | 233 | Serug | 199 | 200 | 214 | Terach (Terah) | 138 | 139 | 155 | ||||||||||||||||||||
41 | 26 | 5 | 2035 | 1978 | 1977 | Shem | 466 | 467 | 468 | 476 | ’Arpakhshad (Arphaxad) | 366 | 367 | 376 | Shelach (Shelah) | 330 | 331 | 341 | ‘Ever (Eber) | 299 | 300 | 311 | Re‘u (Reu) died | 233 | 234 | {239} | Serug | 200 | 201 | 215 | Terach (Terah) | 139 | 140 | 156 | |||||||||||||||||||
41 | 27 | 6 | 2036 | 1977 | 1976 | Shem | 467 | 468 | 469 | 477 | ’Arpakhshad (Arphaxad) | 367 | 368 | 377 | Shelach (Shelah) | 331 | 332 | 342 | ‘Ever (Eber) | 300 | 301 | 312 | Re‘u (Reu) died | 234 | 235 | Serug | 201 | 202 | 216 | Terach (Terah) | 140 | 141 | 157 | ||||||||||||||||||||
41 | 28 | 7 | 2037 | 1976 | 1975 | Shem | 468 | 469 | 470 | 478 | ’Arpakhshad (Arphaxad) | 368 | 369 | 378 | Shelach (Shelah) | 332 | 333 | 343 | ‘Ever (Eber) | 301 | 302 | 313 | Re‘u (Reu) died | 235 | 236 | Serug | 202 | 203 | 217 | Terach (Terah) | 141 | 142 | 158 | ||||||||||||||||||||
41 | 29 | 1 | 2038 | 1975 | 1974 | Shem | 469 | 470 | 471 | 479 | ’Arpakhshad (Arphaxad) | 369 | 370 | 379 | Shelach (Shelah) | 333 | 334 | 344 | ‘Ever (Eber) | 302 | 303 | 314 | Re‘u (Reu) died | 236 | 237 | Serug | 203 | 204 | 218 | Terach (Terah) | 142 | 143 | 159 | ||||||||||||||||||||
41 | 30 | 2 | 2039 | 1974 | 1973 | Shem | 470 | 471 | 472 | 480 | ’Arpakhshad (Arphaxad) | 370 | 371 | 380 | Shelach (Shelah) | 334 | 335 | 345 | ‘Ever (Eber) | 303 | 304 | 315 | Re‘u (Reu) died | 237 | 238 | Serug | 204 | 205 | 219 | Terach (Terah) | 143 | 144 | 160 | ||||||||||||||||||||
41 | 31 | 3 | 2040 | 1973 | 1972 | Shem | 471 | 472 | 473 | 481 | ’Arpakhshad (Arphaxad) | 371 | 372 | 381 | Shelach (Shelah) | 335 | 336 | 346 | ‘Ever (Eber) | 304 | 305 | 316 | Re‘u (Reu) died | 238 | 239 | Serug | 205 | 206 | 220 | Terach (Terah) | 144 | 145 | 161 | ||||||||||||||||||||
41 | 32 | 4 | 2041 | 1972 | 1971 | Shem | 472 | 473 | 474 | 482 | ’Arpakhshad (Arphaxad) | 372 | 373 | 382 | Shelach (Shelah) | 336 | 337 | 347 | ‘Ever (Eber) | 305 | 306 | 317 | Re‘u (Reu) died (Gen 11:20, 21) | 239 | Serug | 206 | 207 | 221 | Terach (Terah) | 145 | 146 | 162 | |||||||||||||||||||||
41 | 33 | 5 | 2042 | 1971 | 1970 | Shem | 473 | 474 | 475 | 483 | ’Arpakhshad (Arphaxad) | 373 | 374 | 383 | Shelach (Shelah) | 337 | 338 | 348 | ‘Ever (Eber) | 306 | 307 | 318 | Serug | 207 | 208 | 222 | Terach (Terah) | 146 | 147 | 163 | |||||||||||||||||||||||
41 | 34 | 6 | 2043 | 1970 | 1969 | ’Avram (Abram) born 20th Generation |
0 | Shem | 474 | 475 | 476 | 484 | ’Arpakhshad (Arphaxad) | 374 | 375 | 384 | Shelach (Shelah) | 338 | 339 | 349 | ‘Ever (Eber) | 307 | 308 | 319 | Serug | 208 | 209 | 223 | Terach (Terah) | 147 | 148 | 164 | ’Avram (Abram) born 20th Generation |
0 | |||||||||||||||||||
41 | 35 | 7 | 2044 | 1969 | 1968 | ’Avram (Abram) | 0 | 1 | Shem | 475 | 476 | 477 | 485 | ’Arpakhshad (Arphaxad) | 375 | 376 | 385 | Shelach (Shelah) | 339 | 340 | 350 | ‘Ever (Eber) | 308 | 309 | 320 | Serug | 209 | 210 | 224 | Terach (Terah) | 148 | 149 | 165 | ||||||||||||||||||||
41 | 36 | 1 | 2045 | 1968 | 1967 | ’Avram (Abram) | 1 | 2 | Shem | 476 | 477 | 478 | 486 | ’Arpakhshad (Arphaxad) | 376 | 377 | 386 | Shelach (Shelah) | 340 | 341 | 351 | ‘Ever (Eber) | 309 | 310 | 321 | Serug | 210 | 211 | 225 | Terach (Terah) | 149 | 150 | 166 | ||||||||||||||||||||
41 | 37 | 2 | 2046 | 1967 | 1966 | ’Avram (Abram) | 2 | 3 | Shem | 477 | 478 | 479 | 487 | ’Arpakhshad (Arphaxad) | 377 | 378 | 387 | Shelach (Shelah) | 341 | 342 | 352 | ‘Ever (Eber) | 310 | 311 | 322 | Serug | 211 | 212 | 226 | Terach (Terah) | 150 | 151 | 167 | ||||||||||||||||||||
41 | 38 | 3 | 2047 | 1966 | 1965 | ’Avram (Abram) | 3 | 4 | Shem | 478 | 479 | 480 | 488 | ’Arpakhshad (Arphaxad) | 378 | 379 | 388 | Shelach (Shelah) | 342 | 343 | 353 | ‘Ever (Eber) | 311 | 312 | 323 | Serug | 212 | 213 | 227 | Terach (Terah) | 151 | 152 | 168 | ||||||||||||||||||||
41 | 39 | 4 | 2048 | 1965 | 1964 | ’Avram (Abram) | 4 | 5 | Shem | 479 | 480 | 481 | 489 | ’Arpakhshad (Arphaxad) | 379 | 380 | 389 | Shelach (Shelah) | 343 | 344 | 354 | ‘Ever (Eber) | 312 | 313 | 324 | Serug | 213 | 214 | 228 | Terach (Terah) | 152 | 153 | 169 | ||||||||||||||||||||
41 | 40 | 5 | 2049 | 1964 | 1963 | ’Avram (Abram) | 5 | 6 | Shem | 480 | 481 | 482 | 490 | ’Arpakhshad (Arphaxad) | 380 | 381 | 390 | Shelach (Shelah) | 344 | 345 | 355 | ‘Ever (Eber) | 313 | 314 | 325 | Serug | 214 | 215 | 229 | Terach (Terah) | 153 | 154 | 170 | ||||||||||||||||||||
41 | 41 | 6 | 2050 | 1963 | 1962 | ’Avram (Abram) | 6 | 7 | Shem | 481 | 482 | 483 | 491 | ’Arpakhshad (Arphaxad) | 381 | 382 | 391 | Shelach (Shelah) | 345 | 346 | 356 | ‘Ever (Eber) | 314 | 315 | 326 | Serug died | 215 | 216 | 230 | Terach (Terah) | 154 | 155 | 171 | ||||||||||||||||||||
41 | 42 | 7 | 2051 | 1962 | 1961 | ’Avram (Abram) | 7 | 8 | Shem | 482 | 483 | 484 | 492 | ’Arpakhshad (Arphaxad) | 382 | 383 | 392 | Shelach (Shelah) | 346 | 347 | 357 | ‘Ever (Eber) | 315 | 316 | 327 | Serug died | 216 | 217 | Terach (Terah) | 155 | 156 | 172 | |||||||||||||||||||||
41 | 43 | 1 | 2052 | 1961 | 1960 | ’Avram (Abram) | 8 | 9 | Shem | 483 | 484 | 485 | 493 | ’Arpakhshad (Arphaxad) | 383 | 384 | 393 | Shelach (Shelah) | 347 | 348 | 358 | ‘Ever (Eber) | 316 | 317 | 328 | Serug died | 217 | 218 | Terach (Terah) | 156 | 157 | 173 | |||||||||||||||||||||
41 | 44 | 2 | 2053 | 1960 | 1959 | ’Avram (Abram) | 9 | 10 | Shem | 484 | 485 | 486 | 494 | ’Arpakhshad (Arphaxad) | 384 | 385 | 394 | Shelach (Shelah) | 348 | 349 | 359 | ‘Ever (Eber) | 317 | 318 | 329 | Serug died | 218 | 219 | Terach (Terah) | 157 | 158 | 174 | |||||||||||||||||||||
41 | 45 | 3 | 2054 | 1959 | 1958 | ’Avram (Abram) | 10 | 11 | Shem | 485 | 486 | 487 | 495 | ’Arpakhshad (Arphaxad) | 385 | 386 | 395 | Shelach (Shelah) | 349 | 350 | 360 | ‘Ever (Eber) | 318 | 319 | 330 | Serug died | 219 | 220 | Terach (Terah) | 158 | 159 | 175 | |||||||||||||||||||||
41 | 46 | 4 | 2055 | 1958 | 1957 | ’Avram (Abram) | 11 | 12 | Shem | 486 | 487 | 488 | 496 | ’Arpakhshad (Arphaxad) | 386 | 387 | 396 | Shelach (Shelah) | 350 | 351 | 361 | ‘Ever (Eber) | 319 | 320 | 331 | Serug died | 220 | 221 | Terach (Terah) | 159 | 160 | 176 | |||||||||||||||||||||
41 | 47 | 5 | 2056 | 1957 | 1956 | ’Avram (Abram) | 12 | 13 | Shem | 487 | 488 | 489 | 497 | ’Arpakhshad (Arphaxad) | 387 | 388 | 397 | Shelach (Shelah) | 351 | 352 | 362 | ‘Ever (Eber) | 320 | 321 | 332 | Serug died | 221 | 222 | Terach (Terah) | 160 | 161 | 177 | |||||||||||||||||||||
41 | 48 | 6 | 2057 | 1956 | 1955 | ’Avram (Abram) | 13 | 14 | Shem | 488 | 489 | 490 | 498 | ’Arpakhshad (Arphaxad) | 388 | 389 | 398 | Shelach (Shelah) | 352 | 353 | 363 | ‘Ever (Eber) | 321 | 322 | 333 | Serug died | 222 | 223 | Terach (Terah) | 161 | 162 | 178 | |||||||||||||||||||||
41 | 49 | 7 | 2058 | 1955 | 1954 | ’Avram (Abram) | 14 | 15 | Shem | 489 | 490 | 491 | 499 | ’Arpakhshad (Arphaxad) | 389 | 390 | 399 | Shelach (Shelah) | 353 | 354 | 364 | ‘Ever (Eber) | 322 | 323 | 334 | Serug died | 223 | 224 | {230} | Terach (Terah) | 162 | 163 | 179 | ||||||||||||||||||||
42 | 1 | 1 | 2059 | 1954 | 1953 | ’Avram (Abram) | 15 | 16 | Shem | 490 | 491 | 492 | 500 | ’Arpakhshad (Arphaxad) | 390 | 391 | 400 | Shelach (Shelah) | 354 | 355 | 365 | ‘Ever (Eber) | 323 | 324 | 335 | Serug died | 224 | 225 | Terach (Terah) | 163 | 164 | 180 | |||||||||||||||||||||
42 | 2 | 2 | 2060 | 1953 | 1952 | ’Avram (Abram) | 16 | 17 | Shem | 491 | 492 | 493 | 501 | ’Arpakhshad (Arphaxad) | 391 | 392 | 401 | Shelach (Shelah) | 355 | 356 | 366 | ‘Ever (Eber) | 324 | 325 | 336 | Serug died | 225 | 226 | Terach (Terah) | 164 | 165 | 181 | |||||||||||||||||||||
42 | 3 | 3 | 2061 | 1952 | 1951 | ’Avram (Abram) | 17 | 18 | Shem | 492 | 493 | 494 | 502 | ’Arpakhshad (Arphaxad) | 392 | 393 | 402 | Shelach (Shelah) | 356 | 357 | 367 | ‘Ever (Eber) | 325 | 326 | 337 | Serug died | 226 | 227 | Terach (Terah) | 165 | 166 | 182 | |||||||||||||||||||||
42 | 4 | 4 | 2062 | 1951 | 1950 | ’Avram (Abram) | 18 | 19 | Shem | 493 | 494 | 495 | 503 | ’Arpakhshad (Arphaxad) | 393 | 394 | 403 | Shelach (Shelah) | 357 | 358 | 368 | ‘Ever (Eber) | 326 | 327 | 338 | Serug died | 227 | 228 | Terach (Terah) | 166 | 167 | 183 | |||||||||||||||||||||
42 | 5 | 5 | 2063 | 1950 | 1949 | ’Avram (Abram) | 19 | 20 | Shem | 494 | 495 | 496 | 504 | ’Arpakhshad (Arphaxad) | 394 | 395 | 404 | Shelach (Shelah) | 358 | 359 | 369 | ‘Ever (Eber) | 327 | 328 | 339 | Serug died | 228 | 229 | Terach (Terah) | 167 | 168 | 184 | |||||||||||||||||||||
42 | 6 | 6 | 2064 | 1949 | 1948 | ’Avram (Abram) | 20 | 21 | Shem | 495 | 496 | 497 | 505 | ’Arpakhshad (Arphaxad) | 395 | 396 | 405 | Shelach (Shelah) | 359 | 360 | 370 | ‘Ever (Eber) | 328 | 329 | 340 | Serug died | 229 | 230 | Terach (Terah) | 168 | 169 | 185 | |||||||||||||||||||||
42 | 7 | 7 | 2065 | 1948 | 1947 | ’Avram (Abram) | 21 | 22 | Shem | 496 | 497 | 498 | 506 | ’Arpakhshad (Arphaxad) | 396 | 397 | 406 | Shelach (Shelah) | 360 | 361 | 371 | ‘Ever (Eber) | 329 | 330 | 341 | Serug died (Gen 11:22, 23) |
230 | Terach (Terah) | 169 | 170 | 186 | ||||||||||||||||||||||
42 | 8 | 1 | 2066 | 1947 | 1946 | ’Avram (Abram) | 22 | 23 | Shem | 497 | 498 | 499 | 507 | ’Arpakhshad (Arphaxad) | 397 | 398 | 407 | Shelach (Shelah) | 361 | 362 | 372 | ‘Ever (Eber) | 330 | 331 | 342 | Terach (Terah) | 170 | 171 | 187 | ||||||||||||||||||||||||
42 | 9 | 2 | 2067 | 1946 | 1945 | ’Avram (Abram) | 23 | 24 | Shem | 498 | 499 | 500 | 508 | ’Arpakhshad (Arphaxad) | 398 | 399 | 408 | Shelach (Shelah) | 362 | 363 | 373 | ‘Ever (Eber) | 331 | 332 | 343 | Terach (Terah) | 171 | 172 | 188 | ||||||||||||||||||||||||
42 | 10 | 3 | 2068 | 1945 | 1944 | ’Avram (Abram) | 24 | 25 | Shem | 499 | 500 | 501 | 509 | ’Arpakhshad (Arphaxad) | 399 | 400 | 409 | Shelach (Shelah) | 363 | 364 | 374 | ‘Ever (Eber) | 332 | 333 | 344 | Terach (Terah) | 172 | 173 | 189 | ||||||||||||||||||||||||
42 | 11 | 4 | 2069 | 1944 | 1943 | ’Avram (Abram) | 25 | 26 | Shem | 500 | 501 | 502 | 510 | ’Arpakhshad (Arphaxad) | 400 | 401 | 410 | Shelach (Shelah) | 364 | 365 | 375 | ‘Ever (Eber) | 333 | 334 | 345 | Terach (Terah) | 173 | 174 | 190 | ||||||||||||||||||||||||
42 | 12 | 5 | 2070 | 1943 | 1942 | ’Avram (Abram) | 26 | 27 | Shem | 501 | 502 | 503 | 511 | ’Arpakhshad (Arphaxad) | 401 | 402 | 411 | Shelach (Shelah) | 365 | 366 | 376 | ‘Ever (Eber) | 334 | 335 | 346 | Terach (Terah) | 174 | 175 | 191 | ||||||||||||||||||||||||
42 | 13 | 6 | 2071 | 1942 | 1941 | ’Avram (Abram) | 27 | 28 | Shem | 502 | 503 | 504 | 512 | ’Arpakhshad (Arphaxad) | 402 | 403 | 412 | Shelach (Shelah) | 366 | 367 | 377 | ‘Ever (Eber) | 335 | 336 | 347 | Terach (Terah) | 175 | 176 | 192 | ||||||||||||||||||||||||
