(AC = After Creation of Man; Shemitah = a count of 7 years with the 7th year being a year of rest called a Shemiththah [Shemitah]; Yovel = a count of 49 years with the 1st year also being the 50th year called a Yovel [Jubilee]; Yovel50 = a count of 50 years with the 50th year being called a Yovel [Jubilee]; Yovel # = the number [#] of Yovels that have occurred since the Creation of man; Yovel #E = the number [#] of Yovels that have occurred since the Exodus; AD / BC = A listing of 2 Gregorian/Julian years starting from the 1st day of the Hebrew month of ha'Ethanim [Tishri] and going to the last day of the 6th Month [Elul] with Julian years used for years before 5594 AC.)
Yovel# | Yovel | Shemitah | AC | BC | Acts13 | Sojourn | Person | Age | Person/Event | Age | Person | Age | Person/Event | Age/Years | Person/Event | Years | Person/Event | Age | Person | Age | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 49 | 7 | 2205 | 1808 | 1807 | 388 | 343 | Yitschaq (Isaac) | 60 | 61 | Ya‘aqov (Jacob) born (Gen 25:26) 22nd Generation |
0 | Yishma‘el (Ishmael) | 75 | 76 | ’Avraham (Abraham) | 161 | 162 | |||||||||||
45 | 1 | 1 | 2206 | 1807 | 1806 | 387 | 342 | Yitschaq (Isaac) | 61 | 62 | Ya‘aqov (Jacob) | 0 | 1 | Yishma‘el (Ishmael) | 76 | 77 | ’Avraham (Abraham) | 162 | 163 | ||||||||||
45 | 2 | 2 | 2207 | 1806 | 1805 | 386 | 341 | Yitschaq (Isaac) | 62 | 63 | Ya‘aqov (Jacob) | 1 | 2 | Yishma‘el (Ishmael) | 77 | 78 | ’Avraham (Abraham) | 163 | 164 | ||||||||||
45 | 3 | 3 | 2208 | 1805 | 1804 | 385 | 340 | Yitschaq (Isaac) | 63 | 64 | Ya‘aqov (Jacob) | 2 | 3 | Yishma‘el (Ishmael) | 78 | 79 | ’Avraham (Abraham) | 164 | 165 | ||||||||||
45 | 4 | 4 | 2209 | 1804 | 1803 | 384 | 339 | Yitschaq (Isaac) | 64 | 65 | Ya‘aqov (Jacob) | 3 | 4 | Yishma‘el (Ishmael) | 79 | 80 | ’Avraham (Abraham) | 165 | 166 | ||||||||||
45 | 5 | 5 | 2210 | 1803 | 1802 | 383 | 338 | Yitschaq (Isaac) | 65 | 66 | Ya‘aqov (Jacob) | 4 | 5 | Yishma‘el (Ishmael) | 80 | 81 | ’Avraham (Abraham) | 166 | 167 | ||||||||||
45 | 6 | 6 | 2211 | 1802 | 1801 | 382 | 337 | Yitschaq (Isaac) | 66 | 67 | Ya‘aqov (Jacob) | 5 | 6 | Yishma‘el (Ishmael) | 81 | 82 | ’Avraham (Abraham) | 167 | 168 | ||||||||||
45 | 7 | 7 | 2212 | 1801 | 1800 | 381 | 336 | Yitschaq (Isaac) | 67 | 68 | Ya‘aqov (Jacob) | 6 | 7 | Yishma‘el (Ishmael) | 82 | 83 | ’Avraham (Abraham) | 168 | 169 | ||||||||||
45 | 8 | 1 | 2213 | 1800 | 1799 | 380 | 335 | Yitschaq (Isaac) | 68 | 69 | Ya‘aqov (Jacob) | 7 | 8 | Yishma‘el (Ishmael) | 83 | 84 | ’Avraham (Abraham) | 169 | 170 | ||||||||||
45 | 9 | 2 | 2214 | 1799 | 1798 | 379 | 334 | Yitschaq (Isaac) | 69 | 70 | Ya‘aqov (Jacob) | 8 | 9 | Yishma‘el (Ishmael) | 84 | 85 | ’Avraham (Abraham) | 170 | 171 | ||||||||||
45 | 10 | 3 | 2215 | 1798 | 1797 | 378 | 333 | Yitschaq (Isaac) | 70 | 71 | Ya‘aqov (Jacob) | 9 | 10 | Yishma‘el (Ishmael) | 85 | 86 | ’Avraham (Abraham) | 171 | 172 | ||||||||||
45 | 11 | 4 | 2216 | 1797 | 1796 | 377 | 332 | Yitschaq (Isaac) | 71 | 72 | Ya‘aqov (Jacob) | 10 | 11 | Yishma‘el (Ishmael) | 86 | 87 | ’Avraham (Abraham) | 172 | 173 | ||||||||||
45 | 12 | 5 | 2217 | 1796 | 1795 | 376 | 331 | Yitschaq (Isaac) | 72 | 73 | Ya‘aqov (Jacob) | 11 | 12 | Yishma‘el (Ishmael) | 87 | 88 | ’Avraham (Abraham) | 173 | 174 | ||||||||||
45 | 13 | 6 | 2218 | 1795 | 1794 | 375 | 330 | Yitschaq (Isaac) | 73 | 74 | Ya‘aqov (Jacob) | 12 | 13 | Yishma‘el (Ishmael) | 88 | 89 | ’Avraham (Abraham) died (Gen 25:7) | 174 | 175 | ||||||||||
45 | 14 | 7 | 2219 | 1794 | 1793 | 374 | 329 | Yitschaq (Isaac) | 74 | 75 | Ya‘aqov (Jacob) | 13 | 14 | Yishma‘el (Ishmael) | 89 | 90 | ’Avraham (Abraham) died | 175 | |||||||||||
45 | 15 | 1 | 2220 | 1793 | 1792 | 373 | 328 | Yitschaq (Isaac) | 75 | 76 | Ya‘aqov (Jacob) | 14 | 15 | Yishma‘el (Ishmael) | 90 | 91 | |||||||||||||
45 | 16 | 2 | 2221 | 1792 | 1791 | 372 | 327 | Yitschaq (Isaac) | 76 | 77 | Ya‘aqov (Jacob) | 15 | 16 | Yishma‘el (Ishmael) | 91 | 92 | |||||||||||||
45 | 17 | 3 | 2222 | 1791 | 1790 | 371 | 326 | Yitschaq (Isaac) | 77 | 78 | Ya‘aqov (Jacob) | 16 | 17 | Yishma‘el (Ishmael) | 92 | 93 | |||||||||||||
45 | 18 | 4 | 2223 | 1790 | 1789 | 370 | 325 | Yitschaq (Isaac) | 78 | 79 | Ya‘aqov (Jacob) | 17 | 18 | Yishma‘el (Ishmael) | 93 | 94 | |||||||||||||
45 | 19 | 5 | 2224 | 1789 | 1788 | 369 | 324 | Yitschaq (Isaac) | 79 | 80 | Ya‘aqov (Jacob) | 18 | 19 | Yishma‘el (Ishmael) | 94 | 95 | |||||||||||||
45 | 20 | 6 | 2225 | 1788 | 1787 | 368 | 323 | Yitschaq (Isaac) | 80 | 81 | Ya‘aqov (Jacob) | 19 | 20 | Yishma‘el (Ishmael) | 95 | 96 | |||||||||||||
45 | 21 | 7 | 2226 | 1787 | 1786 | 367 | 322 | Yitschaq (Isaac) | 81 | 82 | Ya‘aqov (Jacob) | 20 | 21 | Yishma‘el (Ishmael) | 96 | 97 | |||||||||||||
45 | 22 | 1 | 2227 | 1786 | 1785 | 366 | 321 | Yitschaq (Isaac) | 82 | 83 | Ya‘aqov (Jacob) | 21 | 22 | Yishma‘el (Ishmael) | 97 | 98 | |||||||||||||
45 | 23 | 2 | 2228 | 1785 | 1784 | 365 | 320 | Yitschaq (Isaac) | 83 | 84 | Ya‘aqov (Jacob) | 22 | 23 | Yishma‘el (Ishmael) | 98 | 99 | |||||||||||||
45 | 24 | 3 | 2229 | 1784 | 1783 | 364 | 319 | Yitschaq (Isaac) | 84 | 85 | Ya‘aqov (Jacob) | 23 | 24 | Yishma‘el (Ishmael) | 99 | 100 | |||||||||||||
45 | 25 | 4 | 2230 | 1783 | 1782 | 363 | 318 | Yitschaq (Isaac) | 85 | 86 | Ya‘aqov (Jacob) | 24 | 25 | Yishma‘el (Ishmael) | 100 | 101 | |||||||||||||
45 | 26 | 5 | 2231 | 1782 | 1781 | 362 | 317 | Yitschaq (Isaac) | 86 | 87 | Ya‘aqov (Jacob) | 25 | 26 | Yishma‘el (Ishmael) | 101 | 102 | |||||||||||||
45 | 27 | 6 | 2232 | 1781 | 1780 | 361 | 316 | Yitschaq (Isaac) | 87 | 88 | Ya‘aqov (Jacob) | 26 | 27 | Yishma‘el (Ishmael) | 102 | 103 | |||||||||||||
45 | 28 | 7 | 2233 | 1780 | 1779 | 360 | 315 | Yitschaq (Isaac) | 88 | 89 | Ya‘aqov (Jacob) | 27 | 28 | Yishma‘el (Ishmael) | 103 | 104 | |||||||||||||
45 | 29 | 1 | 2234 | 1779 | 1778 | 359 | 314 | Yitschaq (Isaac) | 89 | 90 | Ya‘aqov (Jacob) | 28 | 29 | Yishma‘el (Ishmael) | 104 | 105 | |||||||||||||
45 | 30 | 2 | 2235 | 1778 | 1777 | 358 | 313 | Yitschaq (Isaac) | 90 | 91 | Ya‘aqov (Jacob) | 29 | 30 | Yishma‘el (Ishmael) | 105 | 106 | |||||||||||||
45 | 31 | 3 | 2236 | 1777 | 1776 | 357 | 312 | Yitschaq (Isaac) | 91 | 92 | Ya‘aqov (Jacob) | 30 | 31 | Yishma‘el (Ishmael) | 106 | 107 | |||||||||||||
45 | 32 | 4 | 2237 | 1776 | 1775 | 356 | 311 | Yitschaq (Isaac) | 92 | 93 | Ya‘aqov (Jacob) | 31 | 32 | Yishma‘el (Ishmael) | 107 | 108 | |||||||||||||
45 | 33 | 5 | 2238 | 1775 | 1774 | 355 | 310 | Yitschaq (Isaac) | 93 | 94 | Ya‘aqov (Jacob) | 32 | 33 | Yishma‘el (Ishmael) | 108 | 109 | |||||||||||||
45 | 34 | 6 | 2239 | 1774 | 1773 | 354 | 309 | Yitschaq (Isaac) | 94 | 95 | Ya‘aqov (Jacob) | 33 | 34 | Yishma‘el (Ishmael) | 109 | 110 | |||||||||||||
45 | 35 | 7 | 2240 | 1773 | 1772 | 353 | 308 | Yitschaq (Isaac) | 95 | 96 | Ya‘aqov (Jacob) | 34 | 35 | Yishma‘el (Ishmael) | 110 | 111 | |||||||||||||
45 | 36 | 1 | 2241 | 1772 | 1771 | 352 | 307 | Yitschaq (Isaac) | 96 | 97 | Ya‘aqov (Jacob) | 35 | 36 | Yishma‘el (Ishmael) | 111 | 112 | |||||||||||||
45 | 37 | 2 | 2242 | 1771 | 1770 | 351 | 306 | Yitschaq (Isaac) | 97 | 98 | Ya‘aqov (Jacob) | 36 | 37 | Yishma‘el (Ishmael) | 112 | 113 | |||||||||||||
45 | 38 | 3 | 2243 | 1770 | 1769 | 350 | 305 | Yitschaq (Isaac) | 98 | 99 | Ya‘aqov (Jacob) | 37 | 38 | Yishma‘el (Ishmael) | 113 | 114 | |||||||||||||
45 | 39 | 4 | 2244 | 1769 | 1768 | 349 | 304 | Yitschaq (Isaac) | 99 | 100 | Ya‘aqov (Jacob) | 38 | 39 | Yishma‘el (Ishmael) | 114 | 115 | |||||||||||||
45 | 40 | 5 | 2245 | 1768 | 1767 | 348 | 303 | Yitschaq (Isaac) | 100 | 101 | Ya‘aqov (Jacob) | 39 | 40 | Yishma‘el (Ishmael) | 115 | 116 | |||||||||||||
45 | 41 | 6 | 2246 | 1767 | 1766 | 347 | 302 | Yitschaq (Isaac) | 101 | 102 | Ya‘aqov (Jacob) | 40 | 41 | Yishma‘el (Ishmael) | 116 | 117 | |||||||||||||
45 | 42 | 7 | 2247 | 1766 | 1765 | 346 | 301 | Yitschaq (Isaac) | 102 | 103 | Ya‘aqov (Jacob) | 41 | 42 | Yishma‘el (Ishmael) | 117 | 118 | |||||||||||||
45 | 43 | 1 | 2248 | 1765 | 1764 | 345 | 300 | Yitschaq (Isaac) | 103 | 104 | Ya‘aqov (Jacob) | 42 | 43 | Yishma‘el (Ishmael) | 118 | 119 | |||||||||||||
45 | 44 | 2 | 2249 | 1764 | 1763 | 344 | 299 | Yitschaq (Isaac) | 104 | 105 | Ya‘aqov (Jacob) | 43 | 44 | Yishma‘el (Ishmael) | 119 | 120 | |||||||||||||
45 | 45 | 3 | 2250 | 1763 | 1762 | 343 | 298 | Yitschaq (Isaac) | 105 | 106 | Ya‘aqov (Jacob) | 44 | 45 | Yishma‘el (Ishmael) | 120 | 121 | |||||||||||||
45 | 46 | 4 | 2251 | 1762 | 1761 | 342 | 297 | Yitschaq (Isaac) | 106 | 107 | Ya‘aqov (Jacob) | 45 | 46 | Yishma‘el (Ishmael) | 121 | 122 | |||||||||||||
45 | 47 | 5 | 2252 | 1761 | 1760 | 341 | 296 | Yitschaq (Isaac) | 107 | 108 | Ya‘aqov (Jacob) | 46 | 47 | Yishma‘el (Ishmael) | 122 | 123 | |||||||||||||
45 | 48 | 6 | 2253 | 1760 | 1759 | 340 | 295 | Yitschaq (Isaac) | 108 | 109 | Ya‘aqov (Jacob) | 47 | 48 | Yishma‘el (Ishmael) | 123 | 124 | |||||||||||||
45 | 49 | 7 | 2254 | 1759 | 1758 | 339 | 294 | Yitschaq (Isaac) | 109 | 110 | Ya‘aqov (Jacob) | 48 | 49 | Yishma‘el (Ishmael) | 124 | 125 | |||||||||||||
46 | 1 | 1 | 2255 | 1758 | 1757 | 338 | 293 | Yitschaq (Isaac) | 110 | 111 | Ya‘aqov (Jacob) | 49 | 50 | Yishma‘el (Ishmael) | 125 | 126 | |||||||||||||
46 | 2 | 2 | 2256 | 1757 | 1756 | 337 | 292 | Yitschaq (Isaac) | 111 | 112 | Ya‘aqov (Jacob) | 50 | 51 | Yishma‘el (Ishmael) | 126 | 127 | |||||||||||||
46 | 3 | 3 | 2257 | 1756 | 1755 | 336 | 291 | Yitschaq (Isaac) | 112 | 113 | Ya‘aqov (Jacob) | 51 | 52 | Yishma‘el (Ishmael) | 127 | 128 | |||||||||||||
46 | 4 | 4 | 2258 | 1755 | 1754 | 335 | 290 | Yitschaq (Isaac) | 113 | 114 | Ya‘aqov (Jacob) | 52 | 53 | Yishma‘el (Ishmael) | 128 | 129 | |||||||||||||
46 | 5 | 5 | 2259 | 1754 | 1753 | 334 | 289 | Yitschaq (Isaac) | 114 | 115 | Ya‘aqov (Jacob) | 53 | 54 | Yishma‘el (Ishmael) | 129 | 130 | |||||||||||||
46 | 6 | 6 | 2260 | 1753 | 1752 | 333 | 288 | Yitschaq (Isaac) | 115 | 116 | Ya‘aqov (Jacob) | 54 | 55 | Yishma‘el (Ishmael) | 130 | 131 | |||||||||||||
46 | 7 | 7 | 2261 | 1752 | 1751 | 332 | 287 | Yitschaq (Isaac) | 116 | 117 | Ya‘aqov (Jacob) | 55 | 56 | Yishma‘el (Ishmael) | 131 | 132 | |||||||||||||
46 | 8 | 1 | 2262 | 1751 | 1750 | 331 | 286 | Yitschaq (Isaac) | 117 | 118 | Ya‘aqov (Jacob) | 56 | 57 | Yishma‘el (Ishmael) | 132 | 133 | |||||||||||||
46 | 9 | 2 | 2263 | 1750 | 1749 | 330 | 285 | Yitschaq (Isaac) | 118 | 119 | Ya‘aqov (Jacob) | 57 | 58 | Yishma‘el (Ishmael) | 133 | 134 | |||||||||||||
46 | 10 | 3 | 2264 | 1749 | 1748 | 329 | 284 | Yitschaq (Isaac) | 119 | 120 | Ya‘aqov (Jacob) | 58 | 59 | Yishma‘el (Ishmael) | 134 | 135 | |||||||||||||
46 | 11 | 4 | 2265 | 1748 | 1747 | 328 | 283 | Yitschaq (Isaac) | 120 | 121 | Ya‘aqov (Jacob) | 59 | 60 | Yishma‘el (Ishmael) | 135 | 136 | |||||||||||||
46 | 12 | 5 | 2266 | 1747 | 1746 | 327 | 282 | Yitschaq (Isaac) | 121 | 122 | Ya‘aqov (Jacob) | 60 | 61 | Yishma‘el (Ishmael) died | 136 | 137 | |||||||||||||
46 | 13 | 6 | 2267 | 1746 | 1745 | 326 | 281 | Yitschaq (Isaac) | 122 | 123 | Ya‘aqov (Jacob) | 61 | 62 | Yishma‘el (Ishmael) died (Gen 25:17) |
136 | 137 | |||||||||||||
46 | 14 | 7 | 2268 | 1745 | 1744 | 325 | 280 | Yitschaq (Isaac) | 123 | 124 | Ya‘aqov (Jacob) | 62 | 63 | ||||||||||||||||
46 | 15 | 1 | 2269 | 1744 | 1743 | 324 | 279 | Yitschaq (Isaac) | 124 | 125 | Ya‘aqov (Jacob) | 63 | 64 | ||||||||||||||||
46 | 16 | 2 | 2270 | 1743 | 1742 | 323 | 278 | Yitschaq (Isaac) | 125 | 126 | Ya‘aqov (Jacob) | 64 | 65 | ||||||||||||||||
46 | 17 | 3 | 2271 | 1742 | 1741 | 322 | 277 | Yitschaq (Isaac) | 126 | 127 | Ya‘aqov (Jacob) | 65 | 66 | ||||||||||||||||
46 | 18 | 4 | 2272 | 1741 | 1740 | 321 | 276 | Yitschaq (Isaac) | 127 | 128 | Ya‘aqov (Jacob) | 66 | 67 | ||||||||||||||||
46 | 19 | 5 | 2273 | 1740 | 1739 | 320 | 275 | Yitschaq (Isaac) | 128 | 129 | Ya‘aqov (Jacob) | 67 | 68 | ||||||||||||||||
46 | 20 | 6 | 2274 | 1739 | 1738 | 319 | 274 | Yitschaq (Isaac) | 129 | 130 | Ya‘aqov (Jacob) | 68 | 69 | ||||||||||||||||
46 | 21 | 7 | 2275 | 1738 | 1737 | 318 | 273 | Yitschaq (Isaac) | 130 | 131 | Ya‘aqov (Jacob) | 69 | 70 | ||||||||||||||||
46 | 22 | 1 | 2276 | 1737 | 1736 | 317 | 272 | Yitschaq (Isaac) | 131 | 132 | Ya‘aqov (Jacob) | 70 | 71 | ||||||||||||||||
46 | 23 | 2 | 2277 | 1736 | 1735 | 316 | 271 | Yitschaq (Isaac) | 132 | 133 | Ya‘aqov (Jacob) | 71 | 72 | ||||||||||||||||
46 | 24 | 3 | 2278 | 1735 | 1734 | 315 | 270 | Yitschaq (Isaac) | 133 | 134 | Ya‘aqov (Jacob) | 72 | 73 | ||||||||||||||||
46 | 25 | 4 | 2279 | 1734 | 1733 | 314 | 269 | Yitschaq (Isaac) | 134 | 135 | Ya‘aqov (Jacob) | 73 | 74 | ||||||||||||||||
46 | 26 | 5 | 2280 | 1733 | 1732 | 313 | 268 | Yitschaq (Isaac) | 135 | 136 | Ya‘aqov (Jacob) | 74 | 75 | ||||||||||||||||
46 | 27 | 6 | 2281 | 1732 | 1731 | 312 | 267 | Yitschaq (Isaac) | 136 | 137 | Ya‘aqov (Jacob) | 75 | 76 | ||||||||||||||||
46 | 28 | 7 | 2282 | 1731 | 1730 | 311 | 266 | Yitschaq (Isaac) | 137 | 138 | Ya‘aqov (Jacob) | 76 | 77 | ||||||||||||||||
46 | 29 | 1 | 2283 | 1730 | 1729 | 310 | 265 | Yitschaq (Isaac) | 138 | 139 | Ya‘aqov (Jacob) | 77 | 78 | ||||||||||||||||
46 | 30 | 2 | 2284 | 1729 | 1728 | 309 | 264 | Yitschaq (Isaac) | 139 | 140 | Ya‘aqov (Jacob) | 78 | 79 | Start of work | 1 | ||||||||||||||
46 | 31 | 3 | 2285 | 1728 | 1727 | 308 | 263 | Yitschaq (Isaac) | 140 | 141 | Ya‘aqov (Jacob) | 79 | 80 | Ya‘aqov (Jacob) worked for Laban son of Nachor (Nahor) 1st wife (Gen 29:5, 6, 18, 19) | 1 | 2 | 1 | ||||||||||||
46 | 32 | 4 | 2286 | 1727 | 1726 | 307 | 262 | Yitschaq (Isaac) | 141 | 142 | Ya‘aqov (Jacob) | 80 | 81 | worked for 1st wife | 2 | 3 | 2 | ||||||||||||
46 | 33 | 5 | 2287 | 1726 | 1725 | 306 | 261 | Yitschaq (Isaac) | 142 | 143 | Ya‘aqov (Jacob) | 81 | 82 | worked for 1st wife | 3 | 4 | 3 | ||||||||||||
46 | 34 | 6 | 2288 | 1725 | 1724 | 305 | 260 | Yitschaq (Isaac) | 143 | 144 | Ya‘aqov (Jacob) | 82 | 83 | worked for 1st wife | 4 | 5 | 4 | ||||||||||||
46 | 35 | 7 | 2289 | 1724 | 1723 | 304 | 259 | Yitschaq (Isaac) | 144 | 145 | Ya‘aqov (Jacob) | 83 | 84 | worked for 1st wife | 5 | 6 | 5 | ||||||||||||
46 | 36 | 1 | 2290 | 1723 | 1722 | 303 | 258 | Yitschaq (Isaac) | 145 | 146 | Ya‘aqov (Jacob) | 84 | 85 | worked for 1st wife | 6 | 7 | 6 | 23rd Generation below | |||||||||||
46 | 37 | 2 | 2291 | 1722 | 1721 | 302 | 257 | Yitschaq (Isaac) | 146 | 147 | Ya‘aqov (Jacob) | 85 | 86 | worked for 1st wife (Gen 29:20) |
7 | 1 | 7 | Ya‘aqov (Jacob) married Le’ah then Rachel {*} (Gen 29:21, 23, 25, 26, 27, 28) | |||||||||||
46 | 38 | 3 | 2292 | 1721 | 1720 | 301 | 256 | Yitschaq (Isaac) | 147 | 148 | Ya‘aqov (Jacob) | 86 | 87 | worked for 2nd wife (Gen 29:21, 22, 23, 24, 25, 26, 27, 28, 29) |
1 | 2 | 8 | Re’uven (Reuben) born {*} (Gen 29:32) | |||||||||||
46 | 39 | 4 | 2293 | 1720 | 1719 | 300 | 255 | Yitschaq (Isaac) | 148 | 149 | Ya‘aqov (Jacob) | 87 | 88 | worked for 2nd wife | 2 | 3 | 9 | Shim‘on (Simeon) {*} then Levi born {*} (Gen 29:33, 34) | 0 | ||||||||||
46 | 40 | 5 | 2294 | 1719 | 1718 | 299 | 254 | Yitschaq (Isaac) | 149 | 150 | Ya‘aqov (Jacob) | 88 | 89 | worked for 2nd wife | 3 | 4 | 10 | Yehudah (Judah) {*} then Dan born {*} (Gen 29:35; 30:5, 6); Levi | 0 | 1 | Ya‘aqov (Jacob) married 3rd wife Bilhah {*}, servant/slave to Rachel & 4th wife Zilpah {*}, servant/slave to Le’ah (Gen 30:3, 4, 9) | ||||||||
46 | 41 | 6 | 2295 | 1718 | 1717 | 298 | 253 | Yitschaq (Isaac) | 150 | 151 | Ya‘aqov (Jacob) | 89 | 90 | worked for 2nd wife | 4 | 5 | 11 | Naphtali {*} then Gad born {*} (Gen 30:7, 8, 10, 11); Levi | 1 | 2 | |||||||||
46 | 42 | 7 | 2296 | 1717 | 1716 | 297 | 252 | Yitschaq (Isaac) | 151 | 152 | Ya‘aqov (Jacob) | 90 | 91 | worked for 2nd wife | 5 | 6 | 12 | ’Asher {*} then Yisaskhar (Issachar) born {*} (Gen 30:12, 13, 18); Levi | 2 | 3 | |||||||||
46 | 43 | 1 | 2297 | 1716 | 1715 | 296 | 251 | Yitschaq (Isaac) | 152 | 153 | Ya‘aqov (Jacob) | 91 | 92 | Yoseph (Joseph) born | 0 | worked for 2nd wife | 6 | 7 | 13 | Zevulun (Zebulun) born {*} (Gen 30:20); Levi | 3 | 4 | |||||||
46 | 44 | 2 | 2298 | 1715 | 1714 | 295 | 250 | Yitschaq (Isaac) | 153 | 154 | Ya‘aqov (Jacob) | 92 | 93 | Yoseph (Joseph) born, 23rd Generation (Gen 30:25) |
0 | 1 | worked for 2nd wife (Gen 29:30; 31:41) |
7 | 1 | 14 | Dinah {*} then Yoseph (Joseph) born {*} (Gen 30:21, 25); Levi | 4 | 5 | ||||||
46 | 45 | 3 | 2299 | 1714 | 1713 | 294 | 249 | Yitschaq (Isaac) | 154 | 155 | Ya‘aqov (Jacob) | 93 | 94 | Yoseph (Joseph) | 0 | 1 | 2 | worked for flock | 1 | 2 | 15 | Levi | 5 | 6 | |||||
46 | 46 | 4 | 2300 | 1713 | 1712 | 293 | 248 | Yitschaq (Isaac) | 155 | 156 | Ya‘aqov (Jacob) | 94 | 95 | Yoseph (Joseph) | 1 | 2 | 3 | worked for flock | 2 | 3 | 16 | Levi | 6 | 7 | |||||
46 | 47 | 5 | 2301 | 1712 | 1711 | 292 | 247 | Yitschaq (Isaac) | 156 | 157 | Ya‘aqov (Jacob) | 95 | 96 | Yoseph (Joseph) | 2 | 3 | 4 | worked for flock | 3 | 4 | 17 | Levi | 7 | 8 | |||||
46 | 48 | 6 | 2302 | 1711 | 1710 | 291 | 246 | Yitschaq (Isaac) | 157 | 158 | Ya‘aqov (Jacob) | 96 | 97 | Yoseph (Joseph) | 3 | 4 | 5 | worked for flock | 4 | 5 | 18 | Levi | 8 | 9 | |||||
46 | 49 | 7 | 2303 | 1710 | 1709 | 290 | 245 | Yitschaq (Isaac) | 158 | 159 | Ya‘aqov (Jacob) | 97 | 98 | Yoseph (Joseph) | 4 | 5 | 6 | worked for flock | 5 | 6 | 19 | Levi | 9 | 10 | |||||
47 | 1 | 1 | 2304 | 1709 | 1708 | 289 | 244 | Yitschaq (Isaac) | 159 | 160 | Ya‘aqov (Jacob) name changed to Yisra’el (Israel) (Gen 32:28) | 98 | 99 | Yoseph (Joseph) | 5 | 6 | 7 | Ya‘aqov (Jacob) worked for Laban 20 years all together & worked 6 years for flock (Gen 31:41) | 6 | 20 | Binyamin (Benjamin) born at this time or a few years later (Gen 35:18); Levi | 10 | 11 | ||||||
47 | 2 | 2 | 2305 | 1708 | 1707 | 288 | 243 | Yitschaq (Isaac) | 160 | 161 | Yisra’el (Israel) | 99 | 100 | Yoseph (Joseph) | 6 | 7 | 8 | 23rd Generation above; Levi |
11 | 12 | |||||||||
47 | 3 | 3 | 2306 | 1707 | 1706 | 287 | 242 | Yitschaq (Isaac) | 161 | 162 | Yisra’el (Israel) | 100 | 101 | Yoseph (Joseph) | 7 | 8 | 9 | Levi | 12 | 13 | |||||||||
47 | 4 | 4 | 2307 | 1706 | 1705 | 286 | 241 | Yitschaq (Isaac) | 162 | 163 | Yisra’el (Israel) | 101 | 102 | Yoseph (Joseph) | 8 | 9 | 10 | Levi | 13 | 14 | |||||||||
47 | 5 | 5 | 2308 | 1705 | 1704 | 285 | 240 | Yitschaq (Isaac) | 163 | 164 | Yisra’el (Israel) | 102 | 103 | Yoseph (Joseph) | 9 | 10 | 11 | Levi | 14 | 15 | |||||||||
47 | 6 | 6 | 2309 | 1704 | 1703 | 284 | 239 | Yitschaq (Isaac) | 164 | 165 | Yisra’el (Israel) | 103 | 104 | Yoseph (Joseph) | 10 | 11 | 12 | Levi | 15 | 16 | |||||||||
47 | 7 | 7 | 2310 | 1703 | 1702 | 283 | 238 | Yitschaq (Isaac) | 165 | 166 | Yisra’el (Israel) | 104 | 105 | Yoseph (Joseph) | 11 | 12 | 13 | Levi | 16 | 17 | |||||||||
47 | 8 | 1 | 2311 | 1702 | 1701 | 282 | 237 | Yitschaq (Isaac) | 166 | 167 | Yisra’el (Israel) | 105 | 106 | Yoseph (Joseph) | 12 | 13 | 14 | Levi | 17 | 18 | |||||||||
47 | 9 | 2 | 2312 | 1701 | 1700 | 281 | 236 | Yitschaq (Isaac) | 167 | 168 | Yisra’el (Israel) | 106 | 107 | Yoseph (Joseph) | 13 | 14 | 15 | Levi | 18 | 19 | |||||||||
47 | 10 | 3 | 2313 | 1700 | 1699 | 280 | 235 | Yitschaq (Isaac) | 168 | 169 | Yisra’el (Israel) | 107 | 108 | Yoseph (Joseph) | 14 | 15 | 16 | Levi | 19 | 20 | |||||||||
47 | 11 | 4 | 2314 | 1699 | 1698 | 279 | 234 | Yitschaq (Isaac) | 169 | 170 | Yisra’el (Israel) | 108 | 109 | Yoseph (Joseph) | 15 | 16 | 17 | Yoseph (Joseph) sold into slavery | Levi | 20 | 21 | ||||||||
47 | 12 | 5 | 2315 | 1698 | 1697 | 278 | 233 | Yitschaq (Isaac) | 170 | 171 | Yisra’el (Israel) | 109 | 110 | Yoseph (Joseph) | 16 | 17 | 18 | Yoseph (Joseph) sold into slavery (Gen 37:2, 28) |
Levi | 21 | 22 | ||||||||
47 | 13 | 6 | 2316 | 1697 | 1696 | 277 | 232 | Yitschaq (Isaac) | 171 | 172 | Yisra’el (Israel) | 110 | 111 | Yoseph (Joseph) | 17 | 18 | 19 | Yoseph (Joseph) sold into slavery | Levi | 22 | 23 | ||||||||
47 | 14 | 7 | 2317 | 1696 | 1695 | 276 | 231 | Yitschaq (Isaac) | 172 | 173 | Yisra’el (Israel) | 111 | 112 | Yoseph (Joseph) | 18 | 19 | 20 | Levi | 23 | 24 | |||||||||
47 | 15 | 1 | 2318 | 1695 | 1694 | 275 | 230 | Yitschaq (Isaac) | 173 | 174 | Yisra’el (Israel) | 112 | 113 | Yoseph (Joseph) | 19 | 20 | 21 | Levi | 24 | 25 | |||||||||
47 | 16 | 2 | 2319 | 1694 | 1693 | 274 | 229 | Yitschaq (Isaac) | 174 | 175 | Yisra’el (Israel) | 113 | 114 | Yoseph (Joseph) | 20 | 21 | 22 | Levi | 25 | 26 | |||||||||
