(AC = After Creation of Man; Shemitah = a count of 7 years with the 7th year being a year of rest called a Shemiththah [Shemitah]; Yovel = a count of 49 years with the 1st year also being the 50th year called a Yovel [Jubilee]; Yovel50 = a count of 50 years with the 50th year being called a Yovel [Jubilee]; Yovel # = the number [#] of Yovels that have occurred since the Creation of man; Yovel #E = the number [#] of Yovels that have occurred since the Exodus; AD / BC = A listing of 2 Gregorian/Julian years starting from the 1st day of the Hebrew month of ha'Ethanim [Tishri] and going to the last day of the 6th Month [Elul] with Julian years used for years before 5594 AC.)
Yovel# | Yovel | Shemitah | AC | BC | Acts13 | Sojourn | Person/Event | Age | Years in Egypt |
Person |
Age | ___Event___ | Years | Person/Event | Age/Year | Person | Age | Person | Age | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 32 | 4 | 2335 | 1678 | 1677 | 258 | 213 | Yisra’el (Israel) | 129 | 130 | Yoseph (Joseph) | 36 | 37 | 38 | Year of famine (Gen 41:30) |
1 | Levi | 41 | 42 | Qehath (Kohath) | 1 | ||||||
47 | 33 | 5 | 2336 | 1677 | 1676 | 257 | 212 | Yisra’el (Israel) entered Mitsrayim (Egypt) (Gen 47:9) | 130 | 131 | 1 | 0 | Yoseph (Joseph) | 37 | 38 | 39 | 2nd year of famine (Gen 45:6) |
2 | Levi | 42 | 43 | Qehath (Kohath) | 2 | Yokheved (Jochebed) born (Num 26:59; Bereishit Rabbah 94:9) 24th Generation | 0 | ||
47 | 34 | 6 | 2337 | 1676 | 1675 | 256 | 211 | Yisra’el (Israel) | 131 | 132 | 2 | 1 | Yoseph (Joseph) | 38 | 39 | 40 | Year of famine | 3 | Levi | 43 | 44 | Qehath (Kohath) | 3 | Yokheved (Jochebed) | 0 | 1 | |
47 | 35 | 7 | 2338 | 1675 | 1674 | 255 | 210 | Yisra’el (Israel) | 132 | 133 | 3 | 2 | Yoseph (Joseph) | 39 | 40 | 41 | Year of famine | 4 | Levi | 44 | 45 | Qehath (Kohath) | 4 | Yokheved (Jochebed) | 1 | 2 | |
47 | 36 | 1 | 2339 | 1674 | 1673 | 254 | 209 | Yisra’el (Israel) | 133 | 134 | 4 | 3 | Yoseph (Joseph) | 40 | 41 | 42 | Year of famine | 5 | Levi | 45 | 46 | Qehath (Kohath) | 5 | Yokheved (Jochebed) | 2 | 3 | |
47 | 37 | 2 | 2340 | 1673 | 1672 | 253 | 208 | Yisra’el (Israel) | 134 | 135 | 5 | 4 | Yoseph (Joseph) | 41 | 42 | 43 | Year of famine | 6 | Levi | 46 | 47 | Qehath (Kohath) | 6 | Yokheved (Jochebed) | 3 | 4 | |
47 | 38 | 3 | 2341 | 1672 | 1671 | 252 | 207 | Yisra’el (Israel) | 135 | 136 | 6 | 5 | Yoseph (Joseph) | 42 | 43 | 44 | Year of famine | 7 | Levi | 47 | 48 | Qehath (Kohath) | 7 | Yokheved (Jochebed) | 4 | 5 | |
47 | 39 | 4 | 2342 | 1671 | 1670 | 251 | 206 | Yisra’el (Israel) | 136 | 137 | 7 | 6 | Yoseph (Joseph) | 43 | 44 | 45 | Levi | 48 | 49 | Qehath (Kohath) | 8 | Yokheved (Jochebed) | 5 | 6 | |||
47 | 40 | 5 | 2343 | 1670 | 1669 | 250 | 205 | Yisra’el (Israel) | 137 | 138 | 8 | 7 | Yoseph (Joseph) | 44 | 45 | 46 | Levi | 49 | 50 | Qehath (Kohath) | 9 | Yokheved (Jochebed) | 6 | 7 | |||
47 | 41 | 6 | 2344 | 1669 | 1668 | 249 | 204 | Yisra’el (Israel) | 138 | 139 | 9 | 8 | Yoseph (Joseph) | 45 | 46 | 47 | Levi | 50 | 51 | Qehath (Kohath) | 10 | Yokheved (Jochebed) | 7 | 8 | |||
47 | 42 | 7 | 2345 | 1668 | 1667 | 248 | 203 | Yisra’el (Israel) | 139 | 140 | 10 | 9 | Yoseph (Joseph) | 46 | 47 | 48 | Levi | 51 | 52 | Qehath (Kohath) | 11 | Yokheved (Jochebed) | 8 | 9 | |||
47 | 43 | 1 | 2346 | 1667 | 1666 | 247 | 202 | Yisra’el (Israel) | 140 | 141 | 11 | 10 | Yoseph (Joseph) | 47 | 48 | 49 | Levi | 52 | 53 | Qehath (Kohath) | 12 | Yokheved (Jochebed) | 9 | 10 | |||
47 | 44 | 2 | 2347 | 1666 | 1665 | 246 | 201 | Yisra’el (Israel) | 141 | 142 | 12 | 11 | Yoseph (Joseph) | 48 | 49 | 50 | Levi | 53 | 54 | Qehath (Kohath) | 13 | Yokheved (Jochebed) | 10 | 11 | |||
47 | 45 | 3 | 2348 | 1665 | 1664 | 245 | 200 | Yisra’el (Israel) | 142 | 143 | 13 | 12 | Yoseph (Joseph) | 49 | 50 | 51 | Levi | 54 | 55 | Qehath (Kohath) | 14 | Yokheved (Jochebed) | 11 | 12 | |||
47 | 46 | 4 | 2349 | 1664 | 1663 | 244 | 199 | Yisra’el (Israel) | 143 | 144 | 14 | 13 | Yoseph (Joseph) | 50 | 51 | 52 | Levi | 55 | 56 | Qehath (Kohath) | 15 | Yokheved (Jochebed) | 12 | 13 | |||
47 | 47 | 5 | 2350 | 1663 | 1662 | 243 | 198 | Yisra’el (Israel) | 144 | 145 | 15 | 14 | Yoseph (Joseph) | 51 | 52 | 53 | Levi | 56 | 57 | Qehath (Kohath) | 16 | Yokheved (Jochebed) | 13 | 14 | |||
47 | 48 | 6 | 2351 | 1662 | 1661 | 242 | 197 | Yisra’el (Israel) | 145 | 146 | 16 | 15 | Yoseph (Joseph) | 52 | 53 | 54 | Levi | 57 | 58 | Qehath (Kohath) | 17 | Yokheved (Jochebed) | 14 | 15 | |||
47 | 49 | 7 | 2352 | 1661 | 1660 | 241 | 196 | Yisra’el (Israel) died (Gen 47:28) |
146 | 147 | 17 | 16 | Yoseph (Joseph) | 53 | 54 | 55 | Levi | 58 | 59 | Qehath (Kohath) | 18 | Yokheved (Jochebed) | 15 | 16 | |||
48 | 1 | 1 | 2353 | 1660 | 1659 | 240 | 195 | Yisra’el (Israel) died | 147 | 17 | Yoseph (Joseph) | 54 | 55 | 56 | Levi | 59 | 60 | Qehath (Kohath) | 19 | Yokheved (Jochebed) | 16 | 17 | |||||
48 | 2 | 2 | 2354 | 1659 | 1658 | 239 | 194 | Yoseph (Joseph) | 55 | 56 | 57 | Levi | 60 | 61 | Qehath (Kohath) | 20 | Yokheved (Jochebed) | 17 | 18 | ||||||||
48 | 3 | 3 | 2355 | 1658 | 1657 | 238 | 193 | Yoseph (Joseph) | 56 | 57 | 58 | Levi | 61 | 62 | Qehath (Kohath) | 21 | Yokheved (Jochebed) | 18 | 19 | ||||||||
48 | 4 | 4 | 2356 | 1657 | 1656 | 237 | 192 | Yoseph (Joseph) | 57 | 58 | 59 | Levi | 62 | 63 | Qehath (Kohath) | 22 | Yokheved (Jochebed) | 19 | 20 | ||||||||
48 | 5 | 5 | 2357 | 1656 | 1655 | 236 | 191 | Yoseph (Joseph) | 58 | 59 | 60 | Levi | 63 | 64 | Qehath (Kohath) | 23 | Yokheved (Jochebed) | 20 | 21 | ||||||||
48 | 6 | 6 | 2358 | 1655 | 1654 | 235 | 190 | Yoseph (Joseph) | 59 | 60 | 61 | Levi | 64 | 65 | Qehath (Kohath) | 24 | Yokheved (Jochebed) | 21 | 22 | ||||||||
48 | 7 | 7 | 2359 | 1654 | 1653 | 234 | 189 | Yoseph (Joseph) | 60 | 61 | 62 | Levi | 65 | 66 | Qehath (Kohath) | 25 | Yokheved (Jochebed) | 22 | 23 | ||||||||
48 | 8 | 1 | 2360 | 1653 | 1652 | 233 | 188 | Yoseph (Joseph) | 61 | 62 | 63 | Levi | 66 | 67 | Qehath (Kohath) | 26 | Yokheved (Jochebed) | 23 | 24 | ||||||||
48 | 9 | 2 | 2361 | 1652 | 1651 | 232 | 187 | Yoseph (Joseph) | 62 | 63 | 64 | Levi | 67 | 68 | Qehath (Kohath) | 27 | Yokheved (Jochebed) | 24 | 25 | ||||||||
48 | 10 | 3 | 2362 | 1651 | 1650 | 231 | 186 | Yoseph (Joseph) | 63 | 64 | 65 | Levi | 68 | 69 | Qehath (Kohath) | 28 | Yokheved (Jochebed) | 25 | 26 | ||||||||
48 | 11 | 4 | 2363 | 1650 | 1649 | 230 | 185 | Yoseph (Joseph) | 64 | 65 | 66 | Levi | 69 | 70 | Qehath (Kohath) | 29 | Yokheved (Jochebed) | 26 | 27 | ||||||||
48 | 12 | 5 | 2364 | 1649 | 1648 | 229 | 184 | Yoseph (Joseph) | 65 | 66 | 67 | Levi | 70 | 71 | Qehath (Kohath) | 30 | Yokheved (Jochebed) | 27 | 28 | ||||||||
48 | 13 | 6 | 2365 | 1648 | 1647 | 228 | 183 | Yoseph (Joseph) | 66 | 67 | 68 | Levi | 71 | 72 | Qehath (Kohath) | 31 | Yokheved (Jochebed) | 28 | 29 | ||||||||
48 | 14 | 7 | 2366 | 1647 | 1646 | 227 | 182 | Yoseph (Joseph) | 67 | 68 | 69 | Levi | 72 | 73 | Qehath (Kohath) | 32 | Yokheved (Jochebed) | 29 | 30 | ||||||||
48 | 15 | 1 | 2367 | 1646 | 1645 | 226 | 181 | Yoseph (Joseph) | 68 | 69 | 70 | Levi | 73 | 74 | Qehath (Kohath) | 33 | Yokheved (Jochebed) | 30 | 31 | ||||||||
48 | 16 | 2 | 2368 | 1645 | 1644 | 225 | 180 | Yoseph (Joseph) | 69 | 70 | 71 | Levi | 74 | 75 | Qehath (Kohath) | 34 | Yokheved (Jochebed) | 31 | 32 | ||||||||
48 | 17 | 3 | 2369 | 1644 | 1643 | 224 | 179 | Yoseph (Joseph) | 70 | 71 | 72 | Levi | 75 | 76 | Qehath (Kohath) | 35 | Yokheved (Jochebed) | 32 | 33 | ||||||||
48 | 18 | 4 | 2370 | 1643 | 1642 | 223 | 178 | Yoseph (Joseph) | 71 | 72 | 73 | Levi | 76 | 77 | Qehath (Kohath) | 36 | Yokheved (Jochebed) | 33 | 34 | ||||||||
48 | 19 | 5 | 2371 | 1642 | 1641 | 222 | 177 | Yoseph (Joseph) | 72 | 73 | 74 | Levi | 77 | 78 | Qehath (Kohath) | 37 | Yokheved (Jochebed) | 34 | 35 | ||||||||
48 | 20 | 6 | 2372 | 1641 | 1640 | 221 | 176 | Yoseph (Joseph) | 73 | 74 | 75 | Levi | 78 | 79 | Qehath (Kohath) | 38 | Yokheved (Jochebed) | 35 | 36 | ||||||||
48 | 21 | 7 | 2373 | 1640 | 1639 | 220 | 175 | Yoseph (Joseph) | 74 | 75 | 76 | Levi | 79 | 80 | Qehath (Kohath) | 39 | Yokheved (Jochebed) | 36 | 37 | ||||||||
48 | 22 | 1 | 2374 | 1639 | 1638 | 219 | 174 | Yoseph (Joseph) | 75 | 76 | 77 | Levi | 80 | 81 | Qehath (Kohath) | 40 | Yokheved (Jochebed) | 37 | 38 | ||||||||
48 | 23 | 2 | 2375 | 1638 | 1637 | 218 | 173 | Yoseph (Joseph) | 76 | 77 | 78 | Levi | 81 | 82 | Qehath (Kohath) | 41 | Yokheved (Jochebed) | 38 | 39 | ||||||||
48 | 24 | 3 | 2376 | 1637 | 1636 | 217 | 172 | Yoseph (Joseph) | 77 | 78 | 79 | Levi | 82 | 83 | Qehath (Kohath) | 42 | Yokheved (Jochebed) | 39 | 40 | ||||||||
48 | 25 | 4 | 2377 | 1636 | 1635 | 216 | 171 | Yoseph (Joseph) | 78 | 79 | 80 | Levi | 83 | 84 | Qehath (Kohath) | 43 | Yokheved (Jochebed) | 40 | 41 | ||||||||
48 | 26 | 5 | 2378 | 1635 | 1634 | 215 | 170 | Yoseph (Joseph) | 79 | 80 | 81 | Levi | 84 | 85 | Qehath (Kohath) | 44 | Yokheved (Jochebed) | 41 | 42 | ||||||||
48 | 27 | 6 | 2379 | 1634 | 1633 | 214 | 169 | Yoseph (Joseph) | 80 | 81 | 82 | Levi | 85 | 86 | Qehath (Kohath) | 45 | Yokheved (Jochebed) | 42 | 43 | ||||||||
48 | 28 | 7 | 2380 | 1633 | 1632 | 213 | 168 | Yoseph (Joseph) | 81 | 82 | 83 | Levi | 86 | 87 | Qehath (Kohath) | 46 | Yokheved (Jochebed) | 43 | 44 | ||||||||
48 | 29 | 1 | 2381 | 1632 | 1631 | 212 | 167 | Yoseph (Joseph) | 82 | 83 | 84 | Levi | 87 | 88 | Qehath (Kohath) | 47 | Yokheved (Jochebed) | 44 | 45 | ||||||||
48 | 30 | 2 | 2382 | 1631 | 1630 | 211 | 166 | Yoseph (Joseph) | 83 | 84 | 85 | Levi | 88 | 89 | Qehath (Kohath) | 48 | Yokheved (Jochebed) | 45 | 46 | ||||||||
48 | 31 | 3 | 2383 | 1630 | 1629 | 210 | 165 | Yoseph (Joseph) | 84 | 85 | 86 | Levi | 89 | 90 | Qehath (Kohath) | 49 | Yokheved (Jochebed) | 46 | 47 | ||||||||
48 | 32 | 4 | 2384 | 1629 | 1628 | 209 | 164 | Yoseph (Joseph) | 85 | 86 | 87 | Levi | 90 | 91 | Qehath (Kohath) | 50 | Yokheved (Jochebed) | 47 | 48 | ||||||||
48 | 33 | 5 | 2385 | 1628 | 1627 | 208 | 163 | Yoseph (Joseph) | 86 | 87 | 88 | Levi | 91 | 92 | Qehath (Kohath) | 51 | Yokheved (Jochebed) | 48 | 49 | ||||||||
48 | 34 | 6 | 2386 | 1627 | 1626 | 207 | 162 | Yoseph (Joseph) | 87 | 88 | 89 | Levi | 92 | 93 | Qehath (Kohath) | 52 | Yokheved (Jochebed) | 49 | 50 | ||||||||
48 | 35 | 7 | 2387 | 1626 | 1625 | 206 | 161 | Yoseph (Joseph) | 88 | 89 | 90 | Levi | 93 | 94 | Qehath (Kohath) | 53 | Yokheved (Jochebed) | 50 | 51 | ||||||||
48 | 36 | 1 | 2388 | 1625 | 1624 | 205 | 160 | Yoseph (Joseph) | 89 | 90 | 91 | Levi | 94 | 95 | Qehath (Kohath) | 54 | Yokheved (Jochebed) | 51 | 52 | ||||||||
48 | 37 | 2 | 2389 | 1624 | 1623 | 204 | 159 | Yoseph (Joseph) | 90 | 91 | 92 | Levi | 95 | 96 | Qehath (Kohath) | 55 | Yokheved (Jochebed) | 52 | 53 | ||||||||
48 | 38 | 3 | 2390 | 1623 | 1622 | 203 | 158 | Yoseph (Joseph) | 91 | 92 | 93 | Levi | 96 | 97 | Qehath (Kohath) | 56 | Yokheved (Jochebed) | 53 | 54 | ||||||||
48 | 39 | 4 | 2391 | 1622 | 1621 | 202 | 157 | Yoseph (Joseph) | 92 | 93 | 94 | Levi | 97 | 98 | Qehath (Kohath) | 57 | Yokheved (Jochebed) | 54 | 55 | ||||||||
48 | 40 | 5 | 2392 | 1621 | 1620 | 201 | 156 | Yoseph (Joseph) | 93 | 94 | 95 | Levi | 98 | 99 | Qehath (Kohath) | 58 | Yokheved (Jochebed) | 55 | 56 | ||||||||
48 | 41 | 6 | 2393 | 1620 | 1619 | 200 | 155 | Yoseph (Joseph) | 94 | 95 | 96 | Levi | 99 | 100 | Qehath (Kohath) | 59 | Yokheved (Jochebed) | 56 | 57 | ||||||||
48 | 42 | 7 | 2394 | 1619 | 1618 | 199 | 154 | Yoseph (Joseph) | 95 | 96 | 97 | Levi | 100 | 101 | Qehath (Kohath) | 60 | Yokheved (Jochebed) | 57 | 58 | ||||||||
48 | 43 | 1 | 2395 | 1618 | 1617 | 198 | 153 | Yoseph (Joseph) | 96 | 97 | 98 | Levi | 101 | 102 | Qehath (Kohath) | 61 | Yokheved (Jochebed) | 58 | 59 | ||||||||
48 | 44 | 2 | 2396 | 1617 | 1616 | 197 | 152 | Yoseph (Joseph) | 97 | 98 | 99 | Levi | 102 | 103 | Qehath (Kohath) | 62 | Yokheved (Jochebed) | 59 | 60 | ||||||||
48 | 45 | 3 | 2397 | 1616 | 1615 | 196 | 151 | Yoseph (Joseph) | 98 | 99 | 100 | Levi | 103 | 104 | Qehath (Kohath) | 63 | Yokheved (Jochebed) | 60 | 61 | ||||||||
48 | 46 | 4 | 2398 | 1615 | 1614 | 195 | 150 | Yoseph (Joseph) | 99 | 100 | 101 | Levi | 104 | 105 | Qehath (Kohath) | 64 | Yokheved (Jochebed) | 61 | 62 | ||||||||
48 | 47 | 5 | 2399 | 1614 | 1613 | 194 | 149 | Yoseph (Joseph) | 100 | 101 | 102 | Levi | 105 | 106 | Qehath (Kohath) | 65 | Yokheved (Jochebed) | 62 | 63 | ||||||||
48 | 48 | 6 | 2400 | 1613 | 1612 | 193 | 148 | Yoseph (Joseph) | 101 | 102 | 103 | Levi | 106 | 107 | Qehath (Kohath) | 66 | Yokheved (Jochebed) | 63 | 64 | ||||||||
48 | 49 | 7 | 2401 | 1612 | 1611 | 192 | 147 | Yoseph (Joseph) | 102 | 103 | 104 | Levi | 107 | 108 | Qehath (Kohath) | 67 | Yokheved (Jochebed) | 64 | 65 | ||||||||
49 | 1 | 1 | 2402 | 1611 | 1610 | 191 | 146 | Yoseph (Joseph) | 103 | 104 | 105 | Levi | 108 | 109 | Qehath (Kohath) | 68 | Yokheved (Jochebed) | 65 | 66 | ||||||||
49 | 2 | 2 | 2403 | 1610 | 1609 | 190 | 145 | Yoseph (Joseph) | 104 | 105 | 106 | Levi | 109 | 110 | Qehath (Kohath) | 69 | Yokheved (Jochebed) | 66 | 67 | ||||||||
49 | 3 | 3 | 2404 | 1609 | 1608 | 189 | 144 | Yoseph (Joseph) | 105 | 106 | 107 | Levi | 110 | 111 | Qehath (Kohath) | 70 | Yokheved (Jochebed) | 67 | 68 | ||||||||
49 | 4 | 4 | 2405 | 1608 | 1607 | 188 | 143 | Yoseph (Joseph) | 106 | 107 | 108 | Levi | 111 | 112 | Qehath (Kohath) | 71 | Yokheved (Jochebed) | 68 | 69 | ||||||||
49 | 5 | 5 | 2406 | 1607 | 1606 | 187 | 142 | Yoseph (Joseph) | 107 | 108 | 109 | Levi | 112 | 113 | Qehath (Kohath) | 72 | Yokheved (Jochebed) | 69 | 70 | ||||||||
49 | 6 | 6 | 2407 | 1606 | 1605 | 186 | 141 | Yoseph (Joseph) died | 108 | 109 | 110 | Levi | 113 | 114 | Qehath (Kohath) | 73 | Yokheved (Jochebed) | 70 | 71 | ||||||||
49 | 7 | 7 | 2408 | 1605 | 1604 | 185 | 140 | Yoseph (Joseph) died (Gen 50:26) |
109 | 110 | Levi | 114 | 115 | Qehath (Kohath) | 74 | Yokheved (Jochebed) | 71 | 72 | |||||||||
49 | 8 | 1 | 2409 | 1604 | 1603 | 184 | 139 | Yoseph (Joseph) died | 110 | Levi | 115 | 116 | Qehath (Kohath) | 75 | Yokheved (Jochebed) | 72 | 73 | ||||||||||
49 | 9 | 2 | 2410 | 1603 | 1602 | 183 | 138 | Levi | 116 | 117 | Qehath (Kohath) | 76 | Yokheved (Jochebed) | 73 | 74 | ||||||||||||
49 | 10 | 3 | 2411 | 1602 | 1601 | 182 | 137 | Levi | 117 | 118 | Qehath (Kohath) | 77 | Yokheved (Jochebed) | 74 | 75 | ||||||||||||
49 | 11 | 4 | 2412 | 1601 | 1600 | 181 | 136 | Levi | 118 | 119 | Qehath (Kohath) | 78 | Yokheved (Jochebed) | 75 | 76 | ||||||||||||
49 | 12 | 5 | 2413 | 1600 | 1599 | 180 | 135 | Levi | 119 | 120 | Qehath (Kohath) | 79 | Yokheved (Jochebed) | 76 | 77 | ||||||||||||
49 | 13 | 6 | 2414 | 1599 | 1598 | 179 | 134 | Levi | 120 | 121 | Qehath (Kohath) | 80 | Yokheved (Jochebed) | 77 | 78 | ||||||||||||
49 | 14 | 7 | 2415 | 1598 | 1597 | 178 | 133 | Levi | 121 | 122 | Qehath (Kohath) | 81 | Yokheved (Jochebed) | 78 | 79 | ||||||||||||
49 | 15 | 1 | 2416 | 1597 | 1596 | 177 | 132 | Levi | 122 | 123 | Qehath (Kohath) | 82 | Yokheved (Jochebed) | 79 | 80 | ||||||||||||
49 | 16 | 2 | 2417 | 1596 | 1595 | 176 | 131 | Levi | 123 | 124 | Qehath (Kohath) | 83 | Yokheved (Jochebed) | 80 | 81 | ||||||||||||
49 | 17 | 3 | 2418 | 1595 | 1594 | 175 | 130 | Levi | 124 | 125 | Qehath (Kohath) | 84 | Yokheved (Jochebed) | 81 | 82 | ||||||||||||
49 | 18 | 4 | 2419 | 1594 | 1593 | 174 | 129 | Levi | 125 | 126 | Qehath (Kohath) | 85 | Yokheved (Jochebed) | 82 | 83 | ||||||||||||
49 | 19 | 5 | 2420 | 1593 | 1592 | 173 | 128 | Levi | 126 | 127 | Qehath (Kohath) | 86 | Yokheved (Jochebed) | 83 | 84 | ||||||||||||
49 | 20 | 6 | 2421 | 1592 | 1591 | 172 | 127 | Levi | 127 | 128 | Qehath (Kohath) | 87 | Yokheved (Jochebed) | 84 | 85 | ||||||||||||
49 | 21 | 7 | 2422 | 1591 | 1590 | 171 | 126 | Levi | 128 | 129 | Qehath (Kohath) | 88 | Yokheved (Jochebed) | 85 | 86 | ||||||||||||
49 | 22 | 1 | 2423 | 1590 | 1589 | 170 | 125 | Levi | 129 | 130 | Qehath (Kohath) | 89 | Yokheved (Jochebed) | 86 | 87 | ||||||||||||
49 | 23 | 2 | 2424 | 1589 | 1588 | 169 | 124 | Levi | 130 | 131 | Qehath (Kohath) | 90 | Yokheved (Jochebed) | 87 | 88 | ||||||||||||
49 | 24 | 3 | 2425 | 1588 | 1587 | 168 | 123 | Levi | 131 | 132 | Qehath (Kohath) | 91 | Yokheved (Jochebed) | 88 | 89 | ||||||||||||
49 | 25 | 4 | 2426 | 1587 | 1586 | 167 | 122 | Levi | 132 | 133 | Qehath (Kohath) | 92 | Yokheved (Jochebed) | 89 | 90 | ||||||||||||
49 | 26 | 5 | 2427 | 1586 | 1585 | 166 | 121 | Levi | 133 | 134 | Qehath (Kohath) | 93 | Yokheved (Jochebed) | 90 | 91 | ||||||||||||
49 | 27 | 6 | 2428 | 1585 | 1584 | 165 | 120 | Levi | 134 | 135 | Qehath (Kohath) | 94 | Yokheved (Jochebed) | 91 | 92 | ||||||||||||
49 | 28 | 7 | 2429 | 1584 | 1583 | 164 | 119 | Levi died | 135 | 136 | {137} | Qehath (Kohath) | 95 | Yokheved (Jochebed) | 92 | 93 | |||||||||||
49 | 29 | 1 | 2430 | 1583 | 1582 | 163 | 118 | Levi died (Ex 6:16) | 136 | 137 | Qehath (Kohath) | 96 | Yokheved (Jochebed) | 93 | 94 | ||||||||||||
49 | 30 | 2 | 2431 | 1582 | 1581 | 162 | 117 | Levi died | 137 | Qehath (Kohath) | 97 | Yokheved (Jochebed) | 94 | 95 | |||||||||||||
49 | 31 | 3 | 2432 | 1581 | 1580 | 161 | 116 | Qehath (Kohath) | 98 | Yokheved (Jochebed) | 95 | 96 | |||||||||||||||
49 | 32 | 4 | 2433 | 1580 | 1579 | 160 | 115 | Qehath (Kohath) | 99 | Yokheved (Jochebed) | 96 | 97 | |||||||||||||||
49 | 33 | 5 | 2434 | 1579 | 1578 | 159 | 114 | Qehath (Kohath) | 100 | Yokheved (Jochebed) | 97 | 98 | |||||||||||||||
49 | 34 | 6 | 2435 | 1578 | 1577 | 158 | 113 | Qehath (Kohath) | 101 | Yokheved (Jochebed) | 98 | 99 | |||||||||||||||
49 | 35 | 7 | 2436 | 1577 | 1576 | 157 | 112 | Qehath (Kohath) | 102 | Yokheved (Jochebed) | 99 | 100 | |||||||||||||||
49 | 36 | 1 | 2437 | 1576 | 1575 | 156 | 111 | Qehath (Kohath) | 103 | Yokheved (Jochebed) | 100 | 101 | |||||||||||||||
49 | 37 | 2 | 2438 | 1575 | 1574 | 155 | 110 | Qehath (Kohath) | 104 | Yokheved (Jochebed) | 101 | 102 | |||||||||||||||
49 | 38 | 3 | 2439 | 1574 | 1573 | 154 | 109 | Qehath (Kohath) | 105 | Yokheved (Jochebed) | 102 | 103 | |||||||||||||||
49 | 39 | 4 | 2440 | 1573 | 1572 | 153 | 108 | Qehath (Kohath) | 106 | Yokheved (Jochebed) | 103 | 104 | |||||||||||||||
49 | 40 | 5 | 2441 | 1572 | 1571 | 152 | 107 | Qehath (Kohath) | 107 | Yokheved (Jochebed) | 104 | 105 | |||||||||||||||
49 | 41 | 6 | 2442 | 1571 | 1570 | 151 | 106 | Qehath (Kohath) | 108 | Yokheved (Jochebed) | 105 | 106 | |||||||||||||||
49 | 42 | 7 | 2443 | 1570 | 1569 | 150 | 105 | Qehath (Kohath) | 109 | Yokheved (Jochebed) | 106 | 107 | |||||||||||||||
49 | 43 | 1 | 2444 | 1569 | 1568 | 149 | 104 | Qehath (Kohath) | 110 | Yokheved (Jochebed) | 107 | 108 | |||||||||||||||
49 | 44 | 2 | 2445 | 1568 | 1567 | 148 | 103 | Qehath (Kohath) | 111 | Yokheved (Jochebed) | 108 | 109 | |||||||||||||||
49 | 45 | 3 | 2446 | 1567 | 1566 | 147 | 102 | Qehath (Kohath) | 112 | Yokheved (Jochebed) | 109 | 110 | |||||||||||||||
49 | 46 | 4 | 2447 | 1566 | 1565 | 146 | 101 | Qehath (Kohath) | 113 | Yokheved (Jochebed) | 110 | 111 | |||||||||||||||
49 | 47 | 5 | 2448 | 1565 | 1564 | 145 | 100 | Qehath (Kohath) | 114 | Yokheved (Jochebed) | 111 | 112 | |||||||||||||||
49 | 48 | 6 | 2449 | 1564 | 1563 | 144 | 99 | Qehath (Kohath) | 115 | Yokheved (Jochebed) | 112 | 113 | |||||||||||||||
49 | 49 | 7 | 2450 | 1563 | 1562 | 143 | 98 | Qehath (Kohath) | 116 | Yokheved (Jochebed) | 113 | 114 | |||||||||||||||
50 | 1 | 1 | 2451 | 1562 | 1561 | 142 | 97 | Qehath (Kohath) | 117 | Yokheved (Jochebed) | 114 | 115 | |||||||||||||||
50 | 2 | 2 | 2452 | 1561 | 1560 | 141 | 96 | Qehath (Kohath) | 118 | Yokheved (Jochebed) | 115 | 116 | |||||||||||||||
50 | 3 | 3 | 2453 | 1560 | 1559 | 140 | 95 | Qehath (Kohath) | 119 | Yokheved (Jochebed) | 116 | 117 | |||||||||||||||
50 | 4 | 4 | 2454 | 1559 | 1558 | 139 | 94 | Qehath (Kohath) | 120 | Yokheved (Jochebed) | 117 | 118 | |||||||||||||||
50 | 5 | 5 | 2455 | 1558 | 1557 | 138 | 93 | Qehath (Kohath) | 121 | Yokheved (Jochebed) | 118 | 119 | |||||||||||||||
50 | 6 | 6 | 2456 | 1557 | 1556 | 137 | 92 | Qehath (Kohath) | 122 | Yokheved (Jochebed) | 119 | 120 | |||||||||||||||
50 | 7 | 7 | 2457 | 1556 | 1555 | 136 | 91 | Qehath (Kohath) | 123 | Yokheved (Jochebed) | 120 | 121 | |||||||||||||||
50 | 8 | 1 | 2458 | 1555 | 1554 | 135 | 90 | Qehath (Kohath) | 124 | Yokheved (Jochebed) | 121 | 122 | |||||||||||||||
50 | 9 | 2 | 2459 | 1554 | 1553 | 134 | 89 | Qehath (Kohath) | 125 | Yokheved (Jochebed) | 122 | 123 | |||||||||||||||
50 | 10 | 3 | 2460 | 1553 | 1552 | 133 | 88 | Qehath (Kohath) | 126 | Yokheved (Jochebed) | 123 | 124 | |||||||||||||||
50 | 11 | 4 | 2461 | 1552 | 1551 | 132 | 87 | Qehath (Kohath) | 127 | Yokheved (Jochebed) | 124 | 125 | |||||||||||||||
