(AC = After Creation of Man; Shemitah = a count of 7 years with the 7th year being a year of rest called a Shemiththah [Shemitah]; Yovel = a count of 49 years with the 1st year also being the 50th year called a Yovel [Jubilee]; Yovel50 = a count of 50 years with the 50th year being called a Yovel [Jubilee]; Yovel # = the number [#] of Yovels that have occurred since the Creation of man; Yovel #E = the number [#] of Yovels that have occurred since the Exodus; AD / BC = A listing of 2 Gregorian/Julian years starting from the 1st day of the Hebrew month of ha'Ethanim [Tishri] and going to the last day of the 6th Month [Elul] with Julian years used for years before 5594 AC.)
JD | M/D/Y (BC) | Event/AngularSeparation of Moon | Count of Event | Day of Event | Day of Month |
Month |
Actual Day of Week | Day of Week without Josh10:13 |
---|---|---|---|---|---|---|---|---|
1186696 | 12/30/-1465 | 3 | 2 | |||||
1186697 | 12/31/-1465 | Moon seen, 15.84 | 4 | 3 | ||||
1186698 | 01/01/-1464 | New Moon | 1 | 5 | 4 | |||
1186699 | 01/02/-1464 | 2 | 6 | 5 | ||||
1186700 | 01/03/-1464 | 3 | 7 | 6 | ||||
1186701 | 01/04/-1464 | 4 | 1 | 7 | ||||
1186702 | 01/05/-1464 | 5 | 2 | 1 | ||||
1186703 | 01/06/-1464 | 6 | 3 | 2 | ||||
1186704 | 01/07/-1464 | 7 | 4 | 3 | ||||
1186705 | 01/08/-1464 | 8 | 5 | 4 | ||||
1186706 | 01/09/-1464 | 9 | 6 | 5 | ||||
1186707 | 01/10/-1464 | 10 | 7 | 6 | ||||
1186708 | 01/11/-1464 | 11 | 1 | 7 | ||||
1186709 | 01/12/-1464 | 12 | 2 | 1 | ||||
1186710 | 01/13/-1464 | 13 | 3 | 2 | ||||
1186711 | 01/14/-1464 | 14 | 4 | 3 | ||||
1186712 | 01/15/-1464 | 15 | 5 | 4 | ||||
1186713 | 01/16/-1464 | 16 | 6 | 5 | ||||
1186714 | 01/17/-1464 | 17 | 7 | 6 | ||||
1186715 | 01/18/-1464 | 18 | 1 | 7 | ||||
1186716 | 01/19/-1464 | 19 | 2 | 1 | ||||
1186717 | 01/20/-1464 | 20 | 3 | 2 | ||||
1186718 | 01/21/-1464 | 21 | 4 | 3 | ||||
1186719 | 01/22/-1464 | 22 | 5 | 4 | ||||
1186720 | 01/23/-1464 | 23 | 6 | 5 | ||||
1186721 | 01/24/-1464 | 24 | 7 | 6 | ||||
1186722 | 01/25/-1464 | 25 | 1 | 7 | ||||
1186723 | 01/26/-1464 | 26 | 2 | 1 | ||||
1186724 | 01/27/-1464 | 27 | 3 | 2 | ||||
1186725 | 01/28/-1464 | 28 | 4 | 3 | ||||
1186726 | 01/29/-1464 | Moon seen, 10.14 | 29 | 5 | 4 | |||
1186727 | 01/30/-1464 | New Moon; Beginning of months (Rosh Chodashim) (Ex 12:2) | 1 | 1 | 6 | 5 | ||
1186728 | 01/31/-1464 | 2 | 1 | 7 | 6 | |||
1186729 | 02/01/-1464 | 3 | 1 | 1 | 7 | |||
1186730 | 02/02/-1464 | 4 | 1 | 2 | 1 | |||
1186731 | 02/03/-1464 | 5 | 1 | 3 | 2 | |||
1186732 | 02/04/-1464 | 6 | 1 | 4 | 3 | |||
1186733 | 02/05/-1464 | 7 | 1 | 5 | 4 | |||
1186734 | 02/06/-1464 | 8 | 1 | 6 | 5 | |||
1186735 | 02/07/-1464 | 9 | 1 | 7 | 6 | |||
1186736 | 02/08/-1464 | Pesach (Passover) lamb brought into home (Ex 12:3) | 10 | 1 | 1 | 7 | ||
1186737 | 02/09/-1464 | 11 | 1 | 2 | 1 | |||
1186738 | 02/10/-1464 | 12 | 1 | 3 | 2 | |||
1186739 | 02/11/-1464 | 13 | 1 | 4 | 3 | |||
1186740 | 02/12/-1464 | Pesach (Passover); Lamb sacrificed at evening (Ex 12:6); Chag haMatstsot (Feast of Unleavened Bread) starts (Ex 12:18) | 14 | 1 | 5 | 4 | ||
1186741 | 02/13/-1464 | Pesach (Passover) ended in morning (Ex 12:10); 1st day of Chag haMatstsot (Feast of Unleavened Bread) (Ex 12:15, 16, 17); Exodus from Land of Ra‘meses (land of pharaoh) in Mitsrayim (Egypt) after sojourn of 430 years to the day (Ex 12:17, 37, 40, 41; Num 33:3) (traveled about 3 mph for 17 hours [or less] from about hour after midnight till sunset = 50 miles or less) [See Map] | 15 | 1 | 6 | 5 | ||
1186742 | 02/14/-1464 | 2nd day of Chag haMatstsot (Feast of Unleavened Bread); Yom haBikkurim (Day of the First Fruits); Camped in Sukkot (Succoth: Booths) (camped sunset to sunset for Shabbat, allowing others who lived farther to reach the camp and allowing rest before long trip) (Ex 12:37; Num 33:5) [See Map] | 1 | 16 | 1 | 7 | 6 | |
1186743 | 02/15/-1464 | 3rd day of Chag haMatstsot (Feast of Unleavened Bread); (traveled about 3 mph for 21.3 hours with 2.7 hours of breaks = 64 mi.) [See Map] | 2 | 17 | 1 | 1 | 7 | |
1186744 | 02/16/-1464 | 4th day of Chag haMatstsot (Feast of Unleavened Bread); Camped at edge of Wilderness of Etham (camped 7 hours?) (Ex 13:20; Num 33:6); (traveled about 3 mph for 17 hours = 51 mi.) [See Map] | 3 | 18 | 1 | 2 | 1 | |
1186745 | 02/17/-1464 | 5th day of Chag haMatstsot (Feast of Unleavened Bread); Left Wilderness of Etham and turned back and camped before Pi-hachiroth (Mouth of the Gorges), between Migdol (Tower) and sea, in front (east) of Ba‘al Tsephon (Baal Zephon) [Ras Abu Rudeis] (camped 7 hours?) (Ex 14:2; Num 33:7); (traveled about 3 mph for 17 hours = 51 mi.) [See Map] | 4 | 19 | 1 | 3 | 2 | |
1186746 | 02/18/-1464 | 6th day of Chag haMatstsot (Feast of Unleavened Bread); (rested/camped 7 hours?); (traveled about 3 mph for 17 hours = 51 mi.) [See Map] | 5 | 20 | 1 | 4 | 3 | |
1186747 | 02/19/-1464 | 7th day of Chag haMatstsot (Feast of Unleavened Bread) (Ex 12:18); (traveled at night about 3 mph for 6 hours = 18 mi.); Camping by Sea (for around 3 hours) before Pi-hachiroth (Mouth of the Gorges) east (in front) of Ba‘al-Tsephon (Baal Zephon) [Ras Abu Rudeis] when Pharaoh and his army reach them (Ex 14:9); Suph (Red) Sea divided & Yisra’el (Israel) crossed the sea at night (Ex 14:20, 21, 22, 29; Num 33:8) (traveled at night about 3.5 mph for 2.8 hours = 10 mi.); Sea covered army of Mitsrayim (Egypt) in the morning/dawn (Ex 14:27, 28); In Wilderness of Shur/Etham for 3 days & without water (Ex 15:22; Num 33:8) [See Suph [Red] Sea Crossing] [or go to links to see Suph [Red] Sea Crossing] [See Map] | 6 | 1st Day in Shur/ Etham |
21 | 1 | 5 | 4 |
1186748 | 02/20/-1464 | (Rested & traveled 2.5 mph for 25 hours = 64.2+ miles total from the day before & this day.) [See Map] | 7 | 2nd | 22 | 1 | 6 | 5 |
1186749 | 02/21/-1464 | Camped at Marah; bitter waters made sweet (Ex 15:23, 24, 25; Num 33:8); Statute of Shabbat (Sabbath) (Ex 15:25) [Sanhedrin 56b:16] [See Map] | 8 | 3rd Day |
23 | 1 | 7 | 6 |
1186750 | 02/22/-1464 | Went to ’Eylim (Elim) [Tayyib al Ism] to camp (traveled 2.5 mph for 10 hours = 25.2 miles) (Ex 15:27; Num 33:9) [See ’Eylim [Elim]] [See Map] | 9 | 24 | 1 | 1 | 7 | |
1186751 | 02/23/-1464 | 10 | 25 | 1 | 2 | 1 | ||
1186752 | 02/24/-1464 | 11 | 26 | 1 | 3 | 2 | ||
1186753 | 02/25/-1464 | 12 | 27 | 1 | 4 | 3 | ||
1186754 | 02/26/-1464 | 13 | 28 | 1 | 5 | 4 | ||
1186755 | 02/27/-1464 | Moon seen?, 4.574 | 14 | 29 | 1 | 6 | 5 | |
1186756 | 02/28/-1464 | Camping at ’Eylim (Elim) [Tayyib al Ism] with 70 palm trees & 12 water wells (Ex 15:27; Num 33:9); New Moon?, Moon seen, 18.32 [See ’Eylim [Elim]][See Map] | 15 | 1 | 30 | 2 | 7 | 6 |
1186757 | 03/01/-1464 | New Moon? | 16 | 2 | Alt count 1 | 2 | 1 | 7 |
1186758 | 03/02/-1464 | 17 | 3 | 2 | 2 | 2 | 1 | |
1186759 | 03/03/-1464 | 18 | 4 | 3 | 2 | 3 | 2 | |
1186760 | 03/04/-1464 | 19 | 5 | 4 | 2 | 4 | 3 | |
1186761 | 03/05/-1464 | 20 | 6 | 5 | 2 | 5 | 4 | |
1186762 | 03/06/-1464 | 21 | 7 | 6 | 2 | 6 | 5 | |
1186763 | 03/07/-1464 | Camping at Suph (Red) Sea [Magna] (18.8 miles from Tayyib al Ism) (Num 33:10) [See Map] | 22 | 8 | 7 | 2 | 7 | 6 |
1186764 | 03/08/-1464 | 23 | 9 | 8 | 2 | 1 | 7 | |
1186765 | 03/09/-1464 | 24 | 10 | 9 | 2 | 2 | 1 | |
1186766 | 03/10/-1464 | 25 | 11 | 10 | 2 | 3 | 2 | |
1186767 | 03/11/-1464 | 26 | 12 | 11 | 2 | 4 | 3 | |
1186768 | 03/12/-1464 | 27 | 13 | 12 | 2 | 5 | 4 | |
1186769 | 03/13/-1464 | (traveled 2.5 mph for 10 to 11.5 hours to go 24.9 to 28.5 miles to Wilderness of Sin from Magna) [See Map] | 28 | 14 | 13 | 2 | 6 | 5 |
1186770 | 03/14/-1464 | Entered & camping at Wilderness of Sin between ’Elim and Sinay (Sinai) (Ex 16:1; Num 33:11); complained no meat & bread; quails given at evening (Ex 16:2, 3, 4, 8, 12, 13) [See Map] | 29 | 15 | 14 | 2 | 7 | 6 |
1186771 | 03/15/-1464 | man (manna) given in morning (Ex 16:7, 8, 12, 13, 14, 15) | 30 | 16 | (15) | 2 | 1 | 7 |
1186772 | 03/16/-1464 | 31 | 17 | (16) | 2 | 2 | 1 | |
1186773 | 03/17/-1464 | (traveled 2.5 mph for 8.6 hours to go 21.5 miles to Daphqah [Dophkah]); Camping at Daphqah (Dophkah) plus 1 or minus 1 to 2 days from this point in time (Num 33:12) [See Map] | 32 | 18 | 17 | 2 | 3 | 2 |
1186774 | 03/18/-1464 | 33 | 19 | 18 | 2 | 4 | 3 | |
1186775 | 03/19/-1464 | (traveled 2.5 mph for 3.8+ hours to go 9.5+ miles to Alush) [See Map] | 34 | 20 | 19 | 2 | 5 | 4 |
1186776 | 03/20/-1464 | Twice as much man (manna) given (Ex 16:5, 22, 23, 24) | 35 | 21 | 20 | 2 | 6 | 5 |
1186777 | 03/21/-1464 | Shabbat (Sabbath); Camping at Alush [Alsharaf] (Ex 16:25, 27, 28, 29, 30; Num 33:13) [See Map] | 36 | 22 | 21 | 2 | 7 | 6 |
1186778 | 03/22/-1464 | Went to Rephidim to camp (Ex 17:1; Num 33:14) (traveled 2.5 mph for 9 hours to go 22.2 miles to Rephidim & 1st split rock) [See Map] | 37 | 23 | 22 | 2 | 1 | 7 |
1186779 | 03/23/-1464 | 38 | 24 | 23 | 2 | 2 | 1 | |
1186780 | 03/24/-1464 | Camping at Rephidim called Massah & Merivah (Meribah), complained no water & 1st rock split with the LORD at Horev (Horeb) & water brought forth; ‘Amaleq (Amalek) fight 2 days (+); Yithro (Jethro) visits for 2 days (+) (Ex 17:1, 2, 3, 4, 5, 6, 7, 8, 9; 18:5, 13, 27; Num 33:14); Camping on Shabbat [See 1st split rock] or [See 1st split rock] [See Map] | 39 | 25 | 24 | 2 | 3 | 2 |
1186781 | 03/25/-1464 | 40 | 26 | 25 | 2 | 4 | 3 | |
1186782 | 03/26/-1464 | 41 | 27 | 26 | 2 | 5 | 4 | |
1186783 | 03/27/-1464 | 42 | 28 | 27 | 2 | 6 | 5 | |
1186784 | 03/28/-1464 | 43 | 29 | 28 | 2 | 7 | 6 | |
1186785 | 03/29/-1464 | Traveled (about 2.5 mph for 6.5 hours = 16 miles?) around the north side of mountain going to opposite side of mountain on the east (front) (Ex 19:2; Num 33:15); Moon seen, 13.48 [See Map] | 44 | 30 | 29 | 2 | 1 | 7 |
1186786 | 03/30/-1464 | New Moon; Entered Sinay (Sinai) Wilderness (Ex 19:1; Num 33:15) [See Map] | 45 | 1 | 3 | 2 | 1 | |
1186787 | 03/31/-1464 | (traveled about 2.5 mph for 6.5 hours = 16 miles?) [See Map] | 46 | 2 | 3 | 3 | 2 | |
1186788 | 04/01/-1464 | (traveled about 2.5 mph for 9 hours = 22.5 miles?) [See Map] | 47 | 3 | 3 | 4 | 3 | |
1186789 | 04/02/-1464 | Camping before Mount Sinay (Sinai); Yisra’el (Israel) washed & purified (Ex 19:10) [See Map] | 48 | 1 | 4 | 3 | 5 | 4 |
1186790 | 04/03/-1464 | Yisra’el washed & purified; Spring equinox |
49 | 2 | 5 | 3 | 6 | 5 |
1186791 | 04/04/-1464 | Shavu‘ot (Feast-of-Weeks/Pentecost); Received the Covenant of the LORD & say “we do” in morning; mountain completely in smoke because the LORD was upon it in fire. (Ex 19:11, 16, 18; 20:18; 24:1, 3, 7, 9, 10, 11) [See Mount Sinay [Sinai]] [or go to links to see Mount Sinay [Sinai]] | 50 | 3 | 6 | 3 | 7 | 6 |
1186792 | 04/05/-1464 | Mosheh (Moses) built altar & 12 pillars for 12 tribes in morning & finished covenant with blood from sacrifice with people saying “we do”; 70 elders (75 people in all) see the Lord and ate & drank (like a marriage supper) (Ex 24:4, 5, 6, 7, 8, 9, 10, 11) [See 12 pillars] | 7 | 3 | 1 (8) | 7 | ||
1186793 | 04/06/-1464 | Mosheh called up mountain to receive stone tablets with commandments; ’Aharon (Aaron) & 70 told to stay; Mosheh starts 40 days & nights without eating or drinking; cloud covered mountain (Ex 24:1, 2, 12, 13, 14, 15, 16, 18; Dt 9:9) | Night 1 |
Day 1 |
8 | 3 | 2 | 1 |
1186794 | 04/07/-1464 | cloud covered mountain | 2 | 2 | 9 | 3 | 3 | 2 |
1186795 | 04/08/-1464 | cloud covered mountain | 3 | 3 | 10 | 3 | 4 | 3 |
1186796 | 04/09/-1464 | cloud covered mountain | 4 | 4 | 11 | 3 | 5 | 4 |
1186797 | 04/10/-1464 | cloud covered mountain | 5 | 5 | 12 | 3 | 6 | 5 |
1186798 | 04/11/-1464 | cloud covered mountain | 6 | 6 | 13 | 3 | 7 | 6 |
1186799 | 04/12/-1464 | The LORD called Mosheh (Moses) from the cloud; The LORD is like a consuming fire on the mountain top (Ex 24:16, 17) | 7 | 7 | 14 | 3 | 1 | 7 |
1186800 | 04/13/-1464 | 8 | 8 | 15 | 3 | 2 | 1 | |
1186801 | 04/14/-1464 | 9 | 9 | 16 | 3 | 3 | 2 | |
1186802 | 04/15/-1464 | 10 | 10 | 17 | 3 | 4 | 3 | |
1186803 | 04/16/-1464 | 11 | 11 | 18 | 3 | 5 | 4 | |
1186804 | 04/17/-1464 | 12 | 12 | 19 | 3 | 6 | 5 | |
1186805 | 04/18/-1464 | 13 | 13 | 20 | 3 | 7 | 6 | |
1186806 | 04/19/-1464 | 14 | 14 | 21 | 3 | 1 | 7 | |
1186807 | 04/20/-1464 | 15 | 15 | 22 | 3 | 2 | 1 | |
1186808 | 04/21/-1464 | 16 | 16 | 23 | 3 | 3 | 2 | |
1186809 | 04/22/-1464 | 17 | 17 | 24 | 3 | 4 | 3 | |
1186810 | 04/23/-1464 | 18 | 18 | 25 | 3 | 5 | 4 | |
1186811 | 04/24/-1464 | 19 | 19 | 26 | 3 | 6 | 5 | |
1186812 | 04/25/-1464 | 20 | 20 | 27 | 3 | 7 | 6 | |
1186813 | 04/26/-1464 | 21 | 21 | 28 | 3 | 1 | 7 | |
1186814 | 04/27/-1464 | Cloudy day with Moon not seen, (Moon seen if not cloudy), 8.81 | 22 | 22 | 29 | 3 | 2 | 1 |
1186815 | 04/28/-1464 | Moon seen, (New Moon if not cloudy) |
23 | 23 | 30 | 3 | 3 | 2 |
1186816 | 04/29/-1464 | New Moon | 24 | 24 | 1 | 4 | 4 | 3 |
1186817 | 04/30/-1464 | 25 | 25 | 2 | 4 | 5 | 4 | |
1186818 | 05/01/-1464 | 26 | 26 | 3 | 4 | 6 | 5 | |
1186819 | 05/02/-1464 | 27 | 27 | 4 | 4 | 7 | 6 | |
1186820 | 05/03/-1464 | 28 | 28 | 5 | 4 | 1 | 7 | |
1186821 | 05/04/-1464 | 29 | 29 | 6 | 4 | 2 | 1 | |
1186822 | 05/05/-1464 | 30 | 30 | 7 | 4 | 3 | 2 | |
1186823 | 05/06/-1464 | 31 | 31 | 8 | 4 | 4 | 3 | |
1186824 | 05/07/-1464 | 32 | 32 | 9 | 4 | 5 | 4 | |
1186825 | 05/08/-1464 | 33 | 33 | 10 | 4 | 6 | 5 | |
1186826 | 05/09/-1464 | 34 | 34 | 11 | 4 | 7 | 6 | |
1186827 | 05/10/-1464 | 35 | 35 | 12 | 4 | 1 | 7 | |
1186828 | 05/11/-1464 | 36 | 36 | 13 | 4 | 2 | 1 | |
1186829 | 05/12/-1464 | 37 | 37 | 14 | 4 | 3 | 2 | |
1186830 | 05/13/-1464 | 38 | 38 | 15 | 4 | 4 | 3 | |
1186831 | 05/14/-1464 | People & ’Aharon (Aaron) made a golden calf they called "the LORD" to worship the next day (Ex 32:4, 5) | 39 | 39 | 16 | 4 | 5 | 4 |
1186832 | 05/15/-1464 | 17th day of 4th Month (Shiv‘ah-‘Asar-B-Tammuz); Mosheh (Moses) on mountain 40 days & nights without eating or drinking; People worshiped golden calf; Mosheh entreated the LORD not to destroy them; Mosheh broke the 2 stones with commandments; Levites killed 3000 as the LORD commanded (Ex 24:18; 32:7, 8, 9, 10, 11, 12, 26, 27, 28; Dt 9:9, 10, 11, 12, 13, 14, 15, 16, 17, 21) [Ta’anit 4:6] | 40 | 40 | 17 | 4 | 6 | 5 |
1186833 | 05/16/-1464 | Next day Mosheh (Moses) goes back up the mountain for 40 days & nights to make atonement for the people; The LORD gives punishment of death for sin (Ex 32:30, 31, 32, 33, 34, 35; Dt 9:18, 19, 20, 25) | 1 | 1 | 18 | 4 | 7 | 6 |
1186834 | 05/17/-1464 | 2 | 2 | 19 | 4 | 1 | 7 | |
1186835 | 05/18/-1464 | 3 | 3 | 20 | 4 | 2 | 1 | |
1186836 | 05/19/-1464 | 4 | 4 | 21 | 4 | 3 | 2 | |
1186837 | 05/20/-1464 | 5 | 5 | 22 | 4 | 4 | 3 | |
1186838 | 05/21/-1464 | 6 | 6 | 23 | 4 | 5 | 4 | |
1186839 | 05/22/-1464 | 7 | 7 | 24 | 4 | 6 | 5 | |
1186840 | 05/23/-1464 | 8 | 8 | 25 | 4 | 7 | 6 | |
1186841 | 05/24/-1464 | 9 | 9 | 26 | 4 | 1 | 7 | |
1186842 | 05/25/-1464 | 10 | 10 | 27 | 4 | 2 | 1 | |
1186843 | 05/26/-1464 | 11 | 11 | 28 | 4 | 3 | 2 | |
1186844 | 05/27/-1464 | Moon seen, 14.3 | 12 | 12 | 29 | 4 | 4 | 3 |
1186845 | 05/28/-1464 | New Moon | 13 | 13 | 1 | 5 | 5 | 4 |
1186846 | 05/29/-1464 | 14 | 14 | 2 | 5 | 6 | 5 | |
1186847 | 05/30/-1464 | 15 | 15 | 3 | 5 | 7 | 6 | |
1186848 | 05/31/-1464 | 16 | 16 | 4 | 5 | 1 | 7 | |
1186849 | 06/01/-1464 | 17 | 17 | 5 | 5 | 2 | 1 | |
1186850 | 06/02/-1464 | 18 | 18 | 6 | 5 | 3 | 2 | |
1186851 | 06/03/-1464 | 19 | 19 | 7 | 5 | 4 | 3 | |
1186852 | 06/04/-1464 | 20 | 20 | 8 | 5 | 5 | 4 | |
1186853 | 06/05/-1464 | 9th day of 5th Month (Tish‘ah-B‘Av) |
21 | 21 | 9 | 5 | 6 | 5 |
1186854 | 06/06/-1464 | 22 | 22 | 10 | 5 | 7 | 6 | |
1186855 | 06/07/-1464 | 23 | 23 | 11 | 5 | 1 | 7 | |
1186856 | 06/08/-1464 | 24 | 24 | 12 | 5 | 2 | 1 | |
1186857 | 06/09/-1464 | 25 | 25 | 13 | 5 | 3 | 2 | |
1186858 | 06/10/-1464 | 26 | 26 | 14 | 5 | 4 | 3 | |
1186859 | 06/11/-1464 | 27 | 27 | 15 | 5 | 5 | 4 | |
1186860 | 06/12/-1464 | 28 | 28 | 16 | 5 | 6 | 5 | |
1186861 | 06/13/-1464 | 29 | 29 | 17 | 5 | 7 | 6 | |
1186862 | 06/14/-1464 | 30 | 30 | 18 | 5 | 1 | 7 | |
1186863 | 06/15/-1464 | 31 | 31 | 19 | 5 | 2 | 1 | |
1186864 | 06/16/-1464 | 32 | 32 | 20 | 5 | 3 | 2 | |
1186865 | 06/17/-1464 | 33 | 33 | 21 | 5 | 4 | 3 | |
1186866 | 06/18/-1464 | 34 | 34 | 22 | 5 | 5 | 4 | |
1186867 | 06/19/-1464 | 35 | 35 | 23 | 5 | 6 | 5 | |
1186868 | 06/20/-1464 | 36 | 36 | 24 | 5 | 7 | 6 | |
1186869 | 06/21/-1464 | 37 | 37 | 25 | 5 | 1 | 7 | |
1186870 | 06/22/-1464 | 38 | 38 | 26 | 5 | 2 | 1 | |
1186871 | 06/23/-1464 | 39 | 39 | 27 | 5 | 3 | 2 | |
1186872 | 06/24/-1464 | People mourn & take off jewelry; Mosheh (Moses) cuts out 2 rock tablets & makes an ark (Ex 33:4, 5, 6, 7, 8, 9, 10, 11; 34:1,2; Dt 10:1, 2, 3) | 40 | 40 | 28 | 5 | 4 | 3 |
1186873 | 06/25/-1464 | Mosheh (Moses) comes up mountain in morning with 2 rock tablets; Moon seen, 8.035 (Ex 33:;Dt 10:3) | 1 | 29 | 5 | 5 | 4 | |
1186874 | 06/26/-1464 | New Moon | 1 | 2 | 1 | 6 | 6 | 5 |
1186875 | 06/27/-1464 | 2 | 3 | 2 | 6 | 7 | 6 | |
1186876 | 06/28/-1464 | 3 | 4 | 3 | 6 | 1 | 7 | |
1186877 | 06/29/-1464 | 4 | 5 | 4 | 6 | 2 | 1 | |
1186878 | 06/30/-1464 | 5 | 6 | 5 | 6 | 3 | 2 | |
1186879 | 07/01/-1464 | 6 | 7 | 6 | 6 | 4 | 3 | |
1186880 | 07/02/-1464 | 7 | 8 | 7 | 6 | 5 | 4 | |
1186881 | 07/03/-1464 | 8 | 9 | 8 | 6 | 6 | 5 | |
1186882 | 07/04/-1464 | 9 | 10 | 9 | 6 | 7 | 6 | |
1186883 | 07/05/-1464 | 10 | 11 | 10 | 6 | 1 | 7 | |
1186884 | 07/06/-1464 | 11 | 12 | 11 | 6 | 2 | 1 | |
1186885 | 07/07/-1464 | 12 | 13 | 12 | 6 | 3 | 2 | |
1186886 | 07/08/-1464 | 13 | 14 | 13 | 6 | 4 | 3 | |
1186887 | 07/09/-1464 | 14 | 15 | 14 | 6 | 5 | 4 | |
1186888 | 07/10/-1464 | 15 | 16 | 15 | 6 | 6 | 5 | |
1186889 | 07/11/-1464 | 16 | 17 | 16 | 6 | 7 | 6 | |
1186890 | 07/12/-1464 | 17 | 18 | 17 | 6 | 1 | 7 | |
1186891 | 07/13/-1464 | 18 | 19 | 18 | 6 | 2 | 1 | |
1186892 | 07/14/-1464 | 19 | 20 | 19 | 6 | 3 | 2 | |
1186893 | 07/15/-1464 | 20 | 21 | 20 | 6 | 4 | 3 | |
1186894 | 07/16/-1464 | 21 | 22 | 21 | 6 | 5 | 4 | |
1186895 | 07/17/-1464 | 22 | 23 | 22 | 6 | 6 | 5 | |
1186896 | 07/18/-1464 | 23 | 24 | 23 | 6 | 7 | 6 | |
1186897 | 07/19/-1464 | 24 | 25 | 24 | 6 | 1 | 7 | |
1186898 | 07/20/-1464 | 25 | 26 | 25 | 6 | 2 | 1 | |
1186899 | 07/21/-1464 | 26 | 27 | 26 | 6 | 3 | 2 | |
1186900 | 07/22/-1464 | 27 | 28 | 27 | 6 | 4 | 3 | |
1186901 | 07/23/-1464 | 28 | 29 | 28 | 6 | 5 | 4 | |
1186902 | 07/24/-1464 | 29 | 30 | 29 | 6 | 6 | 5 | |
1186903 | 07/25/-1464 | Moon seen, 10.87 | 30 | 31 | 30 | 6 | 7 | 6 |
1186904 | 07/26/-1464 | New Moon | 31 | 32 | 1 | 7 | 1 | 7 |
1186905 | 07/27/-1464 | 32 | 33 | 2 | 7 | 2 | 1 | |
1186906 | 07/28/-1464 | 33 | 34 | 3 | 7 | 3 | 2 | |
1186907 | 07/29/-1464 | 34 | 35 | 4 | 7 | 4 | 3 | |
1186908 | 07/30/-1464 | 35 | 36 | 5 | 7 | 5 | 4 | |
1186909 | 07/31/-1464 | 36 | 37 | 6 | 7 | 6 | 5 | |
1186910 | 08/01/-1464 | 37 | 38 | 7 | 7 | 7 | 6 | |
1186911 | 08/02/-1464 | 38 | 39 | 8 | 7 | 1 | 7 | |
1186912 | 08/03/-1464 | During the 40 day & nights without eating or drinking, the Lord wrote the commandments into the 2 stone tablets (Ex 34:28; Dt 10:4) | 39 | 40 | 9 | 7 | 2 | 1 |
1186913 | 08/04/-1464 | Yom Kippur (Day of Atonement); Mosheh (Moses) comes down mountain with the 2 new stone tablets (Ex 34:29 ; Dt 10:5) | 40 | 10 | 7 | 3 | 2 |
Copyright © 2005 WhyAliveTM