(AC = After Creation of Man; Shemitah = a count of 7 years with the 7th year being a year of rest called a Shemiththah [Shemitah]; Yovel = a count of 49 years with the 1st year also being the 50th year called a Yovel [Jubilee]; Yovel50 = a count of 50 years with the 50th year being called a Yovel [Jubilee]; Yovel # = the number [#] of Yovels that have occurred since the Creation of man; Yovel #E = the number [#] of Yovels that have occurred since the Exodus; AD / BC = A listing of 2 Gregorian/Julian years starting from the 1st day of the Hebrew month of ha'Ethanim [Tishri] and going to the last day of the 6th Month [Elul] with Julian years used for years before 5594 AC.)
JD | M/D/Y (BC) | Event /AngularSeparation of Moon | Count of Event | Day of Event | Day of Month |
Month |
Actual Day of Week | Day of Week without Josh10:13 |
---|---|---|---|---|---|---|---|---|
1186913 | 08/04/-1464 | Yom Kippur (Day of Atonement); Mosheh (Moses) comes down mountain with the 2 new stone tablets (Ex 34:29 ; Dt 10:5) | 40 | 10 | 7 | 3 | 2 | |
1186914 | 08/05/-1464 | 11 | 7 | 4 | 3 | |||
1186915 | 08/06/-1464 | 12 | 7 | 5 | 4 | |||
1186916 | 08/07/-1464 | 13 | 7 | 6 | 5 | |||
1186917 | 08/08/-1464 | 14 | 7 | 7 | 6 | |||
1186918 | 08/09/-1464 | 15 | 7 | 1 | 7 | |||
1186919 | 08/10/-1464 | 16 | 7 | 2 | 1 | |||
1186920 | 08/11/-1464 | 17 | 7 | 3 | 2 | |||
1186921 | 08/12/-1464 | 18 | 7 | 4 | 3 | |||
1186922 | 08/13/-1464 | 19 | 7 | 5 | 4 | |||
1186923 | 08/14/-1464 | 20 | 7 | 6 | 5 | |||
1186924 | 08/15/-1464 | 21 | 7 | 7 | 6 | |||
1186925 | 08/16/-1464 | 22 | 7 | 1 | 7 | |||
1186926 | 08/17/-1464 | 23 | 7 | 2 | 1 | |||
1186927 | 08/18/-1464 | 24 | 7 | 3 | 2 | |||
1186928 | 08/19/-1464 | 25 | 7 | 4 | 3 | |||
1186929 | 08/20/-1464 | 26 | 7 | 5 | 4 | |||
1186930 | 08/21/-1464 | 27 | 7 | 6 | 5 | |||
1186931 | 08/22/-1464 | 28 | 7 | 7 | 6 | |||
1186932 | 08/23/-1464 | 29 | 7 | 1 | 7 | |||
1186933 | 08/24/-1464 | Moon seen, 13.9 | 30 | 7 | 2 | 1 | ||
1186934 | 08/25/-1464 | New Moon | 1 | 8 | 3 | 2 | ||
1186935 | 08/26/-1464 | 2 | 8 | 4 | 3 | |||
1186936 | 08/27/-1464 | 3 | 8 | 5 | 4 | |||
1186937 | 08/28/-1464 | 4 | 8 | 6 | 5 | |||
1186938 | 08/29/-1464 | 5 | 8 | 7 | 6 | |||
1186939 | 08/30/-1464 | 6 | 8 | 1 | 7 | |||
1186940 | 08/31/-1464 | 7 | 8 | 2 | 1 | |||
1186941 | 09/01/-1464 | 8 | 8 | 3 | 2 | |||
1186942 | 09/02/-1464 | 9 | 8 | 4 | 3 | |||
1186943 | 09/03/-1464 | 10 | 8 | 5 | 4 | |||
1186944 | 09/04/-1464 | 11 | 8 | 6 | 5 | |||
1186945 | 09/05/-1464 | 12 | 8 | 7 | 6 | |||
1186946 | 09/06/-1464 | 13 | 8 | 1 | 7 | |||
1186947 | 09/07/-1464 | 14 | 8 | 2 | 1 | |||
1186948 | 09/08/-1464 | 15 | 8 | 3 | 2 | |||
1186949 | 09/09/-1464 | 16 | 8 | 4 | 3 | |||
1186950 | 09/10/-1464 | 17 | 8 | 5 | 4 | |||
1186951 | 09/11/-1464 | 18 | 8 | 6 | 5 | |||
1186952 | 09/12/-1464 | 19 | 8 | 7 | 6 | |||
1186953 | 09/13/-1464 | 20 | 8 | 1 | 7 | |||
1186954 | 09/14/-1464 | 21 | 8 | 2 | 1 | |||
1186955 | 09/15/-1464 | 22 | 8 | 3 | 2 | |||
1186956 | 09/16/-1464 | 23 | 8 | 4 | 3 | |||
1186957 | 09/17/-1464 | 24 | 8 | 5 | 4 | |||
1186958 | 09/18/-1464 | 25 | 8 | 6 | 5 | |||
1186959 | 09/19/-1464 | 26 | 8 | 7 | 6 | |||
1186960 | 09/20/-1464 | 27 | 8 | 1 | 7 | |||
1186961 | 09/21/-1464 | 28 | 8 | 2 | 1 | |||
1186962 | 09/22/-1464 | Moon at 6.05 | 29 | 8 | 3 | 2 | ||
1186963 | 09/23/-1464 | Moon seen, 17.1 | 30 | 8 | 4 | 3 | ||
1186964 | 09/24/-1464 | New Moon | 1 | 9 | 5 | 4 | ||
1186965 | 09/25/-1464 | 2 | 9 | 6 | 5 | |||
1186966 | 09/26/-1464 | 3 | 9 | 7 | 6 | |||
1186967 | 09/27/-1464 | 4 | 9 | 1 | 7 | |||
1186968 | 09/28/-1464 | 5 | 9 | 2 | 1 | |||
1186969 | 09/29/-1464 | 6 | 9 | 3 | 2 | |||
1186970 | 09/30/-1464 | 7 | 9 | 4 | 3 | |||
1186971 | 10/01/-1464 | 8 | 9 | 5 | 4 | |||
1186972 | 10/02/-1464 | 9 | 9 | 6 | 5 | |||
1186973 | 10/03/-1464 | 10 | 9 | 7 | 6 | |||
1186974 | 10/04/-1464 | 11 | 9 | 1 | 7 | |||
1186975 | 10/05/-1464 | 12 | 9 | 2 | 1 | |||
1186976 | 10/06/-1464 | 13 | 9 | 3 | 2 | |||
1186977 | 10/07/-1464 | 14 | 9 | 4 | 3 | |||
1186978 | 10/08/-1464 | 15 | 9 | 5 | 4 | |||
1186979 | 10/09/-1464 | 16 | 9 | 6 | 5 | |||
1186980 | 10/10/-1464 | 17 | 9 | 7 | 6 | |||
1186981 | 10/11/-1464 | 18 | 9 | 1 | 7 | |||
1186982 | 10/12/-1464 | 19 | 9 | 2 | 1 | |||
1186983 | 10/13/-1464 | 20 | 9 | 3 | 2 | |||
1186984 | 10/14/-1464 | 21 | 9 | 4 | 3 | |||
1186985 | 10/15/-1464 | 22 | 9 | 5 | 4 | |||
1186986 | 10/16/-1464 | 23 | 9 | 6 | 5 | |||
1186987 | 10/17/-1464 | 24 | 9 | 7 | 6 | |||
1186988 | 10/18/-1464 | 25 | 9 | 1 | 7 | |||
1186989 | 10/19/-1464 | 26 | 9 | 2 | 1 | |||
1186990 | 10/20/-1464 | 27 | 9 | 3 | 2 | |||
1186991 | 10/21/-1464 | 28 | 9 | 4 | 3 | |||
1186992 | 10/22/-1464 | Moon seen, 9.95 | 29 | 9 | 5 | 4 | ||
1186993 | 10/23/-1464 | New Moon | 1 | 10 | 6 | 5 | ||
1186994 | 10/24/-1464 | 2 | 10 | 7 | 6 | |||
1186995 | 10/25/-1464 | 3 | 10 | 1 | 7 | |||
1186996 | 10/26/-1464 | 4 | 10 | 2 | 1 | |||
1186997 | 10/27/-1464 | 5 | 10 | 3 | 2 | |||
1186998 | 10/28/-1464 | 6 | 10 | 4 | 3 | |||
1186999 | 10/29/-1464 | 7 | 10 | 5 | 4 | |||
1187000 | 10/30/-1464 | 8 | 10 | 6 | 5 | |||
1187001 | 10/31/-1464 | 9 | 10 | 7 | 6 | |||
1187002 | 11/01/-1464 | 10 | 10 | 1 | 7 | |||
1187003 | 11/02/-1464 | 11 | 10 | 2 | 1 | |||
1187004 | 11/03/-1464 | 12 | 10 | 3 | 2 | |||
1187005 | 11/04/-1464 | 13 | 10 | 4 | 3 | |||
1187006 | 11/05/-1464 | 14 | 10 | 5 | 4 | |||
1187007 | 11/06/-1464 | 15 | 10 | 6 | 5 | |||
1187008 | 11/07/-1464 | 16 | 10 | 7 | 6 | |||
1187009 | 11/08/-1464 | 17 | 10 | 1 | 7 | |||
1187010 | 11/09/-1464 | 18 | 10 | 2 | 1 | |||
1187011 | 11/10/-1464 | 19 | 10 | 3 | 2 | |||
1187012 | 11/11/-1464 | 20 | 10 | 4 | 3 | |||
1187013 | 11/12/-1464 | 21 | 10 | 5 | 4 | |||
1187014 | 11/13/-1464 | 22 | 10 | 6 | 5 | |||
1187015 | 11/14/-1464 | 23 | 10 | 7 | 6 | |||
1187016 | 11/15/-1464 | 24 | 10 | 1 | 7 | |||
1187017 | 11/16/-1464 | 25 | 10 | 2 | 1 | |||
1187018 | 11/17/-1464 | 26 | 10 | 3 | 2 | |||
1187019 | 11/18/-1464 | 27 | 10 | 4 | 3 | |||
1187020 | 11/19/-1464 | 28 | 10 | 5 | 4 | |||
1187021 | 11/20/-1464 | 29 | 10 | 6 | 5 | |||
1187022 | 11/21/-1464 | Moon seen, 14.08 | 30 | 10 | 7 | 6 | ||
1187023 | 11/22/-1464 | New Moon | 1 | 11 | 1 | 7 | ||
1187024 | 11/23/-1464 | 2 | 11 | 2 | 1 | |||
1187025 | 11/24/-1464 | 3 | 11 | 3 | 2 | |||
1187026 | 11/25/-1464 | 4 | 11 | 4 | 3 | |||
1187027 | 11/26/-1464 | 5 | 11 | 5 | 4 | |||
1187028 | 11/27/-1464 | 6 | 11 | 6 | 5 | |||
1187029 | 11/28/-1464 | 7 | 11 | 7 | 6 | |||
1187030 | 11/29/-1464 | 8 | 11 | 1 | 7 | |||
1187031 | 11/30/-1464 | 9 | 11 | 2 | 1 | |||
1187032 | 12/01/-1464 | 10 | 11 | 3 | 2 | |||
1187033 | 12/02/-1464 | 11 | 11 | 4 | 3 | |||
1187034 | 12/03/-1464 | 12 | 11 | 5 | 4 | |||
1187035 | 12/04/-1464 | 13 | 11 | 6 | 5 | |||
1187036 | 12/05/-1464 | 14 | 11 | 7 | 6 | |||
1187037 | 12/06/-1464 | 15 | 11 | 1 | 7 | |||
1187038 | 12/07/-1464 | 16 | 11 | 2 | 1 | |||
1187039 | 12/08/-1464 | 17 | 11 | 3 | 2 | |||
1187040 | 12/09/-1464 | 18 | 11 | 4 | 3 | |||
1187041 | 12/10/-1464 | 19 | 11 | 5 | 4 | |||
1187042 | 12/11/-1464 | 20 | 11 | 6 | 5 | |||
1187043 | 12/12/-1464 | 21 | 11 | 7 | 6 | |||
1187044 | 12/13/-1464 | 22 | 11 | 1 | 7 | |||
1187045 | 12/14/-1464 | 23 | 11 | 2 | 1 | |||
1187046 | 12/15/-1464 | 24 | 11 | 3 | 2 | |||
1187047 | 12/16/-1464 | 25 | 11 | 4 | 3 | |||
1187048 | 12/17/-1464 | 26 | 11 | 5 | 4 | |||
1187049 | 12/18/-1464 | 27 | 11 | 6 | 5 | |||
1187050 | 12/19/-1464 | 28 | 11 | 7 | 6 | |||
1187051 | 12/20/-1464 | Moon seen, 7.15 | 29 | 11 | 1 | 7 | ||
1187052 | 12/21/-1464 | New Moon | 1 | 12 | 2 | 1 | ||
1187053 | 12/22/-1464 | 2 | 12 | 3 | 2 | |||
1187054 | 12/23/-1464 | 3 | 12 | 4 | 3 | |||
1187055 | 12/24/-1464 | 4 | 12 | 5 | 4 | |||
1187056 | 12/25/-1464 | 5 | 12 | 6 | 5 | |||
1187057 | 12/26/-1464 | 6 | 12 | 7 | 6 | |||
1187058 | 12/27/-1464 | 7 | 12 | 1 | 7 | |||
1187059 | 12/28/-1464 | 8 | 12 | 2 | 1 | |||
1187060 | 12/29/-1464 | 9 | 12 | 3 | 2 | |||
1187061 | 12/30/-1464 | 10 | 12 | 4 | 3 | |||
1187062 | 12/31/-1464 | 11 | 12 | 5 | 4 | |||
1187063 | 01/01/-1463 | 12 | 12 | 6 | 5 | |||
1187064 | 01/02/-1463 | 13 | 12 | 7 | 6 | |||
1187065 | 01/03/-1463 | 14 | 12 | 1 | 7 | |||
1187066 | 01/04/-1463 | 15 | 12 | 2 | 1 | |||
1187067 | 01/05/-1463 | 16 | 12 | 3 | 2 | |||
1187068 | 01/06/-1463 | 17 | 12 | 4 | 3 | |||
1187069 | 01/07/-1463 | 18 | 12 | 5 | 4 | |||
1187070 | 01/08/-1463 | 19 | 12 | 6 | 5 | |||
1187071 | 01/09/-1463 | 20 | 12 | 7 | 6 | |||
1187072 | 01/10/-1463 | 21 | 12 | 1 | 7 | |||
1187073 | 01/11/-1463 | 22 | 12 | 2 | 1 | |||
1187074 | 01/12/-1463 | 23 | 12 | 3 | 2 | |||
1187075 | 01/13/-1463 | 24 | 12 | 4 | 3 | |||
1187076 | 01/14/-1463 | 25 | 12 | 5 | 4 | |||
1187077 | 01/15/-1463 | 26 | 12 | 6 | 5 | |||
1187078 | 01/16/-1463 | 27 | 12 | 7 | 6 | |||
1187079 | 01/17/-1463 | 28 | 12 | 1 | 7 | |||
1187080 | 01/18/-1463 | 29 | 12 | 2 | 1 | |||
1187081 | 01/19/-1463 | Moon seen, 14.03 | 30 | 12 | 3 | 2 | ||
1187082 | 01/20/-1463 | New Moon | 1 | 13 | 4 | 3 | ||
1187083 | 01/21/-1463 | 2 | 13 | 5 | 4 | |||
1187084 | 01/22/-1463 | 3 | 13 | 6 | 5 | |||
1187085 | 01/23/-1463 | 4 | 13 | 7 | 6 | |||
1187086 | 01/24/-1463 | 5 | 13 | 1 | 7 | |||
1187087 | 01/25/-1463 | 6 | 13 | 2 | 1 | |||
1187088 | 01/26/-1463 | 7 | 13 | 3 | 2 | |||
1187089 | 01/27/-1463 | 8 | 13 | 4 | 3 | |||
1187090 | 01/28/-1463 | 9 | 13 | 5 | 4 | |||
1187091 | 01/29/-1463 | 10 | 13 | 6 | 5 | |||
1187092 | 01/30/-1463 | 11 | 13 | 7 | 6 | |||
1187093 | 01/31/-1463 | 12 | 13 | 1 | 7 | |||
1187094 | 02/01/-1463 | 13 | 13 | 2 | 1 | |||
1187095 | 02/02/-1463 | 14 | 13 | 3 | 2 | |||
1187096 | 02/03/-1463 | 15 | 13 | 4 | 3 | |||
1187097 | 02/04/-1463 | 16 | 13 | 5 | 4 | |||
1187098 | 02/05/-1463 | 17 | 13 | 6 | 5 | |||
1187099 | 02/06/-1463 | 18 | 13 | 7 | 6 | |||
1187100 | 02/07/-1463 | 19 | 13 | 1 | 7 | |||
1187101 | 02/08/-1463 | 20 | 13 | 2 | 1 | |||
1187102 | 02/09/-1463 | 21 | 13 | 3 | 2 | |||
1187103 | 02/10/-1463 | 22 | 13 | 4 | 3 | |||
1187104 | 02/11/-1463 | 23 | 13 | 5 | 4 | |||
1187105 | 02/12/-1463 | 24 | 13 | 6 | 5 | |||
1187106 | 02/13/-1463 | 25 | 13 | 7 | 6 | |||
1187107 | 02/14/-1463 | 26 | 13 | 1 | 7 | |||
1187108 | 02/15/-1463 | 27 | 13 | 2 | 1 | |||
1187109 | 02/16/-1463 | 28 | 13 | 3 | 2 | |||
1187110 | 02/17/-1463 | Moon seen, 9.25 | 29 | 13 | 4 | 3 | ||
1187111 | 02/18/-1463 | New Moon; Tabernacle (Tent of Meeting) set up (Ex 40:2, 17) | 1 | 1 | 5 | 4 | ||
1187112 | 02/19/-1463 | 2 | 1 | 6 | 5 | |||
1187113 | 02/20/-1463 | 3 | 1 | 7 | 6 | |||
1187114 | 02/21/-1463 | 4 | 1 | 1 | 7 | |||
1187115 | 02/22/-1463 | 5 | 1 | 2 | 1 | |||
1187116 | 02/23/-1463 | 6 | 1 | 3 | 2 | |||
1187117 | 02/24/-1463 | 7 | 1 | 4 | 3 | |||
1187118 | 02/25/-1463 | 8 | 1 | 5 | 4 | |||
1187119 | 02/26/-1463 | 9 | 1 | 6 | 5 | |||
1187120 | 02/27/-1463 | Pesach (Passover) lamb brought into home (Ex 12:3) | 10 | 1 | 7 | 6 | ||
1187121 | 02/28/-1463 | 11 | 1 | 1 | 7 | |||
1187122 | 03/01/-1463 | 12 | 1 | 2 | 1 | |||
1187123 | 03/02/-1463 | 13 | 1 | 3 | 2 | |||
1187124 | 03/03/-1463 | Pesach (Passover); Lamb sacrificed at evening (Num 9:2, 3, 4, 5); Chag haMatstsot (Feast of Unleavened Bread) starts (Ex 12:18) | 14 | 1 | 4 | 3 | ||
1187125 | 03/04/-1463 | Pesach (Passover) ended in morning (Ex 12:10); 1st day of Chag haMatstsot (Feast of Unleavened Bread) (Ex 12:15, 16, 17) | 15 | 1 | 5 | 4 | ||
1187126 | 03/05/-1463 | 2nd day of Chag haMatstsot (Feast of Unleavened Bread); Yom haBikkurim (Day of the First Fruits) |
1 | 16 | 1 | 6 | 5 | |
1187127 | 03/06/-1463 | 3rd day of Chag haMatstsot (Feast of Unleavened Bread) |
2 | 17 | 1 | 7 | 6 | |
1187128 | 03/07/-1463 | 4th day of Chag haMatstsot (Feast of Unleavened Bread) |
3 | 18 | 1 | 1 | 7 | |
1187129 | 03/08/-1463 | 5th day of Chag haMatstsot (Feast of Unleavened Bread) |
4 | 19 | 1 | 2 | 1 | |
1187130 | 03/09/-1463 | 6th day of Chag haMatstsot (Feast of Unleavened Bread) |
5 | 20 | 1 | 3 | 2 | |
1187131 | 03/10/-1463 | 7th day of Chag haMatstsot (Feast of Unleavened Bread) |
6 | 21 | 1 | 4 | 3 | |
1187132 | 03/11/-1463 | 7 | 22 | 1 | 5 | 4 | ||
1187133 | 03/12/-1463 | 8 | 23 | 1 | 6 | 5 | ||
1187134 | 03/13/-1463 | 9 | 24 | 1 | 7 | 6 | ||
1187135 | 03/14/-1463 | 10 | 25 | 1 | 1 | 7 | ||
1187136 | 03/15/-1463 | 11 | 26 | 1 | 2 | 1 | ||
1187137 | 03/16/-1463 | 12 | 27 | 1 | 3 | 2 | ||
1187138 | 03/17/-1463 | 13 | 28 | 1 | 4 | 3 | ||
1187139 | 03/18/-1463 | Moon at 5.08 | 14 | 29 | 1 | 5 | 4 | |
1187140 | 03/19/-1463 | Moon seen, 18.89 | 15 | 30 | 1 | 6 | 5 | |
1187141 | 03/20/-1463 | New Moon; Census taken of every male 20 years or older (not the Levites) (Num 1:1, 2, 3, 18, 19, 47, 49, 50) | 16 | 1 | 2 | 7 | 6 | |
1187142 | 03/21/-1463 | 17 | 2 | 2 | 1 | 7 | ||
1187143 | 03/22/-1463 | 18 | 3 | 2 | 2 | 1 | ||
1187144 | 03/23/-1463 | 19 | 4 | 2 | 3 | 2 | ||
1187145 | 03/24/-1463 | 20 | 5 | 2 | 4 | 3 | ||
1187146 | 03/25/-1463 | 21 | 6 | 2 | 5 | 4 | ||
1187147 | 03/26/-1463 | 22 | 7 | 2 | 6 | 5 | ||
1187148 | 03/27/-1463 | 23 | 8 | 2 | 7 | 6 | ||
1187149 | 03/28/-1463 | 24 | 9 | 2 | 1 | 7 | ||
1187150 | 03/29/-1463 | 25 | 10 | 2 | 2 | 1 | ||
1187151 | 03/30/-1463 | 26 | 11 | 2 | 3 | 2 | ||
1187152 | 03/31/-1463 | 27 | 12 | 2 | 4 | 3 | ||
1187153 | 04/01/-1463 | 28 | 13 | 2 | 5 | 4 | ||
1187154 | 04/02/-1463 | 2nd Pesach (Passover); Lamb sacrificed at evening (Num 9:9, 10, 11) |
29 | 14 | 2 | 6 | 5 | |
1187155 | 04/03/-1463 | 2nd Pesach (Passover) ended in morning (Num 9:12) | 30 | 15 | 2 | 7 | 6 | |
1187156 | 04/04/-1463 | 31 | 16 | 2 | 1 | 7 | ||
1187157 | 04/05/-1463 | 32 | 17 | 2 | 2 | 1 | ||
1187158 | 04/06/-1463 | 33 | 18 | 2 | 3 | 2 | ||
1187159 | 04/07/-1463 | 34 | 19 | 2 | 4 | 3 | ||
1187160 | 04/08/-1463 | Yisra’el (Israel) left camp at Sinay (Sinai) to go to Wilderness of Pa’ran (Dt 1:19; Num 10:11, 12) (traveled about 2.5 mph for 12 hours = 30 miles) [See Map] | Day 1 |
[1.5] | 20 | 2 | 5 | 4 |
1187161 | 04/09/-1463 | (traveled about 2.5 mph for 12 hours = 30 miles) (1 days travel of 20 miles times 3 day = 60 miles or 3 days travel) [See Map] | 2 | [3] | 21 | 2 | 6 | 5 |
1187162 | 04/10/-1463 | 3 days into journey finding resting place; At Tav‘erah (Taberah: Burning) complained of affliction/evil & fire of Lord burned among them & stopped after prayer from Mosheh (Moses); Then complained for meat they received the next day (Num 10:33; 11:1, 2, 3, 4, 5, 6, 13, 18, 33; 33:16) (may have traveled a Shabbat walk at beginning of this day) [See Map] | 3 | 22 | 2 | 7 | 6 | |
1187163 | 04/11/-1463 | At Qivroth Hatta’avah (Kibroth-hattaavah) Meat of quail given; Plague of Lord upon people (Num 11:18, 31, 32, 33, 34; 33:16) (traveled 2.5 mph for 8 hours =20 miles or 1 days journey) [See Map] | 38 | [4] | 23 | 2 | 1 | 7 |
1187164 | 04/12/-1463 | People departed for Chatseroth (Hazeroth: Settlement) [Be’er Ora] (Num 11:35; 33:17) (traveled 2.5 mph for 9 hours = 22 miles) [See Map] | 39 | [5] | 24 | 2 | 2 | 1 |
1187165 | 04/13/-1463 | 40 | 25 | 2 | 3 | 2 | ||
1187166 | 04/14/-1463 | 41 | 26 | 2 | 4 | 3 | ||
1187167 | 04/15/-1463 | 42 | 27 | 2 | 5 | 4 | ||
1187168 | 04/16/-1463 | 43 | 28 | 2 | 6 | 5 | ||
1187169 | 04/17/-1463 | Camping at Chatseroth (Hazeroth: Settlement) [Be’er Ora]; Miryam (Miriam) and ’Aharon (Aaron) spoke against Mosheh (Moses) because of Kushit (Cushite) wife; Miryam (Miriam) with leprosy for 7 days (Num 11:35; 12:1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15); Moon seen, 14.53 [See Map] | 44 | 1 | 29 | 2 | 7 | 6 |
1187170 | 04/18/-1463 | New Moon; Miryam (Miriam) with leprosy | 45 | 2 / 1 | 1 | 3 | 1 | 7 |
1187171 | 04/19/-1463 | Miryam (Miriam) with leprosy with camp not moving (Num 12:15) Shavu‘ot (Feast-of-Weeks/Pentecost) |
46 | 3 / 2 | 2 | 3 | 2 | 1 |
1187172 | 04/20/-1463 | 47 | 4 / 3 | 3 | 3 | 3 | 2 | |
1187173 | 04/21/-1463 | 48 | 5 / 4 | 4 | 3 | 4 | 3 | |
1187174 | 04/22/-1463 | 49 | 6 / 5 | 5 | 3 | 5 | 4 | |
1187175 | 04/23/-1463 | 50 | 7 / 6 | 6 | 3 | 6 | 5 | |
1187176 | 04/24/-1463 | Camping at Chatseroth (Hazeroth: Settlement) ) [Be’er Ora] | 7 | 7 | 3 | 7 | 6 | |
1187177 | 04/25/-1463 | People departed for Wilderness of Pa’ran (Num 12:16) (traveled 2.5 mph for 9 hours to go 22.5 miles) [See Map] | [6] | 8 | 3 | 1 | 7 | |
1187178 | 04/26/-1463 | 9 | 3 | 2 | 1 | |||
1187179 | 04/27/-1463 | 10 | 3 | 3 | 2 | |||
1187180 | 04/28/-1463 | (traveled 2.5 mph for 9 hours to go 22.5 miles) | [7] | 11 | 3 | 4 | 3 | |
1187181 | 04/29/-1463 | 12 | 3 | 5 | 4 | |||
1187182 | 04/30/-1463 | 13 | 3 | 6 | 5 | |||
1187183 | 05/01/-1463 | 14 | 3 | 7 | 6 | |||
1187184 | 05/02/-1463 | (traveled 2.5 mph for 9 hours to go 22.5 miles) | [8] | 15 | 3 | 1 | 7 | |
1187185 | 05/03/-1463 | 16 | 3 | 2 | 1 | |||
1187186 | 05/04/-1463 | 17 | 3 | 3 | 2 | |||
1187187 | 05/05/-1463 | (traveled 2.5 mph for 9 hours to go 22.5 miles) | [9] | 18 | 3 | 4 | 3 | |
1187188 | 05/06/-1463 | 19 | 3 | 5 | 4 | |||
1187189 | 05/07/-1463 | 20 | 3 | 6 | 5 | |||
1187190 | 05/08/-1463 | 21 | 3 | 7 | 6 | |||
1187191 | 05/09/-1463 | (traveled 2.5 mph for 9 hours to go 22.5 miles) | [10] | 22 | 3 | 1 | 7 | |
1187192 | 05/10/-1463 | 23 | 3 | 2 | 1 | |||
1187193 | 05/11/-1463 | 24 | 3 | 3 | 2 | |||
1187194 | 05/12/-1463 | (traveled 2.5 mph for 9 hours to go 22.5 miles); 11 days travel from the Mountains of Chorev (Horeb) toward Mount Se‘ir to Qadesh Barne‘a (Kadesh-Barnea) [Ein El-Qudeirat] in the Wilderness of Pa’ran (Dt 1:2) [See Map] | [11] | 25 | 3 | 4 | 3 | |
1187195 | 05/13/-1463 | 26 | 3 | 5 | 4 | |||
1187196 | 05/14/-1463 | 27 | 3 | 6 | 5 | |||
1187197 | 05/15/-1463 | Camping at Qadesh Barne‘a (Kadesh-Barnea) [Ein El-Qudeirat] in Wilderness of Pa’ran. There are no complaints of no water. (Note: Petra is only 5 days travel from the mountains of Chorev [Horeb]. The people complained of no water while staying at Merivah Qadesh [Meribah-Kadesh] in the Wilderness of Tsin [Zin] (Num 20:1, 2; Dt 32:51).) Kena‘aniy (Canaanite) were in the valleys in this location as they had entered the promise land, but it had not been given to them (Num 14:25). Kadesh Barne‘a would be given to Yehudah (Judah) as an inheritance but belonged to the ’Emori (Amorites); so, even though the Son’s of Yisra’el (Israel) had not been given possession of the land, they had entered into their land starting the 1st year of counting the Shemiththah (Shemitah) and the 49 count Yovel (Jubilee) (Josh 15:1, 2, 3; Dt 1:19, 20, 21, 22, 23, 24; Lev 25:2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12) | 28 | 3 | 7 | 6 | ||
1187198 | 05/16/-1463 | Spies sent to spy out Kena‘an (Canaan) (Num 13:2); Moon seen, 10.48 | Spies 1 |
29 | 3 | 1 | 7 | |
1187199 | 05/17/-1463 | New Moon | 2 | 1 | 4 | 2 | 1 | |
1187200 | 05/18/-1463 | 3 | 2 | 4 | 3 | 2 | ||
1187201 | 05/19/-1463 | 4 | 3 | 4 | 4 | 3 | ||
1187202 | 05/20/-1463 | 5 | 4 | 4 | 5 | 4 | ||
1187203 | 05/21/-1463 | 6 | 5 | 4 | 6 | 5 | ||
1187204 | 05/22/-1463 | 7 | 6 | 4 | 7 | 6 | ||
1187205 | 05/23/-1463 | 8 | 7 | 4 | 1 | 7 | ||
1187206 | 05/24/-1463 | 9 | 8 | 4 | 2 | 1 | ||
1187207 | 05/25/-1463 | 10 | 9 | 4 | 3 | 2 | ||
1187208 | 05/26/-1463 | 11 | 10 | 4 | 4 | 3 | ||
1187209 | 05/27/-1463 | 12 | 11 | 4 | 5 | 4 | ||
1187210 | 05/28/-1463 | 13 | 12 | 4 | 6 | 5 | ||
1187211 | 05/29/-1463 | 14 | 13 | 4 | 7 | 6 | ||
1187212 | 05/30/-1463 | 15 | 14 | 4 | 1 | 7 | ||
1187213 | 05/31/-1463 | 16 | 15 | 4 | 2 | 1 | ||
1187214 | 06/01/-1463 | 17 | 16 | 4 | 3 | 2 | ||
1187215 | 06/02/-1463 | 17th day of 4th Month (Shiv‘ah-‘Asar-B-Tammuz) | 18 | 17 | 4 | 4 | 3 | |
1187216 | 06/03/-1463 | 19 | 18 | 4 | 5 | 4 | ||
1187217 | 06/04/-1463 | 20 | 19 | 4 | 6 | 5 | ||
1187218 | 06/05/-1463 | 21 | 20 | 4 | 7 | 6 | ||
1187219 | 06/06/-1463 | 22 | 21 | 4 | 1 | 7 | ||
1187220 | 06/07/-1463 | 23 | 22 | 4 | 2 | 1 | ||
1187221 | 06/08/-1463 | 24 | 23 | 4 | 3 | 2 | ||
1187222 | 06/09/-1463 | 25 | 24 | 4 | 4 | 3 | ||
1187223 | 06/10/-1463 | 26 | 25 | 4 | 5 | 4 | ||
1187224 | 06/11/-1463 | 27 | 26 | 4 | 6 | 5 | ||
1187225 | 06/12/-1463 | 28 | 27 | 4 | 7 | 6 | ||
1187226 | 06/13/-1463 | 29 | 28 | 4 | 1 | 7 | ||
1187227 | 06/14/-1463 | 30 | 29 | 4 | 2 | 1 | ||
1187228 | 06/15/-1463 | Moon seen, 16.71 | 31 | 30 | 4 | 3 | 2 | |
1187229 | 06/16/-1463 | New Moon | 32 | 1 | 5 | 4 | 3 | |
1187230 | 06/17/-1463 | 33 | 2 | 5 | 5 | 4 | ||
