AC (= or -1) |
Months for AC | BC (= or -1) |
Months for BC | Years of Work | Months of Work /Year |
Event |
Months for Le’ah | Le’ah | Months for Bilhah(R) | Bilhah (R) | Months for Zilpah(L) | Zilpah (L) | Months for Rachel | Rachel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2291 | 2 | 1721 | 5 | 1 | 1 | Ya‘aqov (Jacob) married 1st wife Le’ah then 2nd wife Rachel (Gen 29:21, 23, 25, 26, 27, 28) | 1 | Le’ah pregnant with Re’uven (Reuben) |
||||||
2291 | 3 | 1721 | 6 | 1 | 2 | 2 | ||||||||
2291 | 4 | 1721 | 7 | 1 | 3 | 3 | ||||||||
2291 | 5 | 1721 | 8 | 1 | 4 | 4 | ||||||||
2291 | 6 | 1721 | 9 | 1 | 5 | 5 | ||||||||
2292 | 7 | 1721 | 10 | 1 | 6 | 6 | ||||||||
2292 | 8 | 1721 | 11 | 1 | 7 | 7 | ||||||||
2292 | 9 | 1721 | 12 | 1 | 8 | 8 | ||||||||
2292 | 10 | 1720 | 1 | 1 | 9 | Re’uven (Reuben) born | 9 | Re’uven (Reuben) born (Gen 29:32) |
||||||
2292 | 11 | 1720 | 2 | 1 | 10 | 1 | rest | |||||||
2292 | 12 | 1720 | 3 | 1 | 11 | 1 | Le’ah pregnant with Shim‘on (Simeon) |
|||||||
2292 | 13 | 1720 | 4 | 1 | 12 | 2 | ||||||||
2292 | 1 | 1720 | 5 | 1 | 13 | 3 | Leap month every 2.7 years but unknown where located at this time | |||||||
2292 | 2 | 1720 | 5 | 2 | 1 | 4 | ||||||||
2292 | 3 | 1720 | 6 | 2 | 2 | 5 | ||||||||
2292 | 4 | 1720 | 7 | 2 | 3 | 6 | ||||||||
2292 | 5 | 1720 | 8 | 2 | 4 | 7 | ||||||||
2292 | 6 | 1720 | 9 | 2 | 5 | 8 | ||||||||
2293 | 7 | 1720 | 10 | 2 | 6 | Shim‘on (Simeon) born | 9 | Shim‘on (Simeon) born (Gen 29:33) | ||||||
2293 | 8 | 1720 | 11 | 2 | 7 | 1 | rest | |||||||
2293 | 9 | 1720 | 12 | 2 | 8 | 1 | Le’ah pregnant with Levi |
|||||||
2293 | 10 | 1719 | 1 | 2 | 9 | 2 | ||||||||
2293 | 11 | 1719 | 2 | 2 | 10 | 3 | ||||||||
2293 | 12 | 1719 | 3 | 2 | 11 | 4 | ||||||||
2293 | 1 | 1719 | 4 | 2 | 12 | 5 | ||||||||
2293 | 2 | 1719 | 5 | 3 | 1 | 6 | ||||||||
2293 | 3 | 1719 | 6 | 3 | 2 | 7 | ||||||||
2293 | 4 | 1719 | 7 | 3 | 3 | 8 | ||||||||
2293 | 5 | 1719 | 8 | 3 | 4 | Levi born | 9 | Levi born (Gen 29:34) | ||||||
2293 | 6 | 1719 | 9 | 3 | 5 | 1 | rest | |||||||
2294 | 7 | 1719 | 10 | 3 | 6 | Ya‘aqov (Jacob) married 3rd wife Bilhah {*}, servant/slave to Rachel (Gen 30:3, 4) | 1 | Le’ah pregnant with Yehudah (Judah) |
1 | Bilhah (R) pregnant with Dan (Gen 30:5, 6) |
||||
2294 | 8 | 1719 | 11 | 3 | 7 | 2 | 2 | |||||||
2294 | 9 | 1719 | 12 | 3 | 8 | 3 | 3 | |||||||
2294 | 10 | 1718 | 1 | 3 | 9 | 4 | 4 | |||||||
2294 | 11 | 1718 | 2 | 3 | 10 | 5 | 5 | |||||||
2294 | 12 | 1718 | 3 | 3 | 11 | 6 | 6 | |||||||
2294 | 1 | 1718 | 4 | 3 | 12 | 7 | 7 | |||||||
2294 | 2 | 1718 | 5 | 4 | 1 | 8 | 8 | |||||||
2294 | 3 | 1718 | 6 | 4 | 2 | Yehudah (Judah) born then Dan born | 9 | Yehudah (Judah) born (Gen 29:35) |
9 | Dan born (Gen 30:5, 6) |
||||
2294 | 4 | 1718 | 7 | 4 | 3 | 1 | rest | |||||||
2294 | 5 | 1718 | 8 | 4 | 4 | 1 | Bilhah (R) pregnant with Naphtali | |||||||
2294 | 6 | 1718 | 9 | 4 | 5 | Ya‘aqov (Jacob) married 4th wife Zilpah {*}, servant/slave to Le’ah (Gen 30:9) | 2 | 1 | Zilpah (L) pregnant with Gad | |||||
2295 | 7 | 1718 | 10 | 4 | 6 | 3 | 2 | |||||||
2295 | 8 | 1718 | 11 | 4 | 7 | 4 | 3 | |||||||
2295 | 9 | 1718 | 12 | 4 | 8 | 5 | 4 | |||||||
2295 | 10 | 1717 | 1 | 4 | 9 | 6 | 5 | |||||||
2295 | 11 | 1717 | 2 | 4 | 10 | 7 | 6 | |||||||
2295 | 12 | 1717 | 3 | 4 | 11 | 8 | 7 | |||||||
2295 | 13 | 1717 | 4 | 4 | 12 | Naphtali born | 9 | Naphtali born (Gen 30:7, 8) |
8 | |||||
2295 | 1 | 1717 | 5 | 4 | 13 | Gad born | 9 | Gad born (Gen 30:10, 11) |
||||||
2295 | 2 | 1717 | 5 | 5 | 1 | 1 | rest | |||||||
2295 | 3 | 1717 | 6 | 5 | 2 | Le’ah pregnant with Yisaskhar (Issachar) at wheat harvest (Gen 30:14, 15, 16, 17, 18) |
1 | Le’ah pregnant with Yisaskhar (Issachar) (Gen 30:17, 18) |
1 | Zilpah (L) pregnant with ’Asher | ||||
2295 | 4 | 1717 | 7 | 5 | 3 | 2 | 2 | |||||||
2295 | 5 | 1717 | 8 | 5 | 4 | 3 | 3 | |||||||
2295 | 6 | 1717 | 9 | 5 | 5 | 4 | 4 | |||||||
2296 | 7 | 1717 | 10 | 5 | 6 | 5 | 5 | |||||||
2296 | 8 | 1717 | 11 | 5 | 7 | 6 | 6 | |||||||
2296 | 9 | 1717 | 12 | 5 | 8 | 7 | 7 | |||||||
2296 | 10 | 1716 | 1 | 5 | 9 | 8 | 8 | |||||||
2296 | 11 | 1716 | 2 | 5 | 10 | ’Asher born then Yisaskhar (Issachar) born | 9 | Yisaskhar (Issachar) born (Gen 30:18) | 9 | ’Asher born (Gen 30:12, 13) |
||||
2296 | 12 | 1716 | 3 | 5 | 11 | 1 | rest | |||||||
2296 | 1 | 1716 | 4 | 5 | 12 | 1 | Le’ah pregnant with Zevulun (Zebulun) |
|||||||
2296 | 2 | 1716 | 5 | 6 | 1 | 2 | ||||||||
2296 | 3 | 1716 | 6 | 6 | 2 | 3 | ||||||||
2296 | 4 | 1716 | 7 | 6 | 3 | 4 | ||||||||
2296 | 5 | 1716 | 8 | 6 | 4 | 5 | ||||||||
2296 | 6 | 1716 | 9 | 6 | 5 | 6 | ||||||||
2297 | 7 | 1716 | 10 | 6 | 6 | 7 | ||||||||
2297 | 8 | 1716 | 11 | 6 | 7 | 8 | ||||||||
2297 | 9 | 1716 | 12 | 6 | 8 | Zevulun (Zebulun) born | 9 | Zevulun (Zebulun) born (Gen 30:20) | ||||||
2297 | 10 | 1715 | 1 | 6 | 9 | 1 | rest | |||||||
2297 | 11 | 1715 | 2 | 6 | 10 | 1 | Le’ah pregnant with Dinah |
|||||||
2297 | 12 | 1715 | 3 | 6 | 11 | 2 | ||||||||
2297 | 1 | 1715 | 4 | 6 | 12 | 3 | ||||||||
2297 | 2 | 1715 | 5 | 7 | 1 | 4 | ||||||||
2297 | 3 | 1715 | 6 | 7 | 2 | 5 | ||||||||
2297 | 4 | 1715 | 7 | 7 | 3 | 6 | ||||||||
2297 | 5 | 1715 | 8 | 7 | 4 | 7 | ||||||||
2297 | 6 | 1715 | 9 | 7 | 5 | 8 | ||||||||
2298 | 7 | 1715 | 10 | 7 | 6 | Dinah born | 9 | Dinah born (Gen 30:21) |
1 | Rachel pregnant with Yoseph (Joseph) (Gen 30:22; Rosh Hashanah 11a) |
||||
2298 | 8 | 1715 | 11 | 7 | 7 | 2 | ||||||||
2298 | 9 | 1715 | 12 | 7 | 8 | 3 | ||||||||
2298 | 10 | 1714 | 1 | 7 | 9 | 4 | ||||||||
2298 | 11 | 1714 | 2 | 7 | 10 | 5 | ||||||||
2298 | 12 | 1714 | 3 | 7 | 11 | 6 | ||||||||
2298 | 13 | 1714 | 4 | 7 | 12 | 7 | ||||||||
2298 | 1 | 1714 | 4 | 7 | 13 | 8 | ||||||||
2298 | 2 | 1714 | 5 | 8 | 1 | Yoseph (Joseph) born | 9 | Yoseph (Joseph) born (Gen 29:27; 30:25) |
Copyright © 2005 WhyAliveTM