(AC = After Creation of Man; Shemitah = a count of 7 years with the 7th year being a year of rest called a Shemiththah [Shemitah]; Yovel = a count of 49 years with the 1st year also being the 50th year called a Yovel [Jubilee]; Yovel50 = a count of 50 years with the 50th year being called a Yovel [Jubilee]; Yovel # = the number [#] of Yovels that have occurred since the Creation of man; Yovel #E = the number [#] of Yovels that have occurred since the Exodus; AD / BC = A listing of 2 Gregorian/Julian years starting from the 1st day of the Hebrew month of ha'Ethanim [Tishri] and going to the last day of the 6th Month [Elul] with Julian years used for years before 5594 AC.)
Yovel# | Yovel | Shemitah | Event | AC | BC | Person | Age | Person | Age | Person | Age | Person | Age | Person | Age | Person | Age | Person | Age | Person | Age | Person | Age | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 41 | 6 | 874 | 3139 | 3138 | ’Adam | 873 | Sheth (Seth) | 742 | 743 | ’Enosh | 636 | 637 | 638 | Qeynan (Cainan/Kenan) | 545 | 546 | 548 | Mahalal’el | 474 | 475 | 478 | Yered (Jared) | 408 | 409 | 413 | Chanokh (Enoch) | 245 | 246 | 251 | Methushelach (Methuselah) | 179 | 180 | 186 | |||||
17 | 42 | 7 | 875 | 3138 | 3137 | ’Adam | 874 | Sheth (Seth) | 743 | 744 | ’Enosh | 637 | 638 | 639 | Qeynan (Cainan/Kenan) | 546 | 547 | 549 | Mahalal’el | 475 | 476 | 479 | Yered (Jared) | 409 | 410 | 414 | Chanokh (Enoch) | 246 | 247 | 252 | Methushelach (Methuselah) | 180 | 181 | 187 | Lemekh (Lamech) born | 0 | |||
17 | 43 | 1 | 876 | 3137 | 3136 | ’Adam | 875 | Sheth (Seth) | 744 | 745 | ’Enosh | 638 | 639 | 640 | Qeynan (Cainan/Kenan) | 547 | 548 | 550 | Mahalal’el | 476 | 477 | 480 | Yered (Jared) | 410 | 411 | 415 | Chanokh (Enoch) | 247 | 248 | 253 | Methushelach (Methuselah) | 181 | 182 | 188 | Lemekh (Lamech) born | 1 | |||
17 | 44 | 2 | 877 | 3136 | 3135 | ’Adam | 876 | Sheth (Seth) | 745 | 746 | ’Enosh | 639 | 640 | 641 | Qeynan (Cainan/Kenan) | 548 | 549 | 551 | Mahalal’el | 477 | 478 | 481 | Yered (Jared) | 411 | 412 | 416 | Chanokh (Enoch) | 248 | 249 | 254 | Methushelach (Methuselah) | 182 | 183 | 189 | Lemekh (Lamech) born | 2 | |||
17 | 45 | 3 | 878 | 3135 | 3134 | ’Adam | 877 | Sheth (Seth) | 746 | 747 | ’Enosh | 640 | 641 | 642 | Qeynan (Cainan/Kenan) | 549 | 550 | 552 | Mahalal’el | 478 | 479 | 482 | Yered (Jared) | 412 | 413 | 417 | Chanokh (Enoch) | 249 | 250 | 255 | Methushelach (Methuselah) | 183 | 184 | 190 | Lemekh (Lamech) born | 3 | |||
17 | 46 | 4 | 879 | 3134 | 3133 | ’Adam | 878 | Sheth (Seth) | 747 | 748 | ’Enosh | 641 | 642 | 643 | Qeynan (Cainan/Kenan) | 550 | 551 | 553 | Mahalal’el | 479 | 480 | 483 | Yered (Jared) | 413 | 414 | 418 | Chanokh (Enoch) | 250 | 251 | 256 | Methushelach (Methuselah) | 184 | 185 | 191 | Lemekh (Lamech) born | 4 | |||
17 | 47 | 5 | 880 | 3133 | 3132 | ’Adam | 879 | Sheth (Seth) | 748 | 749 | ’Enosh | 642 | 643 | 644 | Qeynan (Cainan/Kenan) | 551 | 552 | 554 | Mahalal’el | 480 | 481 | 484 | Yered (Jared) | 414 | 415 | 419 | Chanokh (Enoch) | 251 | 252 | 257 | Methushelach (Methuselah) | 185 | 186 | 192 | Lemekh (Lamech) born | 5 | |||
17 | 48 | 6 | 881 | 3132 | 3131 | ’Adam | 880 | Sheth (Seth) | 749 | 750 | ’Enosh | 643 | 644 | 645 | Qeynan (Cainan/Kenan) | 552 | 553 | 555 | Mahalal’el | 481 | 482 | 485 | Yered (Jared) | 415 | 416 | 420 | Chanokh (Enoch) | 252 | 253 | 258 | Methushelach (Methuselah) | 186 | 187 | 193 | Lemekh (Lamech) born | 6 | |||
17 | 49 | 7 | 882 | 3131 | 3130 | ’Adam | 881 | Sheth (Seth) | 750 | 751 | ’Enosh | 644 | 645 | 646 | Qeynan (Cainan/Kenan) | 553 | 554 | 556 | Mahalal’el | 482 | 483 | 486 | Yered (Jared) | 416 | 417 | 421 | Chanokh (Enoch) | 253 | 254 | 259 | Methushelach (Methuselah) | 187 | 188 | 194 | Lemekh (Lamech) born (Gen 5:25) 9th Generation |
0 | 7 | ||
18 | 1 | 1 | 883 | 3130 | 3129 | ’Adam | 882 | Sheth (Seth) | 751 | 752 | ’Enosh | 645 | 646 | 647 | Qeynan (Cainan/Kenan) | 554 | 555 | 557 | Mahalal’el | 483 | 484 | 487 | Yered (Jared) | 417 | 418 | 422 | Chanokh (Enoch) | 254 | 255 | 260 | Methushelach (Methuselah) | 188 | 189 | 195 | Lemekh (Lamech) | 0 | 1 | 8 | |
18 | 2 | 2 | 884 | 3129 | 3128 | ’Adam | 883 | Sheth (Seth) | 752 | 753 | ’Enosh | 646 | 647 | 648 | Qeynan (Cainan/Kenan) | 555 | 556 | 558 | Mahalal’el | 484 | 485 | 488 | Yered (Jared) | 418 | 419 | 423 | Chanokh (Enoch) | 255 | 256 | 261 | Methushelach (Methuselah) | 189 | 190 | 196 | Lemekh (Lamech) | 1 | 2 | 9 | |
18 | 3 | 3 | 885 | 3128 | 3127 | ’Adam | 884 | Sheth (Seth) | 753 | 754 | ’Enosh | 647 | 648 | 649 | Qeynan (Cainan/Kenan) | 556 | 557 | 559 | Mahalal’el | 485 | 486 | 489 | Yered (Jared) | 419 | 420 | 424 | Chanokh (Enoch) | 256 | 257 | 262 | Methushelach (Methuselah) | 190 | 191 | 197 | Lemekh (Lamech) | 2 | 3 | 10 | |
18 | 4 | 4 | 886 | 3127 | 3126 | ’Adam | 885 | Sheth (Seth) | 754 | 755 | ’Enosh | 648 | 649 | 650 | Qeynan (Cainan/Kenan) | 557 | 558 | 560 | Mahalal’el | 486 | 487 | 490 | Yered (Jared) | 420 | 421 | 425 | Chanokh (Enoch) | 257 | 258 | 263 | Methushelach (Methuselah) | 191 | 192 | 198 | Lemekh (Lamech) | 3 | 4 | 11 | |
18 | 5 | 5 | 887 | 3126 | 3125 | ’Adam | 886 | Sheth (Seth) | 755 | 756 | ’Enosh | 649 | 650 | 651 | Qeynan (Cainan/Kenan) | 558 | 559 | 561 | Mahalal’el | 487 | 488 | 491 | Yered (Jared) | 421 | 422 | 426 | Chanokh (Enoch) | 258 | 259 | 264 | Methushelach (Methuselah) | 192 | 193 | 199 | Lemekh (Lamech) | 4 | 5 | 12 | |
18 | 6 | 6 | 888 | 3125 | 3124 | ’Adam | 887 | Sheth (Seth) | 756 | 757 | ’Enosh | 650 | 651 | 652 | Qeynan (Cainan/Kenan) | 559 | 560 | 562 | Mahalal’el | 488 | 489 | 492 | Yered (Jared) | 422 | 423 | 427 | Chanokh (Enoch) | 259 | 260 | 265 | Methushelach (Methuselah) | 193 | 194 | 200 | Lemekh (Lamech) | 5 | 6 | 13 | |
18 | 7 | 7 | 889 | 3124 | 3123 | ’Adam | 888 | Sheth (Seth) | 757 | 758 | ’Enosh | 651 | 652 | 653 | Qeynan (Cainan/Kenan) | 560 | 561 | 563 | Mahalal’el | 489 | 490 | 493 | Yered (Jared) | 423 | 424 | 428 | Chanokh (Enoch) | 260 | 261 | 266 | Methushelach (Methuselah) | 194 | 195 | 201 | Lemekh (Lamech) | 6 | 7 | 14 | |
18 | 8 | 1 | End of Short 1000 Year Day | 890 | 3123 | 3122 | ’Adam | 889 | Sheth (Seth) | 758 | 759 | ’Enosh | 652 | 653 | 654 | Qeynan (Cainan/Kenan) | 561 | 562 | 564 | Mahalal’el | 490 | 491 | 494 | Yered (Jared) | 424 | 425 | 429 | Chanokh (Enoch) | 261 | 262 | 267 | Methushelach (Methuselah) | 195 | 196 | 202 | Lemekh (Lamech) | 7 | 8 | 15 |
18 | 9 | 2 | 891 | 3122 | 3121 | ’Adam | 890 | Sheth (Seth) | 759 | 760 | ’Enosh | 653 | 654 | 655 | Qeynan (Cainan/Kenan) | 562 | 563 | 565 | Mahalal’el | 491 | 492 | 495 | Yered (Jared) | 425 | 426 | 430 | Chanokh (Enoch) | 262 | 263 | 268 | Methushelach (Methuselah) | 196 | 197 | 203 | Lemekh (Lamech) | 8 | 9 | 16 | |
18 | 10 | 3 | 892 | 3121 | 3120 | ’Adam | 891 | Sheth (Seth) | 760 | 761 | ’Enosh | 654 | 655 | 656 | Qeynan (Cainan/Kenan) | 563 | 564 | 566 | Mahalal’el | 492 | 493 | 496 | Yered (Jared) | 426 | 427 | 431 | Chanokh (Enoch) | 263 | 264 | 269 | Methushelach (Methuselah) | 197 | 198 | 204 | Lemekh (Lamech) | 9 | 10 | 17 | |
18 | 11 | 4 | 893 | 3120 | 3119 | ’Adam | 892 | Sheth (Seth) | 761 | 762 | ’Enosh | 655 | 656 | 657 | Qeynan (Cainan/Kenan) | 564 | 565 | 567 | Mahalal’el | 493 | 494 | 497 | Yered (Jared) | 427 | 428 | 432 | Chanokh (Enoch) | 264 | 265 | 270 | Methushelach (Methuselah) | 198 | 199 | 205 | Lemekh (Lamech) | 10 | 11 | 18 | |
18 | 12 | 5 | 894 | 3119 | 3118 | ’Adam | 893 | Sheth (Seth) | 762 | 763 | ’Enosh | 656 | 657 | 658 | Qeynan (Cainan/Kenan) | 565 | 566 | 568 | Mahalal’el | 494 | 495 | 498 | Yered (Jared) | 428 | 429 | 433 | Chanokh (Enoch) | 265 | 266 | 271 | Methushelach (Methuselah) | 199 | 200 | 206 | Lemekh (Lamech) | 11 | 12 | 19 | |
18 | 13 | 6 | 895 | 3118 | 3117 | ’Adam | 894 | Sheth (Seth) | 763 | 764 | ’Enosh | 657 | 658 | 659 | Qeynan (Cainan/Kenan) | 566 | 567 | 569 | Mahalal’el | 495 | 496 | 499 | Yered (Jared) | 429 | 430 | 434 | Chanokh (Enoch) | 266 | 267 | 272 | Methushelach (Methuselah) | 200 | 201 | 207 | Lemekh (Lamech) | 12 | 13 | 20 | |
18 | 14 | 7 | 896 | 3117 | 3116 | ’Adam | 895 | Sheth (Seth) | 764 | 765 | ’Enosh | 658 | 659 | 660 | Qeynan (Cainan/Kenan) | 567 | 568 | 570 | Mahalal’el | 496 | 497 | 500 | Yered (Jared) | 430 | 431 | 435 | Chanokh (Enoch) | 267 | 268 | 273 | Methushelach (Methuselah) | 201 | 202 | 208 | Lemekh (Lamech) | 13 | 14 | 21 | |
18 | 15 | 1 | 897 | 3116 | 3115 | ’Adam | 896 | Sheth (Seth) | 765 | 766 | ’Enosh | 659 | 660 | 661 | Qeynan (Cainan/Kenan) | 568 | 569 | 571 | Mahalal’el | 497 | 498 | 501 | Yered (Jared) | 431 | 432 | 436 | Chanokh (Enoch) | 268 | 269 | 274 | Methushelach (Methuselah) | 202 | 203 | 209 | Lemekh (Lamech) | 14 | 15 | 22 | |
18 | 16 | 2 | 898 | 3115 | 3114 | ’Adam | 897 | Sheth (Seth) | 766 | 767 | ’Enosh | 660 | 661 | 662 | Qeynan (Cainan/Kenan) | 569 | 570 | 572 | Mahalal’el | 498 | 499 | 502 | Yered (Jared) | 432 | 433 | 437 | Chanokh (Enoch) | 269 | 270 | 275 | Methushelach (Methuselah) | 203 | 204 | 210 | Lemekh (Lamech) | 15 | 16 | 23 | |
18 | 17 | 3 | 899 | 3114 | 3113 | ’Adam | 898 | Sheth (Seth) | 767 | 768 | ’Enosh | 661 | 662 | 663 | Qeynan (Cainan/Kenan) | 570 | 571 | 573 | Mahalal’el | 499 | 500 | 503 | Yered (Jared) | 433 | 434 | 438 | Chanokh (Enoch) | 270 | 271 | 276 | Methushelach (Methuselah) | 204 | 205 | 211 | Lemekh (Lamech) | 16 | 17 | 24 | |
18 | 18 | 4 | 900 | 3113 | 3112 | ’Adam | 899 | Sheth (Seth) | 768 | 769 | ’Enosh | 662 | 663 | 664 | Qeynan (Cainan/Kenan) | 571 | 572 | 574 | Mahalal’el | 500 | 501 | 504 | Yered (Jared) | 434 | 435 | 439 | Chanokh (Enoch) | 271 | 272 | 277 | Methushelach (Methuselah) | 205 | 206 | 212 | Lemekh (Lamech) | 17 | 18 | 25 | |
18 | 19 | 5 | 901 | 3112 | 3111 | ’Adam | 900 | Sheth (Seth) | 769 | 770 | ’Enosh | 663 | 664 | 665 | Qeynan (Cainan/Kenan) | 572 | 573 | 575 | Mahalal’el | 501 | 502 | 505 | Yered (Jared) | 435 | 436 | 440 | Chanokh (Enoch) | 272 | 273 | 278 | Methushelach (Methuselah) | 206 | 207 | 213 | Lemekh (Lamech) | 18 | 19 | 26 | |
18 | 20 | 6 | 902 | 3111 | 3110 | ’Adam | 901 | Sheth (Seth) | 770 | 771 | ’Enosh | 664 | 665 | 666 | Qeynan (Cainan/Kenan) | 573 | 574 | 576 | Mahalal’el | 502 | 503 | 506 | Yered (Jared) | 436 | 437 | 441 | Chanokh (Enoch) | 273 | 274 | 279 | Methushelach (Methuselah) | 207 | 208 | 214 | Lemekh (Lamech) | 19 | 20 | 27 | |
18 | 21 | 7 | 903 | 3110 | 3109 | ’Adam | 902 | Sheth (Seth) | 771 | 772 | ’Enosh | 665 | 666 | 667 | Qeynan (Cainan/Kenan) | 574 | 575 | 577 | Mahalal’el | 503 | 504 | 507 | Yered (Jared) | 437 | 438 | 442 | Chanokh (Enoch) | 274 | 275 | 280 | Methushelach (Methuselah) | 208 | 209 | 215 | Lemekh (Lamech) | 20 | 21 | 28 | |
18 | 22 | 1 | 904 | 3109 | 3108 | ’Adam | 903 | Sheth (Seth) | 772 | 773 | ’Enosh | 666 | 667 | 668 | Qeynan (Cainan/Kenan) | 575 | 576 | 578 | Mahalal’el | 504 | 505 | 508 | Yered (Jared) | 438 | 439 | 443 | Chanokh (Enoch) | 275 | 276 | 281 | Methushelach (Methuselah) | 209 | 210 | 216 | Lemekh (Lamech) | 21 | 22 | 29 | |
18 | 23 | 2 | 905 | 3108 | 3107 | ’Adam | 904 | Sheth (Seth) | 773 | 774 | ’Enosh | 667 | 668 | 669 | Qeynan (Cainan/Kenan) | 576 | 577 | 579 | Mahalal’el | 505 | 506 | 509 | Yered (Jared) | 439 | 440 | 444 | Chanokh (Enoch) | 276 | 277 | 282 | Methushelach (Methuselah) | 210 | 211 | 217 | Lemekh (Lamech) | 22 | 23 | 30 | |
18 | 24 | 3 | 906 | 3107 | 3106 | ’Adam | 905 | Sheth (Seth) | 774 | 775 | ’Enosh | 668 | 669 | 670 | Qeynan (Cainan/Kenan) | 577 | 578 | 580 | Mahalal’el | 506 | 507 | 510 | Yered (Jared) | 440 | 441 | 445 | Chanokh (Enoch) | 277 | 278 | 283 | Methushelach (Methuselah) | 211 | 212 | 218 | Lemekh (Lamech) | 23 | 24 | 31 | |
18 | 25 | 4 | 907 | 3106 | 3105 | ’Adam | 906 | Sheth (Seth) | 775 | 776 | ’Enosh | 669 | 670 | 671 | Qeynan (Cainan/Kenan) | 578 | 579 | 581 | Mahalal’el | 507 | 508 | 511 | Yered (Jared) | 441 | 442 | 446 | Chanokh (Enoch) | 278 | 279 | 284 | Methushelach (Methuselah) | 212 | 213 | 219 | Lemekh (Lamech) | 24 | 25 | 32 | |
18 | 26 | 5 | 908 | 3105 | 3104 | ’Adam | 907 | Sheth (Seth) | 776 | 777 | ’Enosh | 670 | 671 | 672 | Qeynan (Cainan/Kenan) | 579 | 580 | 582 | Mahalal’el | 508 | 509 | 512 | Yered (Jared) | 442 | 443 | 447 | Chanokh (Enoch) | 279 | 280 | 285 | Methushelach (Methuselah) | 213 | 214 | 220 | Lemekh (Lamech) | 25 | 26 | 33 | |
18 | 27 | 6 | 909 | 3104 | 3103 | ’Adam | 908 | Sheth (Seth) | 777 | 778 | ’Enosh | 671 | 672 | 673 | Qeynan (Cainan/Kenan) | 580 | 581 | 583 | Mahalal’el | 509 | 510 | 513 | Yered (Jared) | 443 | 444 | 448 | Chanokh (Enoch) | 280 | 281 | 286 | Methushelach (Methuselah) | 214 | 215 | 221 | Lemekh (Lamech) | 26 | 27 | 34 | |
18 | 28 | 7 | 910 | 3103 | 3102 | ’Adam | 909 | Sheth (Seth) | 778 | 779 | ’Enosh | 672 | 673 | 674 | Qeynan (Cainan/Kenan) | 581 | 582 | 584 | Mahalal’el | 510 | 511 | 514 | Yered (Jared) | 444 | 445 | 449 | Chanokh (Enoch) | 281 | 282 | 287 | Methushelach (Methuselah) | 215 | 216 | 222 | Lemekh (Lamech) | 27 | 28 | 35 | |
18 | 29 | 1 | 911 | 3102 | 3101 | ’Adam | 910 | Sheth (Seth) | 779 | 780 | ’Enosh | 673 | 674 | 675 | Qeynan (Cainan/Kenan) | 582 | 583 | 585 | Mahalal’el | 511 | 512 | 515 | Yered (Jared) | 445 | 446 | 450 | Chanokh (Enoch) | 282 | 283 | 288 | Methushelach (Methuselah) | 216 | 217 | 223 | Lemekh (Lamech) | 28 | 29 | 36 | |
18 | 30 | 2 | 912 | 3101 | 3100 | ’Adam | 911 | Sheth (Seth) | 780 | 781 | ’Enosh | 674 | 675 | 676 | Qeynan (Cainan/Kenan) | 583 | 584 | 586 | Mahalal’el | 512 | 513 | 516 | Yered (Jared) | 446 | 447 | 451 | Chanokh (Enoch) | 283 | 284 | 289 | Methushelach (Methuselah) | 217 | 218 | 224 | Lemekh (Lamech) | 29 | 30 | 37 | |
18 | 31 | 3 | 913 | 3100 | 3099 | ’Adam | 912 | Sheth (Seth) | 781 | 782 | ’Enosh | 675 | 676 | 677 | Qeynan (Cainan/Kenan) | 584 | 585 | 587 | Mahalal’el | 513 | 514 | 517 | Yered (Jared) | 447 | 448 | 452 | Chanokh (Enoch) | 284 | 285 | 290 | Methushelach (Methuselah) | 218 | 219 | 225 | Lemekh (Lamech) | 30 | 31 | 38 | |
18 | 32 | 4 | 914 | 3099 | 3098 | ’Adam | 913 | Sheth (Seth) | 782 | 783 | ’Enosh | 676 | 677 | 678 | Qeynan (Cainan/Kenan) | 585 | 586 | 588 | Mahalal’el | 514 | 515 | 518 | Yered (Jared) | 448 | 449 | 453 | Chanokh (Enoch) | 285 | 286 | 291 | Methushelach (Methuselah) | 219 | 220 | 226 | Lemekh (Lamech) | 31 | 32 | 39 | |
18 | 33 | 5 | 915 | 3098 | 3097 | ’Adam | 914 | Sheth (Seth) | 783 | 784 | ’Enosh | 677 | 678 | 679 | Qeynan (Cainan/Kenan) | 586 | 587 | 589 | Mahalal’el | 515 | 516 | 519 | Yered (Jared) | 449 | 450 | 454 | Chanokh (Enoch) | 286 | 287 | 292 | Methushelach (Methuselah) | 220 | 221 | 227 | Lemekh (Lamech) | 32 | 33 | 40 | |
18 | 34 | 6 | 916 | 3097 | 3096 | ’Adam | 915 | Sheth (Seth) | 784 | 785 | ’Enosh | 678 | 679 | 680 | Qeynan (Cainan/Kenan) | 587 | 588 | 590 | Mahalal’el | 516 | 517 | 520 | Yered (Jared) | 450 | 451 | 455 | Chanokh (Enoch) | 287 | 288 | 293 | Methushelach (Methuselah) | 221 | 222 | 228 | Lemekh (Lamech) | 33 | 34 | 41 | |
18 | 35 | 7 | 917 | 3096 | 3095 | ’Adam | 916 | Sheth (Seth) | 785 | 786 | ’Enosh | 679 | 680 | 681 | Qeynan (Cainan/Kenan) | 588 | 589 | 591 | Mahalal’el | 517 | 518 | 521 | Yered (Jared) | 451 | 452 | 456 | Chanokh (Enoch) | 288 | 289 | 294 | Methushelach (Methuselah) | 222 | 223 | 229 | Lemekh (Lamech) | 34 | 35 | 42 | |
18 | 36 | 1 | 918 | 3095 | 3094 | ’Adam | 917 | Sheth (Seth) | 786 | 787 | ’Enosh | 680 | 681 | 682 | Qeynan (Cainan/Kenan) | 589 | 590 | 592 | Mahalal’el | 518 | 519 | 522 | Yered (Jared) | 452 | 453 | 457 | Chanokh (Enoch) | 289 | 290 | 295 | Methushelach (Methuselah) | 223 | 224 | 230 | Lemekh (Lamech) | 35 | 36 | 43 | |
18 | 37 | 2 | 919 | 3094 | 3093 | ’Adam | 918 | Sheth (Seth) | 787 | 788 | ’Enosh | 681 | 682 | 683 | Qeynan (Cainan/Kenan) | 590 | 591 | 593 | Mahalal’el | 519 | 520 | 523 | Yered (Jared) | 453 | 454 | 458 | Chanokh (Enoch) | 290 | 291 | 296 | Methushelach (Methuselah) | 224 | 225 | 231 | Lemekh (Lamech) | 36 | 37 | 44 | |
18 | 38 | 3 | 920 | 3093 | 3092 | ’Adam | 919 | Sheth (Seth) | 788 | 789 | ’Enosh | 682 | 683 | 684 | Qeynan (Cainan/Kenan) | 591 | 592 | 594 | Mahalal’el | 520 | 521 | 524 | Yered (Jared) | 454 | 455 | 459 | Chanokh (Enoch) | 291 | 292 | 297 | Methushelach (Methuselah) | 225 | 226 | 232 | Lemekh (Lamech) | 37 | 38 | 45 | |
18 | 39 | 4 | 921 | 3092 | 3091 | ’Adam | 920 | Sheth (Seth) | 789 | 790 | ’Enosh | 683 | 684 | 685 | Qeynan (Cainan/Kenan) | 592 | 593 | 595 | Mahalal’el | 521 | 522 | 525 | Yered (Jared) | 455 | 456 | 460 | Chanokh (Enoch) | 292 | 293 | 298 | Methushelach (Methuselah) | 226 | 227 | 233 | Lemekh (Lamech) | 38 | 39 | 46 | |
18 | 40 | 5 | 922 | 3091 | 3090 | ’Adam | 921 | Sheth (Seth) | 790 | 791 | ’Enosh | 684 | 685 | 686 | Qeynan (Cainan/Kenan) | 593 | 594 | 596 | Mahalal’el | 522 | 523 | 526 | Yered (Jared) | 456 | 457 | 461 | Chanokh (Enoch) | 293 | 294 | 299 | Methushelach (Methuselah) | 227 | 228 | 234 | Lemekh (Lamech) | 39 | 40 | 47 | |
18 | 41 | 6 | 923 | 3090 | 3089 | ’Adam | 922 | Sheth (Seth) | 791 | 792 | ’Enosh | 685 | 686 | 687 | Qeynan (Cainan/Kenan) | 594 | 595 | 597 | Mahalal’el | 523 | 524 | 527 | Yered (Jared) | 457 | 458 | 462 | Chanokh (Enoch) | 294 | 295 | 300 | Methushelach (Methuselah) | 228 | 229 | 235 | Lemekh (Lamech) | 40 | 41 | 48 | |
18 | 42 | 7 | 924 | 3089 | 3088 | ’Adam | 923 | Sheth (Seth) | 792 | 793 | ’Enosh | 686 | 687 | 688 | Qeynan (Cainan/Kenan) | 595 | 596 | 598 | Mahalal’el | 524 | 525 | 528 | Yered (Jared) | 458 | 459 | 463 | Chanokh (Enoch) | 295 | 296 | 301 | Methushelach (Methuselah) | 229 | 230 | 236 | Lemekh (Lamech) | 41 | 42 | 49 | |
18 | 43 | 1 | 925 | 3088 | 3087 | ’Adam | 924 | Sheth (Seth) | 793 | 794 | ’Enosh | 687 | 688 | 689 | Qeynan (Cainan/Kenan) | 596 | 597 | 599 | Mahalal’el | 525 | 526 | 529 | Yered (Jared) | 459 | 460 | 464 | Chanokh (Enoch) | 296 | 297 | 302 | Methushelach (Methuselah) | 230 | 231 | 237 | Lemekh (Lamech) | 42 | 43 | 50 | |
18 | 44 | 2 | 926 | 3087 | 3086 | ’Adam | 925 | Sheth (Seth) | 794 | 795 | ’Enosh | 688 | 689 | 690 | Qeynan (Cainan/Kenan) | 597 | 598 | 600 | Mahalal’el | 526 | 527 | 530 | Yered (Jared) | 460 | 461 | 465 | Chanokh (Enoch) | 297 | 298 | 303 | Methushelach (Methuselah) | 231 | 232 | 238 | Lemekh (Lamech) | 43 | 44 | 51 | |
18 | 45 | 3 | End of Average Short 1000 Year Day | 927 | 3086 | 3085 | ’Adam | 926 | Sheth (Seth) | 795 | 796 | ’Enosh | 689 | 690 | 691 | Qeynan (Cainan/Kenan) | 598 | 599 | 601 | Mahalal’el | 527 | 528 | 531 | Yered (Jared) | 461 | 462 | 466 | Chanokh (Enoch) | 298 | 299 | 304 | Methushelach (Methuselah) | 232 | 233 | 239 | Lemekh (Lamech) | 44 | 45 | 52 |
18 | 46 | 4 | 928 | 3085 | 3084 | ’Adam | 927 | Sheth (Seth) | 796 | 797 | ’Enosh | 690 | 691 | 692 | Qeynan (Cainan/Kenan) | 599 | 600 | 602 | Mahalal’el | 528 | 529 | 532 | Yered (Jared) | 462 | 463 | 467 | Chanokh (Enoch) | 299 | 300 | 305 | Methushelach (Methuselah) | 233 | 234 | 240 | Lemekh (Lamech) | 45 | 46 | 53 | |
18 | 47 | 5 | 929 | 3084 | 3083 | ’Adam | 928 | Sheth (Seth) | 797 | 798 | ’Enosh | 691 | 692 | 693 | Qeynan (Cainan/Kenan) | 600 | 601 | 603 | Mahalal’el | 529 | 530 | 533 | Yered (Jared) | 463 | 464 | 468 | Chanokh (Enoch) | 300 | 301 | 306 | Methushelach (Methuselah) | 234 | 235 | 241 | Lemekh (Lamech) | 46 | 47 | 54 | |
18 | 48 | 6 | 930 | 3083 | 3082 | ’Adam | 929 | Sheth (Seth) | 798 | 799 | ’Enosh | 692 | 693 | 694 | Qeynan (Cainan/Kenan) | 601 | 602 | 604 | Mahalal’el | 530 | 531 | 534 | Yered (Jared) | 464 | 465 | 469 | Chanokh (Enoch) | 301 | 302 | 307 | Methushelach (Methuselah) | 235 | 236 | 242 | Lemekh (Lamech) | 47 | 48 | 55 | |
18 | 49 | 7 | 931 | 3082 | 3081 | ’Adam died (Gen 5:5) |
930 | Sheth (Seth) | 799 | 800 | ’Enosh | 693 | 694 | 695 | Qeynan (Cainan/Kenan) | 602 | 603 | 605 | Mahalal’el | 531 | 532 | 535 | Yered (Jared) | 465 | 466 | 470 | Chanokh (Enoch) | 302 | 303 | 308 | Methushelach (Methuselah) | 236 | 237 | 243 | Lemekh (Lamech) | 48 | 49 | 56 | |
19 | 1 | 1 | 932 | 3081 | 3080 | Sheth (Seth) | 800 | 801 | ’Enosh | 694 | 695 | 696 | Qeynan (Cainan/Kenan) | 603 | 604 | 606 | Mahalal’el | 532 | 533 | 536 | Yered (Jared) | 466 | 467 | 471 | Chanokh (Enoch) | 303 | 304 | 309 | Methushelach (Methuselah) | 237 | 238 | 244 | Lemekh (Lamech) | 49 | 50 | 57 | |||
19 | 2 | 2 | 933 | 3080 | 3079 | Sheth (Seth) | 801 | 802 | ’Enosh | 695 | 696 | 697 | Qeynan (Cainan/Kenan) | 604 | 605 | 607 | Mahalal’el | 533 | 534 | 537 | Yered (Jared) | 467 | 468 | 472 | Chanokh (Enoch) | 304 | 305 | 310 | Methushelach (Methuselah) | 238 | 239 | 245 | Lemekh (Lamech) | 50 | 51 | 58 | |||
19 | 3 | 3 | 934 | 3079 | 3078 | Sheth (Seth) | 802 | 803 | ’Enosh | 696 | 697 | 698 | Qeynan (Cainan/Kenan) | 605 | 606 | 608 | Mahalal’el | 534 | 535 | 538 | Yered (Jared) | 468 | 469 | 473 | Chanokh (Enoch) | 305 | 306 | 311 | Methushelach (Methuselah) | 239 | 240 | 246 | Lemekh (Lamech) | 51 | 52 | 59 | |||
19 | 4 | 4 | 935 | 3078 | 3077 | Sheth (Seth) | 803 | 804 | ’Enosh | 697 | 698 | 699 | Qeynan (Cainan/Kenan) | 606 | 607 | 609 | Mahalal’el | 535 | 536 | 539 | Yered (Jared) | 469 | 470 | 474 | Chanokh (Enoch) | 306 | 307 | 312 | Methushelach (Methuselah) | 240 | 241 | 247 | Lemekh (Lamech) | 52 | 53 | 60 | |||
