4th 1000 Years: Kings of Yisra'el (Israel), Single Kingdom

(AC = After Creation of Man; Sh = a count of 7 years with the 7th year being a year of rest called a Shemiththah [Shemitah]; Yov = a count of 49 years with the 1st year also being the 50th year called a Yovel [Jubilee]; Yov 50 = a count of 50 years with the 50th year being called a Yovel [Jubilee]; Yov # = the number [#] of Yovels that have occurred since the Creation of man; Yov #E = the number [#] of Yovels that have occurred since the Exodus; AD / BC = A listing of 2 Gregorian/Julian years starting from the 1st day of the Hebrew month of ha'Ethanim [Tishri] and going to the last day of the 6th Month [Elul] with Julian years used for years before 5594 AC.)

Yov
#E
Yov
#
Yov Sh

AC

BC 1
Kgs
6:1
Acts13 Person/Event Years Person Years Person Years
8 60 27 6 2967 1046 1045 401 374 Beginning of 4th 1000 Year Day Saul 34 6
8 60 28 7 2968 1045 1044 402 375 Saul 35 6
8 60 29 1 2969 1044 1043 403 376 Saul 36 7
8 60 30 2 2970 1043 1042 404 377 Saul 37 8
8 60 31 3 2971 1042 1041 405 378 Saul 38 9
8 60 32 4 2972 1041 1040 406 379 David born (2 Sam 5:4) 0 Saul 39 10
8 60 33 5 2973 1040 1039 407 380 1 Saul 40 11
8 60 34 6 2974 1039 1038 408 381 2 Saul 41 12
8 60 35 7 2975 1038 1037 409 382 3 Saul 42 13
8 60 36 1 2976 1037 1036 410 383 4 Saul 43 14
8 60 37 2 2977 1036 1035 411 384 5 Saul 44 15
8 60 38 3 2978 1035 1034 412 385 6 Saul 45 16
8 60 39 4 2979 1034 1033 413 386 7 Saul 46 17
8 60 40 5 2980 1033 1032 414 387 8 Saul 47 18
8 60 41 6 2981 1032 1031 415 388 9 Saul 48 19
8 60 42 7 2982 1031 1030 416 389 10 Saul 49 20
8 60 43 1 2983 1030 1029 417 390 11 Saul 50 21
8 60 44 2 2984 1029 1028 418 391 David anointed king of Yisra’el (Israel) at 12 years old. (1 Sam 16:10, 11, 12, 13; Luk 2:42) 12 Saul 51 22
8 60 45 3 2985 1028 1027 419 392 13 Saul 52 23
8 60 46 4 2986 1027 1026 420 393 14 Saul 53 24
8 60 47 5 2987 1026 1025 421 394 15 Saul 54 25
8 60 48 6 2988 1025 1024 422 395 16 Saul 55 26
8 60 49 7 2989 1024 1023 423 396 17 Saul 56 27
9 61 1 1 2990 1023 1022 424 397 18 Saul 57 28
9 61 2 2 2991 1022 1021 425 398 19 Saul 58 29
9 61 3 3 2992 1021 1020 426 399 20 Saul 59 30
9 61 4 4 2993 1020 1019 427 400 21 Saul 60 31
9 61 5 5 2994 1019 1018 428 401 22 Saul 61 32
9 61 6 6 2995 1018 1017 429 402 23 Saul 62 33
9 61 7 7 2996 1017 1016 430 403 24 Saul 63 34
9 61 8 1 2997 1016 1015 431 404 25 Saul 64 35
9 61 9 2 2998 1015 1014 432 405 26 Saul 65 36
9 61 10 3 2999 1014 1013 433 406 27 Saul 66 37
9 61 11 4 3000 1013 1012 434 407 28 Saul 67 38
9 61 12 5 3001 1012 1011 435 408 29 Saul 68 39
9 61 13 6 3002 1011 1010 436 409 David ,
3rd king of
Yehudah (Judah)

(2 Sam 2:11; 5:4, 5; 1 Kgs 2:11; Luk 3:23)
0.5 30 Saul, age 69
(Acts 13:21)
69 40 ’Ish-bosheth ,
3rd king of Yisra’el (Israel), 20th leader, age 40 
(2 Sam 2:8, 9, 10)
    0
9 61 14 7 3003 1010 1009 437 410 1 1 31 ’Ish-bosheth 1
9 61 15 1 3004 1009 1008 438 411 2 2 32 ’Ish-bosheth, age 42 (2 Sam 2:10) 2
9 61 16 2 3005 1008 1007 439 412 3 3 33
9 61 17 3 3006 1007 1006 440 413 4 4 34
9 61 18 4 3007 1006 1005 441 414 5 5 35
9 61 19 5 3008 1005 1004 442 415 6 6 36
9 61 20 6 3009 1004 1003 443 416 7 7 37
9 61 21 7 3010 1003 1002 444 417 David , 4th king of Yisra’el (Israel), 21st leader, age 38 8 1 38
9 61 22 1 3011 1002 1001 445 418 David 9 2 39
9 61 23 2 3012 1001 1000 446 419 David 10 3 40
9 61 24 3 3013 1000 999 447 420 David 11 4 41
9 61 25 4 3014 999 998 448 421 David 12 5 42
9 61 26 5 3015 998 997 449 422 David 13 6 43
9 61 27 6 3016 997 996 450 423 David 14 7 44
9 61 28 7 3017 996 995 451 424 David 15 8 45
9 61 29 1 3018 995 994 452 425 David 16 9 46
9 61 30 2 3019 994 993 453 426 David 17 10 47
9 61 31 3 3020 993 992 454 427 David 18 11 48
9 61 32 4 3021 992 991 455 428 David 19 12 49
9 61 33 5 3022 991 990 456 429 David 20 13 50
9 61 34 6 3023 990 989 457 430 David 21 14 51
9 61 35 7 3024 989 988 458 431 David 22 15 52
9 61 36 1 3025 988 987 459 432 David 23 16 53
9 61 37 2 3026 987 986 460 433 David 24 17 54
9 61 38 3 3027 986 985 461 434 David 25 18 55
9 61 39 4 3028 985 984 462 435 David 26 19 56
9 61 40 5 3029 984 983 463 436 David 27 20 57
9 61 41 6 3030 983 982 464 437 David 28 21 58
9 61 42 7 3031 982 981 465 438 David 29 22 59
9 61 43 1 3032 981 980 466 439 David 30 23 60
9 61 44 2 3033 980 979 467 440 David 31 24 61
9 61 45 3 3034 979 978 468 441 David 32 25 62
9 61 46 4 3035 978 977 469 442 David 33 26 63
9 61 47 5 3036 977 976 470 443 David 34 27 64
9 61 48 6 3037 976 975 471 444 David 35 28 65
9 61 49 7 3038 975 974 472 445 David 36 29 66
10 62 1 1 3039 974 973 473 446 David 37 30 67
10 62 2 2 3040 973 972 474 447 David 38 31 68
10 62 3 3 3041 972 971 476 449 David, age 70
(2 Sam 5:4, 5; 1 Kgs 2:11)
40 33 70 Shelomoh (Solomon) , 5th king of Yisra’el (Israel),
22nd leader

(Mt 1:6; 1 Kgs 2:12)
0
10 62 4 4 3042 971 970 477 450 1st year of David’s son (seed) reigning as king is the 450th year from 2593 AC (1419 BC) when the 7 Nations of Kena‘an (Canaan) had been destroyed (Acts 13:19, 20, 21, 22, 23) Shelomoh (Solomon)
(Acts 13:20, 21, 22, 23)
1
10 62 5 5 3043 970 969 478 Shelomoh (Solomon) 2
10 62 6 6 3044 969 968 479 Shelomoh (Solomon) 3
10 62 7 7 3045 968 967 480 Foundation of Temple laid in 2nd Month of 4th year 480 years after Yisra’el (Israel) came out of Mitzrayim (Egypt) (1 Kgs 6:1, 37) 0.3 Shelomoh (Solomon)
(1 Kgs 6:1, 37)
4
10 62 8 1 3046 967 966 1.3 Shelomoh (Solomon) 5
10 62 9 2 3047 966 965 2.3 Shelomoh (Solomon) 6
10 62 10 3 3048 965 964 3.3 Shelomoh (Solomon) 7
10 62 11 4 3049 964 963 4.3 Shelomoh (Solomon) 8
10 62 12 5 3050 963 962 5.3 Shelomoh (Solomon) 9
10 62 13 6 3051 962 961 6.3 Shelomoh (Solomon) 10
10 62 14 7 3052 961 960 Temple finished in 7 years (6 years 6 months) in 8th month of Bul in 11th year
(1 Kgs 6:38)
6.5 Shelomoh (Solomon)
(1 Kgs 6:38)
11
10 62 15 1 3053 960 959 Shelomoh (Solomon) 12
10 62 16 2 3054 959 958 Shelomoh (Solomon) 13
10 62 17 3 3055 958 957 Shelomoh (Solomon) 14
10 62 18 4 3056 957 956 Shelomoh (Solomon) 15
10 62 19 5 3057 956 955 Shelomoh (Solomon) 16
10 62 20 6 3058 955 954 Shelomoh (Solomon) 17
10 62 21 7 3059 954 953 Shelomoh (Solomon) 18
10 62 22 1 3060 953 952 Shelomoh (Solomon) 19
10 62 23 2 3061 952 951 Shelomoh (Solomon) 20
10 62 24 3 3062 951 950 Shelomoh (Solomon) 21
10 62 25 4 3063 950 949 Shelomoh (Solomon) 22
10 62 26 5 3064 949 948 Shelomoh (Solomon) 23
10 62 27 6 3065 948 947 Shelomoh (Solomon) 24
10 62 28 7 3066 947 946 Shelomoh (Solomon) 25
10 62 29 1 3067 946 945 Shelomoh (Solomon) 26
10 62 30 2 3068 945 944 Shelomoh (Solomon) 27
10 62 31 3 3069 944 943 Shelomoh (Solomon) 28
10 62 32 4 3070 943 942 Shelomoh (Solomon) 29
10 62 33 5 3071 942 941 Shelomoh (Solomon) 30
10 62 34 6 3072 941 940 Shelomoh (Solomon) 31
10 62 35 7 3073 940 939 Shelomoh (Solomon) 32
10 62 36 1 3074 939 938 Shelomoh (Solomon) 33
10 62 37 2 3075 938 937 Shelomoh (Solomon) 34
10 62 38 3 3076 937 936 Shelomoh (Solomon) 35
10 62 39 4 3077 936 935 Shelomoh (Solomon) 36
10 62 40 5 3078 935 934 Shelomoh (Solomon) 37
10 62 41 6 3079 934 933 Shelomoh (Solomon) 38
10 62 42 7 3080 933 932 Shelomoh (Solomon) 39

Back

Previous Table

Index

Next Table

Copyright © 2005 WhyAliveTM