3rd 1000 Years: Judges

(AC = After Creation of Man; Sh = a count of 7 years with the 7th year being a year of rest called a Shemiththah [Shemitah]; Yov = a count of 49 years with the 1st year also being the 50th year called a Yovel [Jubilee]; Yov 50 = a count of 50 years with the 50th year being called a Yovel [Jubilee]; Yov # = the number [#] of Yovels that have occurred since the Creation of man; Yov #E = the number [#] of Yovels that have occurred since the Exodus; AD / BC = A listing of 2 Gregorian/Julian years starting from the 1st day of the Hebrew month of ha'Ethanim [Tishri] and going to the last day of the 6th Month [Elul] with Julian years used for years before 5594 AC.)

Yov
#E
Yov
#

Yov

Sh AC BC 1
Kgs
6:1
Acts13 Person Years Jdg
11:26
Person Years Person Years Age Person Years People
1 53 42 7 2639 1374 1373 74 47 Yehoshua‘ (Joshua) died
(Josh 24:29)
110 51
1 53 43 1 2640 1373 1372 75 48 52
1 53 44 2 2641 1372 1371 76 49 53
1 53 45 3 2642 1371 1370 77 50 54
1 53 46 4 2643 1370 1369 78 51 55 Yisra’el (Israel) served king of Naharayim (Mesopotamia), Kushan Rish‘athayim
(Jdg 3:7, 8)
1
1 53 47 5 2644 1369 1368 79 52 56 Kushan Rish‘athayim 2
1 53 48 6 2645 1368 1367 80 53 57 Kushan Rish‘athayim 3
1 53 49 7 2646 1367 1366 81 54 58 Kushan Rish‘athayim 4
2 54 1 1 2647 1366 1365 82 55 59 Kushan Rish‘athayim 5
2 54 2 2 2648 1365 1364 83 56 60 Kushan Rish‘athayim 6
2 54 3 3 2649 1364 1363 84 57 61 Kushan Rish‘athayim 7
2 54 4 4 2650 1363 1362 85 58 ‘Athni’el (Othniel),
1st judge/3rd leader

(Jdg 3:9, 10)
1 62 Kushan Rish‘athayim
(Jdg 3:8)
8 The LORD delivered Yisra’el (Israel) all the days of the judges. (Jdg 2:18, 19)
2 54 5 5 2651 1362 1361 86 59 ‘Athni’el (Othniel) 2 63
2 54 6 6 2652 1361 1360 87 60 ‘Athni’el (Othniel) 3 64
2 54 7 7 2653 1360 1359 88 61 ‘Athni’el (Othniel) 4 65
2 54 8 1 2654 1359 1358 89 62 ‘Athni’el (Othniel) 5 66
2 54 9 2 2655 1358 1357 90 63 ‘Athni’el (Othniel) 6 67
2 54 10 3 2656 1357 1356 91 64 ‘Athni’el (Othniel) 7 68
2 54 11 4 2657 1356 1355 92 65 ‘Athni’el (Othniel) 8 69
2 54 12 5 2658 1355 1354 93 66 ‘Athni’el (Othniel) 9 70
2 54 13 6 2659 1354 1353 94 67 ‘Athni’el (Othniel) 10 71
2 54 14 7 2660 1353 1352 95 68 ‘Athni’el (Othniel) 11 72
2 54 15 1 2661 1352 1351 96 69 ‘Athni’el (Othniel) 12 73
2 54 16 2 2662 1351 1350 97 70 ‘Athni’el (Othniel) 13 74
2 54 17 3 2663 1350 1349 98 71 ‘Athni’el (Othniel) 14 75
2 54 18 4 2664 1349 1348 99 72 ‘Athni’el (Othniel) 15 76
2 54 19 5 2665 1348 1347 100 73 ‘Athni’el (Othniel) 16 77
2 54 20 6 2666 1347 1346 101 74 ‘Athni’el (Othniel) 17 78
2 54 21 7 2667 1346 1345 102 75 ‘Athni’el (Othniel) 18 79
2 54 22 1 2668 1345 1344 103 76 ‘Athni’el (Othniel) 19 80
2 54 23 2 2669 1344 1343 104 77 ‘Athni’el (Othniel) 20 81
2 54 24 3 2670 1343 1342 105 78 ‘Athni’el (Othniel) 21 82
2 54 25 4 2671 1342 1341 106 79 ‘Athni’el (Othniel) 22 83
2 54 26 5 2672 1341 1340 107 80 ‘Athni’el (Othniel) 23 84
2 54 27 6 2673 1340 1339 108 81 ‘Athni’el (Othniel) 24 85
2 54 28 7 2674 1339 1338 109 82 ‘Athni’el (Othniel) 25 86
2 54 29 1 2675 1338 1337 110 83 ‘Athni’el (Othniel) 26 87
2 54 30 2 2676 1337 1336 111 84 ‘Athni’el (Othniel) 27 88
2 54 31 3 2677 1336 1335 112 85 ‘Athni’el (Othniel) 28 89
2 54 32 4 2678 1335 1334 113 86 ‘Athni’el (Othniel) 29 90
2 54 33 5 2679 1334 1333 114 87 ‘Athni’el (Othniel) 30 91
2 54 34 6 2680 1333 1332 115 88 ‘Athni’el (Othniel) 31 92
2 54 35 7 2681 1332 1331 116 89 ‘Athni’el (Othniel) 32 93
2 54 36 1 2682 1331 1330 117 90 ‘Athni’el (Othniel) 33 94
2 54 37 2 2683 1330 1329 118 91 ‘Athni’el (Othniel) 34 95
2 54 38 3 2684 1329 1328 119 92 ‘Athni’el (Othniel) 35 96
2 54 39 4 2685 1328 1327 120 93 ‘Athni’el (Othniel) 36 97
2 54 40 5 2686 1327 1326 121 94 ‘Athni’el (Othniel) 37 98
2 54 41 6 2687 1326 1325 122 95 ‘Athni’el (Othniel) 38 99
2 54 42 7 2688 1325 1324 123 96 ‘Athni’el (Othniel) 39 100
2 54 43 1 2689 1324 1323 124 97 ‘Athni’el (Othniel)
(Jdg 3:11)
40 101 Yisra’el (Israel) served the king of Mo’ab, ’Eglon
(Jdg 3:12)
1
2 54 44 2 2690 1323 1322 125 98 102 ’Eglon, king of Mo’ab 2
2 54 45 3 2691 1322 1321 126 99 103 ’Eglon, king of Mo’ab 3
2 54 46 4 2692 1321 1320 127 100 104 ’Eglon, king of Mo’ab 4
2 54 47 5 2693 1320 1319 128 101 105 ’Eglon, king of Mo’ab 5
2 54 48 6 2694 1319 1318 129 102 106 ’Eglon, king of Mo’ab 6
2 54 49 7 2695 1318 1317 130 103 107 ’Eglon, king of Mo’ab 7
3 55 1 1 2696 1317 1316 131 104 108 ’Eglon, king of Mo’ab 8
3 55 2 2 2697 1316 1315 132 105 109 ’Eglon, king of Mo’ab 9
3 55 3 3 2698 1315 1314 133 106 110 ’Eglon, king of Mo’ab 10
3 55 4 4 2699 1314 1313 134 107 111 ’Eglon, king of Mo’ab 11
3 55 5 5 2700 1313 1312 135 108 112 ’Eglon, king of Mo’ab 12
3 55 6 6 2701 1312 1311 136 109 113 ’Eglon, king of Mo’ab 13
3 55 7 7 2702 1311 1310 137 110 114 ’Eglon, king of Mo’ab 14
3 55 8 1 2703 1310 1309 138 111 115 ’Eglon, king of Mo’ab 15
3 55 9 2 2704 1309 1308 139 112 116 ’Eglon, king of Mo’ab 16
3 55 10 3 2705 1308 1307 140 113 117 ’Eglon, king of Mo’ab 17
3 55 11 4 2706 1307 1306 141 114 ’Ehud, 2nd judge/4th leader
(Jdg 3:15)
1 118 ’Eglon, king of Mo’ab
(Jdg 3:14)
18
3 55 12 5 2707 1306 1305 142 115 ’Ehud 2 119
3 55 13 6 2708 1305 1304 143 116 ’Ehud 3 120
3 55 14 7 2709 1304 1303 144 117 ’Ehud 4 121
3 55 15 1 2710 1303 1302 145 118 ’Ehud 5 122
3 55 16 2 2711 1302 1301 146 119 ’Ehud 6 123
3 55 17 3 2712 1301 1300 147 120 ’Ehud 7 124
3 55 18 4 2713 1300 1299 148 121 ’Ehud 8 125
3 55 19 5 2714 1299 1298 149 122 ’Ehud 9 126
3 55 20 6 2715 1298 1297 150 123 ’Ehud 10 127
3 55 21 7 2716 1297 1296 151 124 ’Ehud 11 128
3 55 22 1 2717 1296 1295 152 125 ’Ehud 12 129
3 55 23 2 2718 1295 1294 153 126 ’Ehud 13 130
3 55 24 3 2719 1294 1293 154 127 ’Ehud 14 131
3 55 25 4 2720 1293 1292 155 128 ’Ehud 15 132
3 55 26 5 2721 1292 1291 156 129 ’Ehud 16 133
3 55 27 6 2722 1291 1290 157 130 ’Ehud 17 134
3 55 28 7 2723 1290 1289 158 131 ’Ehud 18 135
3 55 29 1 2724 1289 1288 159 132 ’Ehud 19 136
3 55 30 2 2725 1288 1287 160 133 ’Ehud 20 137
3 55 31 3 2726 1287 1286 161 134 ’Ehud 21 138
3 55 32 4 2727 1286 1285 162 135 ’Ehud 22 139
3 55 33 5 2728 1285 1284 163 136 ’Ehud 23 140
3 55 34 6 2729 1284 1283 164 137 ’Ehud 24 141
3 55 35 7 2730 1283 1282 165 138 ’Ehud 25 142
3 55 36 1 2731 1282 1281 166 139 ’Ehud 26 143
3 55 37 2 2732 1281 1280 167 140 ’Ehud 27 144
3 55 38 3 2733 1280 1279 168 141 ’Ehud 28 145
3 55 39 4 2734 1279 1278 169 142 ’Ehud 29 146
3 55 40 5 2735 1278 1277 170 143 ’Ehud 30 147
3 55 41 6 2736 1277 1276 171 144 ’Ehud 31 148
3 55 42 7 2737 1276 1275 172 145 ’Ehud 32 149
3 55 43 1 2738 1275 1274 173 146 ’Ehud 33 150
3 55 44 2 2739 1274 1273 174 147 ’Ehud 34 151
3 55 45 3 2740 1273 1272 175 148 ’Ehud 35 152
3 55 46 4 2741 1272 1271 176 149 ’Ehud 36 153
3 55 47 5 2742 1271 1270 177 150 ’Ehud 37 154
3 55 48 6 2743 1270 1269 178 151 ’Ehud 38 155
3 55 49 7 2744 1269 1268 179 152 ’Ehud 39 156
4 56 1 1 2745 1268 1267 180 153 ’Ehud 40 157
4 56 2 2 2746 1267 1266 181 154 ’Ehud 41 158
4 56 3 3 2747 1266 1265 182 155 ’Ehud 42 159
4 56 4 4 2748 1265 1264 183 156 ’Ehud 43 160
4 56 5 5 2749 1264 1263 184 157 ’Ehud 44 161
4 56 6 6 2750 1263 1262 185 158 ’Ehud 45 162
4 56 7 7 2751 1262 1261 186 159 ’Ehud 46 163
4 56 8 1 2752 1261 1260 187 160 ’Ehud 47 164
4 56 9 2 2753 1260 1259 188 161 ’Ehud 48 165
4 56 10 3 2754 1259 1258 189 162 ’Ehud 49 166
4 56 11 4 2755 1258 1257 190 163 ’Ehud 50 167
4 56 12 5 2756 1257 1256 191 164 ’Ehud 51 168
4 56 13 6 2757 1256 1255 192 165 ’Ehud 52 169
4 56 14 7 2758 1255 1254 193 166 ’Ehud 53 170
4 56 15 1 2759 1254 1253 194 167 ’Ehud 54 171
4 56 16 2 2760 1253 1252 195 168 ’Ehud 55 172
4 56 17 3 2761 1252 1251 196 169 ’Ehud 56 173
4 56 18 4 2762 1251 1250 197 170 ’Ehud 57 174
4 56 19 5 2763 1250 1249 198 171 ’Ehud 58 175
4 56 20 6 2764 1249 1248 199 172 ’Ehud 59 176
4 56 21 7 2765 1248 1247 200 173 ’Ehud 60 177
4 56 22 1 2766 1247 1246 201 174 ’Ehud 61 178
4 56 23 2 2767 1246 1245 202 175 ’Ehud 62 179
4 56 24 3 2768 1245 1244 203 176 ’Ehud 63 180
4 56 25 4 2769 1244 1243 204 177 ’Ehud 64 181
4 56 26 5 2770 1243 1242 205 178 ’Ehud 65 182
4 56 27 6 2771 1242 1241 206 179 ’Ehud 66 183
4 56 28 7 2772 1241 1240 207 180 ’Ehud 67 184
4 56 29 1 2773 1240 1239 208 181 ’Ehud 68 185
4 56 30 2 2774 1239 1238 209 182 ’Ehud 69 186
4 56 31 3 2775 1238 1237 210 183 ’Ehud 70 187
4 56 32 4 2776 1237 1236 211 184 ’Ehud 71 188
4 56 33 5 2777 1236 1235 212 185 ’Ehud 72 189
4 56 34 6 2778 1235 1234 213 186 ’Ehud 73 190
4 56 35 7 2779 1234 1233 214 187 ’Ehud 74 191
4 56 36 1 2780 1233 1232 215 188 ’Ehud 75 192
4 56 37 2 2781 1232 1231 216 189 ’Ehud 76 193
4 56 38 3 2782 1231 1230 217 190 ’Ehud 77 194
4 56 39 4 2783 1230 1229 218 191 ’Ehud 78 195
4 56 40 5 2784 1229 1228 219 192 ’Ehud 79 196
4 56 41 6 2785 1228 1227 220 193 ’Ehud
(Jdg 3:30; 4:1)
80 197 Yisra’el (Israel) served the king of Kena‘an (Canaan), Yavin (Jabin)
(Jdg 4:1, 2)
1
4 56 42 7 2786 1227 1226 221 194 198 Yavin (Jabin) of Kena‘an 2
4 56 43 1 2787 1226 1225 222 195 199 Yavin (Jabin) of Kena‘an 3
4 56 44 2 2788 1225 1224 223 196 200 Yavin (Jabin) of Kena‘an 4
4 56 45 3 2789 1224 1223 224 197 201 Yavin (Jabin) of Kena‘an 5
4 56 46 4 2790 1223 1222 225 198 202 Yavin (Jabin) of Kena‘an 6
4 56 47 5 2791 1222 1221 226 199 203 Yavin (Jabin) of Kena‘an 7
4 56 48 6 2792 1221 1220 227 200 204 Yavin (Jabin) of Kena‘an 8
4 56 49 7 2793 1220 1219 228 201 205 Yavin (Jabin) of Kena‘an 9
5 57 1 1 2794 1219 1218 229 202 206 Yavin (Jabin) of Kena‘an 10
5 57 2 2 2795 1218 1217 230 203 207 Yavin (Jabin) of Kena‘an 11
5 57 3 3 2796 1217 1216 231 204 208 Yavin (Jabin) of Kena‘an 12
5 57 4 4 2797 1216 1215 232 205 209 Yavin (Jabin) of Kena‘an 13
5 57 5 5 2798 1215 1214 233 206 210 Yavin (Jabin) of Kena‘an 14 Yisra’el (Israel) served the kings of Midyan (Midian)
(Jdg 6:1)
1
5 57 6 6 2799 1214 1213 234 207 211 Yavin (Jabin) of Kena‘an 15 Midyan (Midian) 2
5 57 7 7 2800 1213 1212 235 208 212 Yavin (Jabin) of Kena‘an 16 Midyan (Midian) 3
5 57 8 1 2801 1212 1211 236 209 213 Yavin (Jabin) of Kena‘an 17 Midyan (Midian) 4
5 57 9 2 2802 1211 1210 237 210 214 Yavin (Jabin) of Kena‘an 18 Midyan (Midian) 5
5 57 10 3 2803 1210 1209 238 211 215 Yavin (Jabin) of Kena‘an 19 Midyan (Midian) 6
5 57 11 4 2804 1209 1208 239 212 Devorah (Deborah),
4th judge/6th leader
with Shamgar,
3rd judge/5th leader

(no length of time for Shamgar)
(Jdg 3:31; 4:4; 5:1, 6)
1 216 Yavin (Jabin) of Kena‘an
(Jdg 4:3, 23, 24)
20 Gid‘on (Gideon),
5th judge/7th leader

(Jdg 6:11; 8:28)
1 Midyan (Midian)
(Jdg 6:1)
7 Pelishtim (Philistines)
(Jdg 3:31)
5 57 12 5 2805 1208 1207 240 213 Devorah (Deborah) 2 217 Gid‘on (Gideon) 2
5 57 13 6 2806 1207 1206 241 214 Devorah (Deborah) 3 218 Gid‘on (Gideon) 3
5 57 14 7 2807 1206 1205 242 215 Devorah (Deborah) 4 219 Gid‘on (Gideon) 4
5 57 15 1 2808 1205 1204 243 216 Devorah (Deborah) 5 220 Gid‘on (Gideon) 5
5 57 16 2 2809 1204 1203 244 217 Devorah (Deborah) 6 221 Gid‘on (Gideon) 6
5 57 17 3 2810 1203 1202 245 218 Devorah (Deborah) 7 222 Gid‘on (Gideon) 7
5 57 18 4 2811 1202 1201 246 219 Devorah (Deborah) 8 223 Gid‘on (Gideon) 8
5 57 19 5 2812 1201 1200 247 220 Devorah (Deborah) 9 224 Gid‘on (Gideon) 9
5 57 20 6 2813 1200 1199 248 221 Devorah (Deborah) 10 225 Gid‘on (Gideon) 10
5 57 21 7 2814 1199 1198 249 222 Devorah (Deborah) 11 226 Gid‘on (Gideon) 11
5 57 22 1 2815 1198 1197 250 223 Devorah (Deborah) 12 227 Gid‘on (Gideon) 12
5 57 23 2 2816 1197 1196 251 224 Devorah (Deborah) 13 228 Gid‘on (Gideon) 13
5 57 24 3 2817 1196 1195 252 225 Devorah (Deborah) 14 229 Gid‘on (Gideon) 14
5 57 25 4 2818 1195 1194 253 226 Devorah (Deborah) 15 230 Gid‘on (Gideon) 15
5 57 26 5 2819 1194 1193 254 227 Devorah (Deborah) 16 231 Gid‘on (Gideon) 16
5 57 27 6 2820 1193 1192 255 228 Devorah (Deborah) 17 232 Gid‘on (Gideon) 17
5 57 28 7 2821 1192 1191 256 229 Devorah (Deborah) 18 233 Gid‘on (Gideon) 18
5 57 29 1 2822 1191 1190 257 230 Devorah (Deborah) 19 234 Gid‘on (Gideon) 19
5 57 30 2 2823 1190 1189 258 231 Devorah (Deborah) 20 235 Gid‘on (Gideon) 20
5 57 31 3 2824 1189 1188 259 232 Devorah (Deborah) 21 236 Gid‘on (Gideon) 21
5 57 32 4 2825 1188 1187 260 233 Devorah (Deborah) 22 237 Gid‘on (Gideon) 22
5 57 33 5 2826 1187 1186 261 234 Devorah (Deborah) 23 238 Gid‘on (Gideon) 23
5 57 34 6 2827 1186 1185 262 235 Devorah (Deborah) 24 239 Gid‘on (Gideon) 24
5 57 35 7 2828 1185 1184 263 236 Devorah (Deborah) 25 240 Gid‘on (Gideon) 25
5 57 36 1 2829 1184 1183 264 237 Devorah (Deborah) 26 241 Gid‘on (Gideon) 26
5 57 37 2 2830 1183 1182 265 238 Devorah (Deborah) 27 242 Gid‘on (Gideon) 27
5 57 38 3 2831 1182 1181 266 239 Devorah (Deborah) 28 243 Gid‘on (Gideon) 28
5 57 39 4 2832 1181 1180 267 240 Devorah (Deborah) 29 244 Gid‘on (Gideon) 29
5 57 40 5 2833 1180 1179 268 241 Devorah (Deborah) 30 245 Gid‘on (Gideon) 30
5 57 41 6 2834 1179 1178 269 242 Devorah (Deborah) 31 246 Gid‘on (Gideon) 31
5 57 42 7 2835 1178 1177 270 243 Devorah (Deborah) 32 247 Gid‘on (Gideon) 32
5 57 43 1 2836 1177 1176 271 244 Devorah (Deborah) 33 248 Gid‘on (Gideon) 33
5 57 44 2 2837 1176 1175 272 245 Devorah (Deborah) 34 249 Gid‘on (Gideon) 34
5 57 45 3 2838 1175 1174 273 246 Devorah (Deborah) 35 250 Gid‘on (Gideon) 35
5 57 46 4 2839 1174 1173 274 247 Devorah (Deborah) 36 251 Gid‘on (Gideon) 36
5 57 47 5 2840 1173 1172 275 248 Devorah (Deborah) 37 252 Gid‘on (Gideon) 37
5 57 48 6 2841 1172 1171 276 249 Devorah (Deborah) 38 253 Gid‘on (Gideon) 38
5 57 49 7 2842 1171 1170 277 250 Devorah (Deborah) 39 254 Gid‘on (Gideon) 39
6 58 1 1 2843 1170 1169 278 251 Devorah (Deborah)
(Jdg 5:31)
40 255 ’Avimelek (Abimelech) ,
1st king of Yisra’el (Israel)
(Jdg 8:33; 9:6, 22)
1 Gid‘on (Gideon)
(Jdg 8:28, 33)
40
6 58 2 2 2844 1169 1168 279 252 256 ’Avimelek (Abimelech) 2
6 58 3 3 2845 1168 1167 280 253 Tola‘,
6th judge/8th leader

(Jdg 10:1)
1 257 ’Avimelek (Abimelech)
(Jdg 9:22)
3 Yotham (Jotham)
(Jdg 9:57)
6 58 4 4 2846 1167 1166 281 254 Tola‘ 2 258
6 58 5 5 2847 1166 1165 282 255 Tola‘ 3 259
6 58 6 6 2848 1165 1164 283 256 Tola‘ 4 260
6 58 7 7 2849 1164 1163 284 257 Tola‘ 5 261
6 58 8 1 2850 1163 1162 285 258 Tola‘ 6 262
6 58 9 2 2851 1162 1161 286 259 Tola‘ 7 263
6 58 10 3 2852 1161 1160 287 260 Tola‘ 8 264
6 58 11 4 2853 1160 1159 288 261 Tola‘ 9 265
6 58 12 5 2854 1159 1158 289 262 Tola‘ 10 266
6 58 13 6 2855 1158 1157 290 263 Tola‘ 11 267
6 58 14 7 2856 1157 1156 291 264 Tola‘ 12 268
6 58 15 1 2857 1156 1155 292 265 Tola‘ 13 269
6 58 16 2 2858 1155 1154 293 266 Tola‘ 14 270
6 58 17 3 2859 1154 1153 294 267 Tola‘ 15 271
6 58 18 4 2860 1153 1152 295 268 Tola‘ 16 272
6 58 19 5 2861 1152 1151 296 269 Tola‘ 17 273
6 58 20 6 2862 1151 1150 297 270 Tola‘ 18 274
6 58 21 7 2863 1150 1149 298 271 Tola‘ 19 275
6 58 22 1 2864 1149 1148 299 272 Tola‘ 20 276
6 58 23 2 2865 1148 1147 300 273 Tola‘ 21 277
6 58 24 3 2866 1147 1146 301 274 Tola‘ 22 278
6 58 25 4 2867 1146 1145 302 275 Tola‘
(Jdg 10:2)
23 279 Ya’ir (Jair),
7th judge/9th leader

(Jdg 10:3)
1
6 58 26 5 2868 1145 1144 303 276 280 Ya’ir (Jair) 2
6 58 27 6 2869 1144 1143 304 277 281 Ya’ir (Jair) 3
6 58 28 7 2870 1143 1142 305 278 282 Ya’ir (Jair) 4
6 58 29 1 2871 1142 1141 306 279 283 Ya’ir (Jair) 5
6 58 30 2 2872 1141 1140 307 280 284 Ya’ir (Jair) 6
6 58 31 3 2873 1140 1139 308 281 285 Ya’ir (Jair) 7
6 58 32 4 2874 1139 1138 309 282 286 Ya’ir (Jair) 8
6 58 33 5 2875 1138 1137 310 283 287 Ya’ir (Jair) 9
6 58 34 6 2876 1137 1136 311 284 288 Ya’ir (Jair) 10
6 58 35 7 2877 1136 1135 312 285 289 Ya’ir (Jair) 11
6 58 36 1 2878 1135 1134 313 286 290 Ya’ir (Jair) 12
6 58 37 2 2879 1134 1133 314 287 291 Ya’ir (Jair) 13
6 58 38 3 2880 1133 1132 315 288 292 Ya’ir (Jair) 14
6 58 39 4 2881 1132 1131 316 289 293 Ya’ir (Jair) 15
6 58 40 5 2882 1131 1130 317 290 294 Ya’ir (Jair) 16
6 58 41 6 2883 1130 1129 318 291 295 Ya’ir (Jair) 17
6 58 42 7 2884 1129 1128 319 292 296 Ya’ir (Jair) 18
6 58 43 1 2885 1128 1127 320 293 297 Ya’ir (Jair) 19
6 58 44 2 2886 1127 1126 321 294 298 Ya’ir (Jair) 20
6 58 45 3 2887 1126 1125 322 295 299 Ya’ir (Jair) 21
6 58 46 4 2888 1125 1124 323 296 Yiphtach (Jephthah),
8th judge/10th leader

(Jdg 12:7)
1 300 Ya’ir (Jair)
(Jdg 10:3, 5, 6)
22 Sons of ‘Ammon
(Jdg 10:6, 7, 8)
1 300 years from 2588 AC (1424 BC) (Jdg 11:19, 20, 21, 22, 26)
6 58 47 5 2889 1124 1123 324 297 Yiphtach (Jephthah) 2 Lord stated he would no longer deliver Yisra’el (Israel); so, they were not delivered all the days of the judges
(Jdg 10:6, 11, 12, 13, 14)
Sons of ‘Ammon 2
6 58 48 6 2890 1123 1122 325 298 Yiphtach (Jephthah) 3 Sons of ‘Ammon 3
6 58 49 7 2891 1122 1121 326 299 Yiphtach (Jephthah) 4 Sons of ‘Ammon 4
7 59 1 1 2892 1121 1120 327 300 Yiphtach (Jephthah) 5 Sons of ‘Ammon 5
7 59 2 2 2893 1120 1119 328 301 Yiphtach (Jephthah)
(Jdg 12:7)
6 ’Ivtsan (Ibzan), 9th judge/11th leader
(Jdg 12:8)
1 Sons of ‘Ammon 6
7 59 3 3 2894 1119 1118 329 302 ’Ivtsan (Ibzan) 2 Sons of ‘Ammon 7
7 59 4 4 2895 1118 1117 330 303 ’Ivtsan (Ibzan) 3 Sons of ‘Ammon 8
7 59 5 5 2896 1117 1116 331 304 ’Ivtsan (Ibzan) 4 Sons of ‘Ammon 9
7 59 6 6 2897 1116 1115 332 305 ’Ivtsan (Ibzan) 5 Sons of ‘Ammon 10
7 59 7 7 2898 1115 1114 333 306 ’Ivtsan (Ibzan) 6 Sons of ‘Ammon 11
7 59 8 1 2899 1114 1113 334 307 ’Ivtsan (Ibzan)
(Jdg 12:9, 10)
7 Sons of ‘Ammon 12 ’Elon, 10th judge/12th leader
(Jdg 12:11)

1
7 59 9 2 2900 1113 1112 335 308 Sons of ‘Ammon 13 ’Elon 2
7 59 10 3 2901 1112 1111 336 309 Sons of ‘Ammon 14 ’Elon 3
7 59 11 4 2902 1111 1110 337 310 ‘Eli, High Priest & 11th judge/13th leader, age 59 1 Pelishtim (Philistines)
(Jdg 10:6, 7; 13:1)
1 Sons of ‘Ammon;
Samson born
(Jdg 13:5)
15 0 ’Elon 4
7 59 12 5 2903 1110 1109 338 311 ‘Eli, age 60 2 Pelishtim (Philistines) 2 Sons of ‘Ammon 16 1 ’Elon 5
7 59 13 6 2904 1109 1108 339 312 ‘Eli, age 61 3 Pelishtim (Philistines) 3 Sons of ‘Ammon 17 2 ’Elon 6
7 59 14 7 2905 1108 1107 340 313 ‘Eli, age 62 4 Pelishtim (Philistines) 4 Sons of ‘Ammon
(Jdg 10:8)
18 3 ’Elon 7
7 59 15 1 2906 1107 1106 341 314 ‘Eli, age 63 5 Pelishtim (Philistines) 5 4 ’Elon 8
7 59 16 2 2907 1106 1105 342 315 ‘Eli, age 64 6 Pelishtim (Philistines) 6 5 ’Elon 9
7 59 17 3 2908 1105 1104 343 316 ‘Eli, age 65 7 Pelishtim (Philistines) 7 ‘Avdon (Abdon),
12th judge/14th leader

(Jdg 12:12, 13)
1 6 ’Elon
(Jdg 12:11, 12)
10
7 59 18 4 2909 1104 1103 344 317 ‘Eli, age 66 8 Pelishtim (Philistines) 8 ‘Avdon (Abdon) 2 7
7 59 19 5 2910 1103 1102 345 318 ‘Eli, age 67 9 Pelishtim (Philistines) 9 ‘Avdon (Abdon) 3 8
7 59 20 6 2911 1102 1101 346 319 ‘Eli, age 68 10 Pelishtim (Philistines) 10 ‘Avdon (Abdon) 4 9
7 59 21 7 2912 1101 1100 347 320 ‘Eli, age 69 11 Pelishtim (Philistines) 11 ‘Avdon (Abdon) 5 10
7 59 22 1 2913 1100 1099 348 321 ‘Eli, age 70 12 Pelishtim (Philistines) 12 ‘Avdon (Abdon) 6 11
7 59 23 2 2914 1099 1098 349 322 ‘Eli, age 71 13 Pelishtim (Philistines) 13 ‘Avdon (Abdon) 7 12
7 59 24 3 2915 1098 1097 350 323 ‘Eli, age 72 14 Pelishtim (Philistines) 14 ‘Avdon (Abdon)
(Jdg 12:14, 15)
8 13
7 59 25 4 2916 1097 1096 351 324 ‘Eli, age 73 15 Pelishtim (Philistines) 15 14
7 59 26 5 2917 1096 1095 352 325 ‘Eli, age 74 16 Pelishtim (Philistines) 16 15
7 59 27 6 2918 1095 1094 353 326 ‘Eli, age 75 17 Pelishtim (Philistines) 17 16
7 59 28 7 2919 1094 1093 354 327 ‘Eli, age 76 18 Pelishtim (Philistines) 18 17
7 59 29 1 2920 1093 1092 355 328 ‘Eli, age 77 19 Pelishtim (Philistines) 19 18
7 59 30 2 2921 1092 1091 356 329 ‘Eli, age 78 20 Pelishtim (Philistines) 20 19
7 59 31 3 2922 1091 1090 357 330 ‘Eli, age 79 21 Pelishtim (Philistines) 21 Samson,
13th judge/15th leader

(20 years old in 1st year; Num 1:3, 45)
1 20
7 59 32 4 2923 1090 1089 358 331 ‘Eli, age 80 22 Pelishtim (Philistines) 22 Samson 2 21
7 59 33 5 2924 1089 1088 359 332 ‘Eli, age 81 23 Pelishtim (Philistines) 23 Samson 3 22
7 59 34 6 2925 1088 1087 360 333 ‘Eli, age 82 24 Pelishtim (Philistines) 24 Samson 4 23
7 59 35 7 2926 1087 1086 361 334 ‘Eli, age 83 25 Pelishtim (Philistines) 25 Samson 5 24
7 59 36 1 2927 1086 1085 362 335 ‘Eli, age 84 26 Pelishtim (Philistines) 26 Samson 6 25
7 59 37 2 2928 1085 1084 363 336 ‘Eli, age 85 27 Pelishtim (Philistines) 27 Samson 7 26
7 59 38 3 2929 1084 1083 364 337 ‘Eli, age 86 28 Pelishtim (Philistines) 28 Samson 8 27
7 59 39 4 2930 1083 1082 365 338 ‘Eli, age 87 29 Pelishtim (Philistines) 29 Samson 9 28
7 59 40 5 2931 1082 1081 366 339 ‘Eli, age 88 30 Pelishtim (Philistines) 30 Samson 10 29
7 59 41 6 2932 1081 1080 367 340 ‘Eli, age 89 31 Pelishtim (Philistines) 31 Samson 11 30
7 59 42 7 2933 1080 1079 368 341 ‘Eli, age 90 32 Pelishtim (Philistines) 32 Samson 12 31
7 59 43 1 2934 1079 1078 369 342 ‘Eli, age 91 33 Pelishtim (Philistines) 33 Samson 13 32
7 59 44 2 2935 1078 1077 370 343 ‘Eli, age 92 34 Pelishtim (Philistines) 34 Samson 14 33
7 59 45 3 2936 1077 1076 371 344 ‘Eli, age 93 35 Pelishtim (Philistines) 35 Samson 15 34
7 59 46 4 2937 1076 1075 372 345 ‘Eli, age 94 36 Pelishtim (Philistines) 36 Samson 16 35
