Destroying Nations

(AC = After Creation of Man; Sh = a count of 7 years with the 7th year being a year of rest called a Shemiththah [Shemitah]; Yov = a count of 49 years with the 1st year also being the 50th year called a Yovel [Jubilee]; Yov 50 = a count of 50 years with the 50th year being called a Yovel [Jubilee]; Yov # = the number [#] of Yovels that have occurred since the Creation of man; Yov #E = the number [#] of Yovels that have occurred since the Exodus; AD / BC = A listing of 2 Gregorian/Julian years starting from the 1st day of the Hebrew month of ha'Ethanim [Tishri] and going to the last day of the 6th Month [Elul] with Julian years used for years before 5594 AC.)

Yov
#E
Yov
#
Yov Sh AC

BC

1 Kgs 6:1 Acts 13 Event/
Person
Year
Age
Jdg 11:26 Person/Event Age Person Age Years Event/Person Age
0 52 40 5 2588 1425 1424 23 5

Yisra’el (Israel) defeated the ’Emori (Amorites) starting count of 300 years until 1st year of Yiphtach (Jephthah); Yisra’el (Israel) enters & stays in their land of Kena‘an (Canaan) given by the Lord (Num 14:33, 34; 32:13; Dt 2:7; 8:2, 4; 29:5; Josh 5:6)
Yericho (Jericho) destroyed (Josh 6:1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27) {video}

40 0 Mosheh (Moses) died before entering Kena‘an (Canaan)
(Dt 34:7)
119 120 Kalev (Caleb) 79 80 40 man (manna) stopped
(Ex16:35)
Yehoshua‘ (Joshua);
2nd leader of Yisra’el (Israel)

(Dt 31:14)
59
0 52 41 6 2589 1424 1423 24 4 Yehoshua‘ (Joshua) 60 1 Kalev (Caleb) 80 81 41 Yehoshua‘ (Joshua) 60
0 52 42 7 2590 1423 1422 25 3 Yehoshua‘ (Joshua) 61 2 Kalev (Caleb) 81 82 42 Yehoshua‘ (Joshua) 61
0 52 43 1 2591 1422 1421 26 2 Yehoshua‘ (Joshua) 62 3 Kalev (Caleb) 82 83 43 Yehoshua‘ (Joshua) 62
0 52 44 2 2592 1421 1420 27 1 Yehoshua‘ (Joshua) 63 4 Kalev (Caleb) 83 84 44 Yehoshua‘ (Joshua) 63
0 52 45 3 2593 1420 1419 28 0/1 Yehoshua‘ (Joshua) 64 5 7 nations of Kena‘an (Canaan) destroyed
(Josh 14:10, 15)
Kalev (Caleb)
(Josh 14:10)
84 85 45 Yehoshua‘ (Joshua) 64
0 52 46 4 2594 1419 1418 29 2 Yehoshua‘ (Joshua) 65 6
0 52 47 5 2595 1418 1417 30 3 Yehoshua‘ (Joshua) 66 7
0 52 48 6 2596 1417 1416 31 4 Yehoshua‘ (Joshua) 67 8
0 52 49 7 2597 1416 1415 32 5 Yehoshua‘ (Joshua) 68 9
1 53 1 1 2598 1415 1414 33 6 Yehoshua‘ (Joshua) 69 10
1 53 2 2 2599 1414 1413 34 7 Yehoshua‘ (Joshua) 70 11
1 53 3 3 2600 1413 1412 35 8 Yehoshua‘ (Joshua) 71 12
1 53 4 4 2601 1412 1411 36 9 Yehoshua‘ (Joshua) 72 13
1 53 5 5 2602 1411 1410 37 10 Yehoshua‘ (Joshua) 73 14
1 53 6 6 2603 1410 1409 38 11 Yehoshua‘ (Joshua) 74 15
1 53 7 7 2604 1409 1408 39 12 Yehoshua‘ (Joshua) 75 16
1 53 8 1 2605 1408 1407 40 13 Yehoshua‘ (Joshua) 76 17
1 53 9 2 2606 1407 1406 41 14 Yehoshua‘ (Joshua) 77 18
1 53 10 3 2607 1406 1405 42 15 Yehoshua‘ (Joshua) 78 19
1 53 11 4 2608 1405 1404 43 16 Yehoshua‘ (Joshua) 79 20
1 53 12 5 2609 1404 1403 44 17 Yehoshua‘ (Joshua) 80 21
1 53 13 6 2610 1403 1402 45 18 Yehoshua‘ (Joshua) 81 22
1 53 14 7 2611 1402 1401 46 19 Yehoshua‘ (Joshua) 82 23
1 53 15 1 2612 1401 1400 47 20 Yehoshua‘ (Joshua) 83 24
1 53 16 2 2613 1400 1399 48 21 Yehoshua‘ (Joshua) 84 25
1 53 17 3 2614 1399 1398 49 22 Yehoshua‘ (Joshua) 85 26
1 53 18 4 2615 1398 1397 50 23 Yehoshua‘ (Joshua) 86 27
1 53 19 5 2616 1397 1396 51 24 Yehoshua‘ (Joshua) 87 28
1 53 20 6 2617 1396 1395 52 25 Yehoshua‘ (Joshua) 88 29
1 53 21 7 2618 1395 1394 53 26 Yehoshua‘ (Joshua) 89 30
1 53 22 1 2619 1394 1393 54 27 Yehoshua‘ (Joshua) 90 31
1 53 23 2 2620 1393 1392 55 28 Yehoshua‘ (Joshua) 91 32
1 53 24 3 2621 1392 1391 56 29 Yehoshua‘ (Joshua) 92 33
1 53 25 4 2622 1391 1390 57 30 Yehoshua‘ (Joshua) 93 34
1 53 26 5 2623 1390 1389 58 31 Yehoshua‘ (Joshua) 94 35
1 53 27 6 2624 1389 1388 59 32 Yehoshua‘ (Joshua) 95 36
1 53 28 7 2625 1388 1387 60 33 Yehoshua‘ (Joshua) 96 37
1 53 29 1 2626 1387 1386 61 34 Yehoshua‘ (Joshua) 97 38
1 53 30 2 2627 1386 1385 62 35 Yehoshua‘ (Joshua) 98 39
1 53 31 3 2628 1385 1384 63 36 Yehoshua‘ (Joshua) 99 40
1 53 32 4 2629 1384 1383 64 37 Yehoshua‘ (Joshua) 100 41
1 53 33 5 2630 1383 1382 65 38 Yehoshua‘ (Joshua) 101 42
1 53 34 6 2631 1382 1381 66 39 Yehoshua‘ (Joshua) 102 43
1 53 35 7 2632 1381 1380 67 40 Yehoshua‘ (Joshua) 103 44
1 53 36 1 2633 1380 1379 68 41 Yehoshua‘ (Joshua) 104 45
1 53 37 2 2634 1379 1378 69 42 Yehoshua‘ (Joshua) 105 46
1 53 38 3 2635 1378 1377 70 43 Yehoshua‘ (Joshua) 106 47
1 53 39 4 2636 1377 1376 71 44 Yehoshua‘ (Joshua) 107 48
1 53 40 5 2637 1376 1375 72 45 Yehoshua‘ (Joshua) 108 49
1 53 41 6 2638 1375 1374 73 46 Yehoshua‘ (Joshua) 109 50
1 53 42 7 2639 1374 1373 74 47 Yehoshua‘ (Joshua) died
(Josh 24:29)
110 51

Back

Previous Table

Index

Next Table

Copyright © 2005 WhyAliveTM