2nd 1000 Years Condensed Timeline

AC BC Person/Event Age/Years Person/Event Age/Years Person/Event Age/Years Person/Event Age/Years Person/Event Age/Years Person/Event Age/Years
963 3050 3049 Lemekh (Lamech) 80 81 88 Beginning of 2nd 1000 Year Day
988 3025 3024 Lemekh (Lamech) 105 106 113 Chanokh (Enoch) taken 359 360 365
989 3024 3023 Lemekh (Lamech) 106 107 114 Chanokh (Enoch) taken 360 361
990 3023 3022 Lemekh (Lamech) 107 108 115 Chanokh (Enoch) taken 361 362
991 3022 3021 Lemekh (Lamech) 108 109 116 Chanokh (Enoch) taken 362 363
992 3021 3020 Lemekh (Lamech) 109 110 117 Chanokh (Enoch) taken 363 364
993 3020 3019 Lemekh (Lamech) 110 111 118 Chanokh (Enoch) taken 364 365
994 3019 3018 Lemekh (Lamech) 111 112 119 Chanokh (Enoch) taken by God (Gen 5:23-24) 365
1043 2970 2969 Lemekh (Lamech) 160 161 168 Sheth (Seth)
died
911 912
1044 2969 2968 Lemekh (Lamech) 161 162 169 Sheth (Seth)
died
(Gen 5:8)
912
1057 2956 2955 Lemekh (Lamech) 174 175 182 Nocha (Noah) born 0
1058 2955 2954 Lemekh (Lamech) 175 176 183 Nocha (Noah) born 1
1059 2954 2953 Lemekh (Lamech) 176 177 184 Nocha (Noah) born 2
1060 2953 2952 Lemekh (Lamech) 177 178 185 Nocha (Noah) born 3
1061 2952 2951 Lemekh (Lamech) 178 179 186 Nocha (Noah) born 4
1062 2951 2950 Lemekh (Lamech) 179 180 187 Nocha (Noah) born 5
1063 2950 2949 Lemekh (Lamech) 180 181 188 Nocha (Noah) born 6
1064 2949 2948 Lemekh (Lamech) 181 182 189 Nocha (Noah) born 7
1065 2948 2947 Lemekh (Lamech) 182 183 190 Nocha (Noah) born (Gen 5:28)
10th Generation
0 8
1066 2947 2946 Lemekh (Lamech) 183 184 191 Nocha (Noah) 0 1 9
1141 2872 2871 ’Enosh died 903 904 905 Nocha (Noah) 75 76 84
1142 2871 2870 ’Enosh died
(Gen 5:11)
904 905 Nocha (Noah) 76 77 85
1143 2870 2869 ’Enosh died 905 Nocha (Noah) 77 78 86
1236 2777 2776 Qeynan (Cainan/Kenan) died 907 908 910 Nocha (Noah) 170 171 179
1237 2776 2775 Qeynan (Cainan/Kenan) died 908 909 Nocha (Noah) 171 172 180
1238 2775 2774 Qeynan (Cainan/Kenan) died 909 910 Nocha (Noah) 172 173 181
1239 2774 2773 Qeynan (Cainan/Kenan) died (Gen 5:14) 910 Nocha (Noah) 173 174 182
1291 2722 2721 Mahalal’el died 891 892 895 Nocha (Noah) 225 226 234
1292 2721 2720 Mahalal’el died 892 893 Nocha (Noah) 226 227 235
1293 2720 2719 Mahalal’el died 893 894 Nocha (Noah) 227 228 236
1294 2719 2718 Mahalal’el died 894 895 Nocha (Noah) 228 229 237
1295 2718 2717 Mahalal’el died
(Gen 5:17)
895 Nocha (Noah) 229 230 238
1423 2590 2589 Yered (Jared) died 957 958 962 Nocha (Noah) 357 358 366
1424 2589 2588 Yered (Jared) died 958 959 Nocha (Noah) 358 359 367
1425 2588 2587 Yered (Jared) died 959 960 Nocha (Noah) 359 360 368
1426 2587 2586 Yered (Jared) died 960 961 Nocha (Noah) 360 361 369
1427 2586 2585 Yered (Jared) died 961 962 Nocha (Noah) 361 362 370
1428 2585 2584 Yered (Jared) died
(Gen 5:20)
962 Nocha (Noah) 362 363 371
1557 2456 2455 Yapheth (Japheth) born 0 Nocha (Noah) 491 492 500
1558 2455 2454 Yapheth (Japheth) born 1 Nocha (Noah) 492 493 501 Shem born 0
1559 2454 2453 Yapheth (Japheth) born 2 Nocha (Noah) 493 494 502 Shem born 1
1560 2453 2452 Yapheth (Japheth) born 3 Nocha (Noah) 494 495 503 Shem born 2
1561 2452 2451 Yapheth (Japheth) born 4 Nocha (Noah) 495 496 504 Shem born 3
1562 2451 2450 Yapheth (Japheth) born 5 Nocha (Noah) 496 497 505 Shem born 4
1563 2450 2449 Yapheth (Japheth) born 6 Nocha (Noah) 497 498 506 Shem born 5
1564 2449 2448 Yapheth (Japheth) born 7 Nocha (Noah) 498 499 507 Shem born 6
1565 2448 2447 Yapheth (Japheth) born 8 Nocha (Noah) 499 500 508 Shem born 7
1566 2447 2446 Yapheth (Japheth) born
(Gen 5:32; 9:22-24)
0 9 Nocha (Noah) 500 501 509 Shem born 8
1567 2446 2445 Yapheth (Japheth) 1 10 Nocha (Noah) 501 502 510 Shem born
11th Generation
0 9
1568 2445 2444 Yapheth (Japheth) 2 11 Nocha (Noah) 502 503 511 Shem born 0 1 10
1569 2444 2443 Yapheth (Japheth) 3 12 Nocha (Noah) 503 504 512 Shem 0 1 2 11
1652 2361 2360 Nocha (Noah) 586 587 595 Shem 83 84 85 94 Lemekh (Lamech) died 769 770 777
1653 2360 2359 Nocha (Noah) 587 588 596 Shem 84 85 86 95 Lemekh (Lamech) died 770 771
1654 2359 2358 Nocha (Noah) 588 589 597 Shem 85 86 87 96 Lemekh (Lamech) died 771 772
1655 2358 2357 Nocha (Noah) 589 590 598 Shem 86 87 88 97 Lemekh (Lamech) died 772 773
1656 2357 2356 Nocha (Noah) 590 591 599 Shem 87 88 89 98 Lemekh (Lamech) died 773 774
1657 2356 2355 Nocha (Noah) 591 592 600 40 Day Flood Shem 88 89 90 99 Lemekh (Lamech) died 774 775 Methushelach (Methuselah) died 962 963 969
1658 2355 2354 Nocha (Noah) 592 593 601 40 Day Flood Shem 89 90 91 100 ’Arpakhshad (Arphaxad) born 0 Lemekh (Lamech) died 775 776 Methushelach (Methuselah) died 963 964
1659 2354 2353 Nocha (Noah) 593 594 602 40 Day Flood Shem 90 91 92 101 ’Arpakhshad (Arphaxad) born 1 Lemekh (Lamech) died
(Gen 5:31)
776 777 Methushelach (Methuselah) died 964 965
1660 2353 2352 Nocha (Noah) 594 595 603 40 Day Flood Shem 91 92 93 102 ’Arpakhshad (Arphaxad) born 2 Lemekh (Lamech) died 777 Methushelach (Methuselah) died 965 966
1661 2352 2351 Nocha (Noah) 595 596 604 40 Day Flood Shem 92 93 94 103 ’Arpakhshad (Arphaxad) born 3 Methushelach (Methuselah) died 966 967
1662 2351 2350 Nocha (Noah) 596 597 605 40 Day Flood Shem 93 94 95 104 ’Arpakhshad (Arphaxad) born 4 Methushelach (Methuselah) died 967 968
1663 2350 2349 Nocha (Noah) 597 598 606 40 Day Flood Shem 94 95 96 105 ’Arpakhshad (Arphaxad) born 5 Methushelach (Methuselah) died 968 969
1664 2349 2348 Nocha (Noah) 598 599 607 40 Day Flood Shem 95 96 97 106 ’Arpakhshad (Arphaxad) born 6 Methushelach (Methuselah) died
(Gen 5:27)
969
1665 2348 2347 Nocha (Noah) 599 600 608 40 Day Flood Shem 96 97 98 107 ’Arpakhshad (Arphaxad) born 7
1666 2347 2346 Nocha (Noah) 600 601 609 40 Day Flood as nephilim (GMO) were in the land 0 (1) Shem 97 98 99 108 ’Arpakhshad (Arphaxad) born 8
1667 2346 2345 Nocha (Noah) 601 602 610 Land dry & Rainbow given as sign of Lord’s Covenant 1 (2) (Shem) 98 99 100 109 ’Arpakhshad (Arphaxad) born 9
1668 2345 2344 Nocha (Noah) 602 603 611 2 Shem 99 100 101 110 ’Arpakhshad (Arphaxad) born
(Gen 11:10) 12th Generation
0 10
1669 2344 2343 Nocha (Noah) 603 604 612 ’Arpakhshad (Arphaxad) 0 1 11 Shem 100 101 102 111 ’Arpakhshad (Arphaxad) 0 1 11
1693 2320 2319 Shelach (Shelah) born 0 ’Arpakhshad (Arphaxad) 24 25 35
1694 2319 2318 Shelach (Shelah) born 1 ’Arpakhshad (Arphaxad) 25 26 36
1695 2318 2317 Shelach (Shelah) born 2 ’Arpakhshad (Arphaxad) 26 27 37
1696 2317 2316 Shelach (Shelah) born 3 ’Arpakhshad (Arphaxad) 27 28 38
1697 2316 2315 Shelach (Shelah) born 4 ’Arpakhshad (Arphaxad) 28 29 39
1698 2315 2314 Shelach (Shelah) born 5 ’Arpakhshad (Arphaxad) 29 30 40
1699 2314 2313 Shelach (Shelah) born 6 ’Arpakhshad (Arphaxad) 30 31 41
1700 2313 2312 Shelach (Shelah) born 7 ’Arpakhshad (Arphaxad) 31 32 42
1701 2312 2311 Shelach (Shelah) born 8 ’Arpakhshad (Arphaxad) 32 33 43
1702 2311 2310 Shelach (Shelah) born (0) 9 ’Arpakhshad (Arphaxad) 33 34 44
1703 2310 2309 Shelach (Shelah) born 10 ’Arpakhshad (Arphaxad) 34 35 45
1704 2309 2308 Shelach (Shelah) born
(Gen 11:12)
13th Generation
0 11 ’Arpakhshad (Arphaxad) 35 36 46
1705 2308 2307 Shelach (Shelah) 0 1 12 ’Arpakhshad (Arphaxad) 36 37 47
1723 2290 2289 Shelach (Shelah) 18 19 30 ‘Ever (Eber) born 0
1724 2289 2288 Shelach (Shelah) 19 20 31 ‘Ever (Eber) born 1
1725 2288 2287 Shelach (Shelah) 20 21 32 ‘Ever (Eber) born 2
1726 2287 2286 Shelach (Shelah) 21 22 33 ‘Ever (Eber) born 3
1727 2286 2285 Shelach (Shelah) 22 23 34 ‘Ever (Eber) born 4
1728 2285 2284 Shelach (Shelah) 23 24 35 ‘Ever (Eber) born 5
1729 2284 2283 Shelach (Shelah) 24 25 36 ‘Ever (Eber) born 6
1730 2283 2282 Shelach (Shelah) 25 26 37 ‘Ever (Eber) born 7
1731 2282 2281 Shelach (Shelah) 26 27 38 ‘Ever (Eber) born 8
1732 2281 2280 Shelach (Shelah) 27 28 39 ‘Ever (Eber) born (0) 9
1733 2280 2279 Shelach (Shelah) 28 29 40 ‘Ever (Eber) born 10
1734 2279 2278 Shelach (Shelah) 29 30 41 ‘Ever (Eber) born 11
1735 2278 2277 Shelach (Shelah) 30 31 42 ‘Ever (Eber) born (Gen 11:14)
14th Generation
0 12
1736 2277 2276 Shelach (Shelah) 31 32 43 ‘Ever (Eber) 0 1 13
1757 2256 2255 Peleg born 0 ‘Ever (Eber) 21 22 34
1758 2255 2254 Peleg born 1 ‘Ever (Eber) 22 23 35
1759 2254 2253 Peleg born 2 ‘Ever (Eber) 23 24 36
1760 2253 2252 Peleg born 3 ‘Ever (Eber) 24 25 37
1761 2252 2251 Peleg born 4 ‘Ever (Eber) 25 26 38
1762 2251 2250 Peleg born 5 ‘Ever (Eber) 26 27 39
1763 2250 2249 Peleg born 6 ‘Ever (Eber) 27 28 40
1764 2249 2248 Peleg born 7 ‘Ever (Eber) 28 29 41 Nimrod & One speech mixed into many
1765 2248 2247 Peleg born 8 ‘Ever (Eber) 29 30 42
1766 2247 2246 Peleg born (0) 9 ‘Ever (Eber) 30 31 43
1767 2246 2245 Peleg born 10 ‘Ever (Eber) 31 32 44
1768 2245 2244 Peleg born 11 ‘Ever (Eber) 32 33 45
1769 2244 2243 Peleg born 12 ‘Ever (Eber) 33 34 46
1770 2243 2242 Peleg born
(Gen 11:16)
15th Generation
0 13 ‘Ever (Eber) 34 35 47
1771 2242 2241 Peleg 0 1 14 ‘Ever (Eber) 35 36 48
1787 2226 2225 Peleg 16 17 30 Re‘u (Reu) born 0
1788 2225 2224 Peleg 17 18 31 Re‘u (Reu) born 1
1789 2224 2223 Peleg 18 19 32 Re‘u (Reu) born 2
1790 2223 2222 Peleg 19 20 33 Re‘u (Reu) born 3
1791 2222 2221 Peleg 20 21 34 Re‘u (Reu) born 4
1792 2221 2220 Peleg 21 22 35 Re‘u (Reu) born 5
1793 2220 2219 Peleg 22 23 36 Re‘u (Reu) born 6
1794 2219 2218 Peleg 23 24 37 Re‘u (Reu) born 7
1795 2218 2217 Peleg 24 25 38 Re‘u (Reu) born 8
1796 2217 2216 Peleg 25 26 39 Re‘u (Reu) born (0) 9
1797 2216 2215 Peleg 26 27 40 Re‘u (Reu) born 10
1798 2215 2214 Peleg 27 28 41 Re‘u (Reu) born 11
1799 2214 2213 Peleg 28 29 42 Re‘u (Reu) born 12
1800 2213 2212 Peleg 29 30 43 Re‘u (Reu) born 13
1801 2212 2211 Peleg 30 31 44 Re‘u (Reu) born (Gen 11:18)
16th Generation
0 14
1802 2211 2210 Peleg 31 32 45 Re‘u (Reu) 0 1 15
1819 2194 2193 Serug born 0 Re‘u (Reu) 17 18 32
1820 2193 2192 Serug born 1 Re‘u (Reu) 18 19 33
1821 2192 2191 Serug born 2 Re‘u (Reu) 19 20 34
1822 2191 2190 Serug born 3 Re‘u (Reu) 20 21 35
1823 2190 2189 Serug born 4 Re‘u (Reu) 21 22 36
1824 2189 2188 Serug born 5 Re‘u (Reu) 22 23 37
1825 2188 2187 Serug born 6 Re‘u (Reu) 23 24 38
1826 2187 2186 Serug born 7 Re‘u (Reu) 24 25 39
1827 2186 2185 Serug born 8 Re‘u (Reu) 25 26 40
1828 2185 2184 Serug born (0) 9 Re‘u (Reu) 26 27 41
1829 2184 2183 Serug born 10 Re‘u (Reu) 27 28 42
1830 2183 2182 Serug born 11 Re‘u (Reu) 28 29 43
1831 2182 2181 Serug born 12 Re‘u (Reu) 29 30 44
1832 2181 2180 Serug born 13 Re‘u (Reu) 30 31 45
1833 2180 2179 Serug born 14 Re‘u (Reu) 31 32 46
1834 2179 2178 Serug born
(Gen 11:20)
17th Generation
0 15 Re‘u (Reu) 32 33 47
1835 2178 2177 Serug 0 1 16 Re‘u (Reu) 33 34 48
1849 2164 2163 Serug 14 15 30 Nachor (Nahor) born 0
1850 2163 2162 Serug 15 16 31 Nachor (Nahor) born 1
1851 2162 2161 Serug 16 17 32 Nachor (Nahor) born 2
1852 2161 2160 Serug 17 18 33 Nachor (Nahor) born 3
1853 2160 2159 Serug 18 19 34 Nachor (Nahor) born 4
1854 2159 2158 Serug 19 20 35 Nachor (Nahor) born 5
1855 2158 2157 Serug 20 21 36 Nachor (Nahor) born 6
1856 2157 2156 Serug 21 22 37 Nachor (Nahor) born 7
1857 2156 2155 Serug 22 23 38 Nachor (Nahor) born 8
1858 2155 2154 Serug 23 24 39 Nachor (Nahor) born (0) 9
1859 2154 2153 Serug 24 25 40 Nachor (Nahor) born 10
1860 2153 2152 Serug 25 26 41 Nachor (Nahor) born 11
1861 2152 2151 Serug 26 27 42 Nachor (Nahor) born 12
1862 2151 2150 Serug 27 28 43 Nachor (Nahor) born 13
1863 2150 2149 Serug 28 29 44 Nachor (Nahor) born 14
1864 2149 2148 Serug 29 30 45 Nachor (Nahor) born 15
1865 2148 2147 Serug 30 31 46 Nachor (Nahor) born (Gen 11:22)
18th Generation
0 16
1866 2147 2146 Serug 31 32 47 Nachor (Nahor) 0 1 17
1878 2135 2134 Terach (Terah) born 0 Nachor (Nahor) 12 13 29
1879 2134 2133 Terach (Terah) born 1 Nachor (Nahor) 13 14 30
1880 2133 2132 Terach (Terah) born 2 Nachor (Nahor) 14 15 31
1881 2132 2131 Terach (Terah) born 3 Nachor (Nahor) 15 16 32
1882 2131 2130 Terach (Terah) born 4 Nachor (Nahor) 16 17 33
1883 2130 2129 Terach (Terah) born 5 Nachor (Nahor) 17 18 34
1884 2129 2128 Terach (Terah) born 6 Nachor (Nahor) 18 19 35
1885 2128 2127 Terach (Terah) born 7 Nachor (Nahor) 19 20 36
1886 2127 2126 Terach (Terah) born 8 Nachor (Nahor) 20 21 37
1887 2126 2125 Terach (Terah) born (0) 9 Nachor (Nahor) 21 22 38
1888 2125 2124 Terach (Terah) born 10 Nachor (Nahor) 22 23 39
1889 2124 2123 Terach (Terah) born 11 Nachor (Nahor) 23 24 40
1890 2123 2122 Terach (Terah) born 12 Nachor (Nahor) 24 25 41
1891 2122 2121 Terach (Terah) born 13 Nachor (Nahor) 25 26 42
1892 2121 2120 Terach (Terah) born 14 Nachor (Nahor) 26 27 43
1893 2120 2119 Terach (Terah) born 15 Nachor (Nahor) 27 28 44
1894 2119 2118 Terach (Terah) born 16 Nachor (Nahor) 28 29 45
1895 2118 2117 Terach (Terah) born (Gen 11:24)
19th Generation
0 17 Nachor (Nahor) 29 30 46
1896 2117 2116 Terach (Terah) 0 1 18 Nachor (Nahor) 30 31 47
1948 2065 2064 Terach (Terah) 52 53 70 Haran born 0
1949 2064 2063 Terach (Terah) 53 54 71 Haran born
1950 2063 2062 Terach (Terah) 54 55 72 Haran born
1951 2062 2061 Terach (Terah) 55 56 73 Haran born
1952 2061 2060 Terach (Terah) 56 57 74 Haran born
1953 2060 2059 Terach (Terah) 57 58 75 Haran born
1954 2059 2058 Terach (Terah) 58 59 76 Haran born
1955 2058 2057 Terach (Terah) 59 60 77 Haran born
1956 2057 2056 Terach (Terah) 60 61 78 Haran born
1957 2056 2055 Terach (Terah) 61 62 79 Haran born {0}
1958 2055 2054 Terach (Terah) 62 63 80 Haran born
1959 2054 2053 Terach (Terah) 63 64 81 Haran born
1960 2053 2052 Terach (Terah) 64 65 82 Haran born
1961 2052 2051 Terach (Terah) 65 66 83 Haran born
1962 2051 2050 Terach (Terah) 66 67 84 Haran born
1963 2050 2049 Terach (Terah) 67 68 85 Haran born
1964 2049 2048 Terach (Terah) 68 69 86 Haran born
1965 2048 2047 Terach (Terah) 69 70 87 Haran born
1966 2047 2046 Terach (Terah) 70 71 88 Haran born (Gen 11:26, 32; 12:4; Acts 7:2, 3, 4) 0
1996 2017 2016 Terach (Terah) 100 101 118 Peleg died 225 226 239
1997 2016 2015 Terach (Terah) 101 102 119 Peleg died 226 227 Nachor (Nahor) died 131 132 148
1998 2015 2014 Terach (Terah) 102 103 120 Peleg died 227 228 Nachor (Nahor) died 132 133
1999 2014 2013 Terach (Terah) 103 104 121 Peleg died 228 229 Nachor (Nahor) died 133 134
2000 2013 2012 Terach (Terah) 104 105 122 Peleg died 229 230 Nachor (Nahor) died 134 135
2001 2012 2011 Terach (Terah) 105 106 123 Peleg died 230 231 Nachor (Nahor) died 135 136
2002 2011 2010 Terach (Terah) 106 107 124 Peleg died 231 232 Nachor (Nahor) died 136 137
2003 2010 2009 Terach (Terah) 107 108 125 Peleg died 232 233 Nachor (Nahor) died 137 138
2004 2009 2008 Terach (Terah) 108 109 126 Peleg died 233 234 Nachor (Nahor) died 138 139 End of 2nd 1000 Year Day

Index

Next 1000 Years