Creation of Man

This is the background work for finding the day of the creation of man which was on the 6th day (Gen 1:26, 27, 31) and either on the 1st day of the ha’Aviv (Nisan) or 1st day of ha’Ethanim (Tishri) according to Jewish history, with ha’Ethanim preferred as ‘Adam’s birthday [1]. NASA’s Horizon System ephemerides was used to do the calculations. Also sometime in the years of 2588 AC to 2593 AC (1424-1419 BC), the Sun & the Moon stood still for 1 whole day for Yehoshua‘ (Joshua) as the spin of ‘Aretz (Earth) was slowed to almost a stop; so, each day of the week before that event appears to be the previous day (day of week calculator will calculate the 6th day as the 5th day) (Josh 10:13). Below, the days of the week have been moved by the one day to make it easier to see the results. Also, we are trying to line up with the spring or fall equinox for the beginning with the equinox being 4/23 to 4/25 in the spring and 10/23 to 10/25 in the fall in the time period we are looking at. The beginning should also occur in order to start a 49 or 50 count Yovel (Jubilee) & Shemiththah (Shemitah). We know in what years the Shemiththah (Shemitah) year occurs every 7th year allowing for the 49 count Yovel (Jubilee[2]. Due to the events noted in the Map of Seals, Trumpets, & Bowls, we know when a 49 count or 50 count Yovel (Jubilee) occurs. Many years were searched under these qualification with only the one year of 4012 BC returning results. Below is the results of the Hebrew year 4012-4011 BC. Past 50 & 49 count Yovels were checked with no returned results. 4012 BC during the 1st day of ha’Ethanim becomes the only possible year to fit all the qualifications.

Back to Week of Man Timeline
JD M/D/Y Description & Moon’s Angular Separation Day of month Day of week
256041 01/01/-12 5
256042 01/02/-12 6
256043 01/03/-12 7
256044 01/04/-12 1
256045 01/05/-12 2
256046 01/06/-12 3
256047 01/07/-12 4
256048 01/08/-12 5
256049 01/09/-12 6
256050 01/10/-12 7
256051 01/11/-12 1
256052 01/12/-12 2
256053 01/13/-12 3
256054 01/14/-12 4
256055 01/15/-12 5
256056 01/16/-12 6
256057 01/17/-12 7
256058 01/18/-12 1
256059 01/19/-12 2
256060 01/20/-12 3
256061 01/21/-12 4
256062 01/22/-12 5
256063 01/23/-12 6
256064 01/24/-12 7
256065 01/25/-12 1
256066 01/26/-12 2
256067 01/27/-12 3
256068 01/28/-12 4
256069 01/29/-12 5
256070 01/30/-12 6
256071 01/31/-12 7
256072 02/01/-12 1
256073 02/02/-12 2
256074 02/03/-12 3
256075 02/04/-12 4
256076 02/05/-12 5
256077 02/06/-12 6
256078 02/07/-12 7
256079 02/08/-12 1
256080 02/09/-12 2
256081 02/10/-12 3
256082 02/11/-12 4
256083 02/12/-12 5
256084 02/13/-12 6
256085 02/14/-12 7
256086 02/15/-12 1
256087 02/16/-12 2
256088 02/17/-12 3
256089 02/18/-12 4
256090 02/19/-12 5
256091 02/20/-12 6
256092 02/21/-12 7
256093 02/22/-12 1
256094 02/23/-12 2
256095 02/24/-12 3
256096 02/25/-12 4
256097 02/26/-12 5
256098 02/27/-12 6
256099 02/28/-12 7
256100 03/01/-12 1
256101 03/02/-12 2
256102 03/03/-12 3
256103 03/04/-12 4
256104 03/05/-12 5
256105 03/06/-12 6
256106 03/07/-12 7
256107 03/08/-12 1
256108 03/09/-12 2
256109 03/10/-12 3
256110 03/11/-12 4
256111 03/12/-12 5
256112 03/13/-12 6
256113 03/14/-12 7
256114 03/15/-12 1
256115 03/16/-12 2
256116 03/17/-12 3
256117 03/18/-12 4
256118 03/19/-12 5
256119 03/20/-12 6
256120 03/21/-12 7
256121 03/22/-12 1
256122 03/23/-12 2
256123 03/24/-12 3
256124 03/25/-12 4
256125 03/26/-12 5
256126 03/27/-12 6
256127 03/28/-12 7
256128 03/29/-12 1
256129 03/30/-12 2
256130 03/31/-12 3
256131 04/01/-12 4
256132 04/02/-12 5
256133 04/03/-12 6
256134 04/04/-12 7
256135 04/05/-12 1
256136 04/06/-12 2
256137 04/07/-12 3
256138 04/08/-12 4
256139 04/09/-12 5
256140 04/10/-12 6
256141 04/11/-12 7
256142 04/12/-12 1
256143 04/13/-12 2
256144 04/14/-12 3
256145 04/15/-12 4
256146 04/16/-12 5
256147 04/17/-12 6
256148 04/18/-12 7
256149 04/19/-12 1
256150 04/20/-12 2
256151 04/21/-12 3
256152 04/22/-12 4
256153 04/23/-12 5
256154 04/24/-12 6
256155 04/25/-12 7
256156 04/26/-12 1
256157 04/27/-12 Moon seen 8.6 2
256158 04/28/-12 New Month 1 3
256159 04/29/-12 4
256160 04/30/-12 5
256161 05/01/-12 6
256162 05/02/-12 7
256163 05/03/-12 1
256164 05/04/-12 2
256165 05/05/-12 3
256166 05/06/-12 4
256167 05/07/-12 5
256168 05/08/-12 6
256169 05/09/-12 7
256170 05/10/-12 1
256171 05/11/-12 2
256172 05/12/-12 3
256173 05/13/-12 4
256174 05/14/-12 5
256175 05/15/-12 6
256176 05/16/-12 7
256177 05/17/-12 1
256178 05/18/-12 2
256179 05/19/-12 3
256180 05/20/-12 4
256181 05/21/-12 5
256182 05/22/-12 6
256183 05/23/-12 7
256184 05/24/-12 1
256185 05/25/-12 2
256186 05/26/-12 3
256187 05/27/-12 4
256188 05/28/-12 5
256189 05/29/-12 6
256190 05/30/-12 7
256191 05/31/-12 1
256192 06/01/-12 2
256193 06/02/-12 3
256194 06/03/-12 4
256195 06/04/-12 5
256196 06/05/-12 6
256197 06/06/-12 7
256198 06/07/-12 1
256199 06/08/-12 2
256200 06/09/-12 3
256201 06/10/-12 4
256202 06/11/-12 5
256203 06/12/-12 6
256204 06/13/-12 7
256205 06/14/-12 1
256206 06/15/-12 2
256207 06/16/-12 3
256208 06/17/-12 4
256209 06/18/-12 5
256210 06/19/-12 6
256211 06/20/-12 7
256212 06/21/-12 1
256213 06/22/-12 2
256214 06/23/-12 3
256215 06/24/-12 4
256216 06/25/-12 5
256217 06/26/-12 6
256218 06/27/-12 7
256219 06/28/-12 1
256220 06/29/-12 2
256221 06/30/-12 3
256222 07/01/-12 4
256223 07/02/-12 5
256224 07/03/-12 6
256225 07/04/-12 7
256226 07/05/-12 1
256227 07/06/-12 2
256228 07/07/-12 3
256229 07/08/-12 4
256230 07/09/-12 5
256231 07/10/-12 6
256232 07/11/-12 7
256233 07/12/-12 1
256234 07/13/-12 2
256235 07/14/-12 3
256236 07/15/-12 4
256237 07/16/-12 5
256238 07/17/-12 6
256239 07/18/-12 7
256240 07/19/-12 1
256241 07/20/-12 2
256242 07/21/-12 3
256243 07/22/-12 4
256244 07/23/-12 5
256245 07/24/-12 6
256246 07/25/-12 7
256247 07/26/-12 1
256248 07/27/-12 2
256249 07/28/-12 3
256250 07/29/-12 4
256251 07/30/-12 5
256252 07/31/-12 6
256253 08/01/-12 7
256254 08/02/-12 1
256255 08/03/-12 2
256256 08/04/-12 3
256257 08/05/-12 4
256258 08/06/-12 5
256259 08/07/-12 6
256260 08/08/-12 7
256261 08/09/-12 1
256262 08/10/-12 2
256263 08/11/-12 3
256264 08/12/-12 4
256265 08/13/-12 5
256266 08/14/-12 6
256267 08/15/-12 7
256268 08/16/-12 1
256269 08/17/-12 2
256270 08/18/-12 3
256271 08/19/-12 4
256272 08/20/-12 5
256273 08/21/-12 6
256274 08/22/-12 7
256275 08/23/-12 1
256276 08/24/-12 2
256277 08/25/-12 3
256278 08/26/-12 4
256279 08/27/-12 5
256280 08/28/-12 6
256281 08/29/-12 7
256282 08/30/-12 1
256283 08/31/-12 2
256284 09/01/-12 3
256285 09/02/-12 4
256286 09/03/-12 5
256287 09/04/-12 6
256288 09/05/-12 7
256289 09/06/-12 1
256290 09/07/-12 2
256291 09/08/-12 3
256292 09/09/-12 4
256293 09/10/-12 5
256294 09/11/-12 6
256295 09/12/-12 7
256296 09/13/-12 1
256297 09/14/-12 2
256298 09/15/-12 3
256299 09/16/-12 4
256300 09/17/-12 5
256301 09/18/-12 6
256302 09/19/-12 7
256303 09/20/-12 1
256304 09/21/-12 2
256305 09/22/-12 3
256306 09/23/-12 4
256307 09/24/-12 5
256308 09/25/-12 6
256309 09/26/-12 7
256310 09/27/-12 1
256311 09/28/-12 2
256312 09/29/-12 3
256313 09/30/-12 4
256314 10/01/-12 5
256315 10/02/-12 6
256316 10/03/-12 7
256317 10/04/-12 1
256318 10/05/-12 2
256319 10/06/-12 3
256320 10/07/-12 4
256321 10/08/-12 5
256322 10/09/-12 6
256323 10/10/-12 7
256324 10/11/-12 1
256325 10/12/-12 2
256326 10/13/-12 3
256327 10/14/-12 4
256328 10/15/-12 5
256329 10/16/-12 6
256330 10/17/-12 7
256331 10/18/-12 1
256332 10/19/-12 2
256333 10/20/-12 3
256334 10/21/-12 Sun and Moon made, astronomical new moon 4
256335 10/22/-12 Moon seen 8.48 5
256336 10/23/-12 Equinox / New Moon 1 6
256337 10/24/-12 2 7
256338 10/25/-12 1
256339 10/26/-12 2
256340 10/27/-12 3
256341 10/28/-12 4
256342 10/29/-12 5
256343 10/30/-12 6
256344 10/31/-12 7
256345 11/01/-12 1
256346 11/02/-12 2
256347 11/03/-12 3
256348 11/04/-12 4
256349 11/05/-12 5
256350 11/06/-12 6
256351 11/07/-12 7
256352 11/08/-12 1
256353 11/09/-12 2
256354 11/10/-12 3
256355 11/11/-12 4
256356 11/12/-12 5
256357 11/13/-12 6
256358 11/14/-12 7
256359 11/15/-12 1
256360 11/16/-12 2
256361 11/17/-12 3
256362 11/18/-12 4
256363 11/19/-12 5
256364 11/20/-12 6
256365 11/21/-12 7
256366 11/22/-12 1
256367 11/23/-12 2
256368 11/24/-12 3
256369 11/25/-12 4
256370 11/26/-12 5
256371 11/27/-12 6
256372 11/28/-12 7
256373 11/29/-12 1
256374 11/30/-12 2
256375 12/01/-12 3
256376 12/02/-12 4
256377 12/03/-12 5
256378 12/04/-12 6
256379 12/05/-12 7
256380 12/06/-12 1
256381 12/07/-12 2
256382 12/08/-12 3
256383 12/09/-12 4
256384 12/10/-12 5
256385 12/11/-12 6
256386 12/12/-12 7
256387 12/13/-12 1
256388 12/14/-12 2
256389 12/15/-12 3
256390 12/16/-12 4
256391 12/17/-12 5
256392 12/18/-12 6
256393 12/19/-12 7
256394 12/20/-12 1
256395 12/21/-12 2
256396 12/22/-12 3
256397 12/23/-12 4
256398 12/24/-12 5
256399 12/25/-12 6
256400 12/26/-12 7
256401 12/27/-12 1
256402 12/28/-12 2
256403 12/29/-12 3
256404 12/30/-12 4
256405 12/31/-12 5