(AC = After Creation of Man; AD / BC = A listing of 2 Gregorian/Julian years starting from the 1st day of the Hebrew month of ha'Ethanim [Tishri] and going to the last day of the 6th Month [Elul] with Julian years used for years before 5594 AC.)
AC | BC | Acts13 | Person | Age | Age/Sojourn | Event/Person | Years/Age | Person | Age | Person |
Age |
Person | Age | Person | Age | Person | Age | Person | Age | Person | Age | Person | Age | Person | Age | Person | Age | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2008 | 2007 | Noach (Noah) | 939 | 940 | 948 | Beginning of 3rd 1000 Year Day | Shem | 436 | 437 | 438 | 446 | ’Arpakhshad (Arphaxad) | 336 | 337 | 346 | Shelach (Shelah) | 300 | 301 | 311 | ‘Ever (Eber) | 269 | 270 | 281 | Peleg died | 234 | 235 | {239} | Re‘u (Reu) | 203 | 204 | 217 | Serug | 170 | 171 | 185 | Nachor (Nahor) died | 139 | 140 | Terach (Terah) | 109 | 110 | 126 | |||||||
2006 | 2007 | 2006 | Noach (Noah) | 940 | 941 | 949 | Shem | 437 | 438 | 439 | 447 | ’Arpakhshad (Arphaxad) | 337 | 338 | 347 | Shelach (Shelah) | 301 | 302 | 312 | ‘Ever (Eber) | 270 | 271 | 282 | Peleg died | 235 | 236 | Re‘u (Reu) | 204 | 205 | 218 | Serug | 171 | 172 | 186 | Nachor (Nahor) died | 140 | 141 | {148} | Terach (Terah) | 110 | 111 | 127 | ||||||||
2007 | 2006 | 2005 | Noach (Noah) died |
941 | 942 | 950 | Shem | 438 | 439 | 440 | 448 | ’Arpakhshad (Arphaxad) | 338 | 339 | 348 | Shelach (Shelah) | 302 | 303 | 313 | ‘Ever (Eber) | 271 | 272 | 283 | Peleg died | 236 | 237 | Re‘u (Reu) | 205 | 206 | 219 | Serug | 172 | 173 | 187 | Nachor (Nahor) died | 141 | 142 | Terach (Terah) | 111 | 112 | 128 | |||||||||
2008 | 2005 | 2004 | Noach (Noah) died |
942 | 943 | Shem | 439 | 440 | 441 | 449 | ’Arpakhshad (Arphaxad) | 339 | 340 | 349 | Shelach (Shelah) | 303 | 304 | 314 | ‘Ever (Eber) | 272 | 273 | 284 | Peleg died | 237 | 238 | Re‘u (Reu) | 206 | 207 | 220 | Serug | 173 | 174 | 188 | Nachor (Nahor) died | 142 | 143 | Terach (Terah) | 112 | 113 | 129 | ||||||||||
2009 | 2004 | 2003 | Noach (Noah) | 943 | 944 | Shem | 440 | 441 | 442 | 450 | ’Arpakhshad (Arphaxad) | 340 | 341 | 350 | Shelach (Shelah) | 304 | 305 | 315 | ‘Ever (Eber) | 273 | 274 | 285 | Peleg died | 238 | 239 | Re‘u (Reu) | 207 | 208 | 221 | Serug | 174 | 175 | 189 | Nachor (Nahor) died | 143 | 144 | Terach (Terah) | 113 | 114 | 130 | ||||||||||
2010 | 2003 | 2002 | Noach (Noah) | 944 | 945 | Shem | 441 | 442 | 443 | 451 | ’Arpakhshad (Arphaxad) | 341 | 342 | 351 | Shelach (Shelah) | 305 | 306 | 316 | ‘Ever (Eber) | 274 | 275 | 286 | Peleg died (Gen 11:18, 19) |
239 | Re‘u (Reu) | 208 | 209 | 222 | Serug | 175 | 176 | 190 | Nachor (Nahor) died | 144 | 145 | Terach (Terah) | 114 | 115 | 131 | |||||||||||
2011 | 2002 | 2001 | Noach (Noah) | 945 | 946 | Shem | 442 | 443 | 444 | 452 | ’Arpakhshad (Arphaxad) | 342 | 343 | 352 | Shelach (Shelah) | 306 | 307 | 317 | ‘Ever (Eber) | 275 | 276 | 287 | Re‘u (Reu) | 209 | 210 | 223 | Serug | 176 | 177 | 191 | Nachor (Nahor) died | 145 | 146 | Terach (Terah) | 115 | 116 | 132 | |||||||||||||
2012 | 2001 | 2000 | Noach (Noah) | 946 | 947 | Shem | 443 | 444 | 445 | 453 | ’Arpakhshad (Arphaxad) | 343 | 344 | 353 | Shelach (Shelah) | 307 | 308 | 318 | ‘Ever (Eber) | 276 | 277 | 288 | Re‘u (Reu) | 210 | 211 | 224 | Serug | 177 | 178 | 192 | Nachor (Nahor) died | 146 | 147 | Terach (Terah) | 116 | 117 | 133 | |||||||||||||
2013 | 2000 | 1999 | Noach (Noah) | 947 | 948 | Shem | 444 | 445 | 446 | 454 | ’Arpakhshad (Arphaxad) | 344 | 345 | 354 | Shelach (Shelah) | 308 | 309 | 319 | ‘Ever (Eber) | 277 | 278 | 289 | Re‘u (Reu) | 211 | 212 | 225 | Serug | 178 | 179 | 193 | Nachor (Nahor) died | 147 | 148 | Terach (Terah) | 117 | 118 | 134 | |||||||||||||
2014 | 1999 | 1998 | Noach (Noah) | 948 | 949 | Shem | 445 | 446 | 447 | 455 | ’Arpakhshad (Arphaxad) | 345 | 346 | 355 | Shelach (Shelah) | 309 | 310 | 320 | ‘Ever (Eber) | 278 | 279 | 290 | Re‘u (Reu) | 212 | 213 | 226 | Serug | 179 | 180 | 194 | Nachor (Nahor) died (Gen 11:24, 25) |
148 | Terach (Terah) | 118 | 119 | 135 | ||||||||||||||
2015 | 1998 | 1997 | Noach (Noah) died |
949 | 950 | Shem | 446 | 447 | 448 | 456 | ’Arpakhshad (Arphaxad) | 346 | 347 | 356 | Shelach (Shelah) | 310 | 311 | 321 | ‘Ever (Eber) | 279 | 280 | 291 | Re‘u (Reu) | 213 | 214 | 227 | Serug | 180 | 181 | 195 | Terach (Terah) | 119 | 120 | 136 | ||||||||||||||||
2016 | 1997 | 1996 | Noach (Noah) died (Gen 9:29) |
950 | Shem | 447 | 448 | 449 | 457 | ’Arpakhshad (Arphaxad) | 347 | 348 | 357 | Shelach (Shelah) | 311 | 312 | 322 | ‘Ever (Eber) | 280 | 281 | 292 | Re‘u (Reu) | 214 | 215 | 228 | Serug | 181 | 182 | 196 | Terach (Terah) | 120 | 121 | 137 | |||||||||||||||||
2027 | 1986 | 1985 | Shem | 458 | 459 | 460 | 468 | ’Arpakhshad (Arphaxad) | 358 | 359 | 368 | Shelach (Shelah) | 322 | 323 | 333 | ‘Ever (Eber) | 291 | 292 | 303 | Re‘u (Reu) died | 225 | 226 | 239 | Serug | 192 | 193 | 207 | Terach (Terah) | 131 | 132 | 148 | |||||||||||||||||||
2028 | 1985 | 1984 | Shem | 459 | 460 | 461 | 469 | ’Arpakhshad (Arphaxad) | 359 | 360 | 369 | Shelach (Shelah) | 323 | 324 | 334 | ‘Ever (Eber) | 292 | 293 | 304 | Re‘u (Reu) died | 226 | 227 | Serug | 193 | 194 | 208 | Terach (Terah) | 132 | 133 | 149 | ||||||||||||||||||||
2029 | 1984 | 1983 | Shem | 460 | 461 | 462 | 470 | ’Arpakhshad (Arphaxad) | 360 | 361 | 370 | Shelach (Shelah) | 324 | 325 | 335 | ‘Ever (Eber) | 293 | 294 | 305 | Re‘u (Reu) died | 227 | 228 | Serug | 194 | 195 | 209 | Terach (Terah) | 133 | 134 | 150 | ||||||||||||||||||||
2030 | 1983 | 1982 | Shem | 461 | 462 | 463 | 471 | ’Arpakhshad (Arphaxad) | 361 | 362 | 371 | Shelach (Shelah) | 325 | 326 | 336 | ‘Ever (Eber) | 294 | 295 | 306 | Re‘u (Reu) died | 228 | 229 | Serug | 195 | 196 | 210 | Terach (Terah) | 134 | 135 | 151 | ||||||||||||||||||||
2031 | 1982 | 1981 | Shem | 462 | 463 | 464 | 472 | ’Arpakhshad (Arphaxad) | 362 | 363 | 372 | Shelach (Shelah) | 326 | 327 | 337 | ‘Ever (Eber) | 295 | 296 | 307 | Re‘u (Reu) died | 229 | 230 | Serug | 196 | 197 | 211 | Terach (Terah) | 135 | 136 | 152 | ||||||||||||||||||||
2032 | 1981 | 1980 | Shem | 463 | 464 | 465 | 473 | ’Arpakhshad (Arphaxad) | 363 | 364 | 373 | Shelach (Shelah) | 327 | 328 | 338 | ‘Ever (Eber) | 296 | 297 | 308 | Re‘u (Reu) died | 230 | 231 | Serug | 197 | 198 | 212 | Terach (Terah) | 136 | 137 | 153 | ||||||||||||||||||||
2033 | 1980 | 1979 | Shem | 464 | 465 | 466 | 474 | ’Arpakhshad (Arphaxad) | 364 | 365 | 374 | Shelach (Shelah) | 328 | 329 | 339 | ‘Ever (Eber) | 297 | 298 | 309 | Re‘u (Reu) died | 231 | 232 | Serug | 198 | 199 | 213 | Terach (Terah) | 137 | 138 | 154 | ||||||||||||||||||||
2034 | 1979 | 1978 | Shem | 465 | 466 | 467 | 475 | ’Arpakhshad (Arphaxad) | 365 | 366 | 375 | Shelach (Shelah) | 329 | 330 | 340 | ‘Ever (Eber) | 298 | 299 | 310 | Re‘u (Reu) died | 232 | 233 | Serug | 199 | 200 | 214 | Terach (Terah) | 138 | 139 | 155 | ||||||||||||||||||||
2035 | 1978 | 1977 | Shem | 466 | 467 | 468 | 476 | ’Arpakhshad (Arphaxad) | 366 | 367 | 376 | Shelach (Shelah) | 330 | 331 | 341 | ‘Ever (Eber) | 299 | 300 | 311 | Re‘u (Reu) died | 233 | 234 | {239} | Serug | 200 | 201 | 215 | Terach (Terah) | 139 | 140 | 156 | |||||||||||||||||||
2036 | 1977 | 1976 | Shem | 467 | 468 | 469 | 477 | ’Arpakhshad (Arphaxad) | 367 | 368 | 377 | Shelach (Shelah) | 331 | 332 | 342 | ‘Ever (Eber) | 300 | 301 | 312 | Re‘u (Reu) died | 234 | 235 | Serug | 201 | 202 | 216 | Terach (Terah) | 140 | 141 | 157 | ||||||||||||||||||||
2037 | 1976 | 1975 | Shem | 468 | 469 | 470 | 478 | ’Arpakhshad (Arphaxad) | 368 | 369 | 378 | Shelach (Shelah) | 332 | 333 | 343 | ‘Ever (Eber) | 301 | 302 | 313 | Re‘u (Reu) died | 235 | 236 | Serug | 202 | 203 | 217 | Terach (Terah) | 141 | 142 | 158 | ||||||||||||||||||||
2038 | 1975 | 1974 | Shem | 469 | 470 | 471 | 479 | ’Arpakhshad (Arphaxad) | 369 | 370 | 379 | Shelach (Shelah) | 333 | 334 | 344 | ‘Ever (Eber) | 302 | 303 | 314 | Re‘u (Reu) died | 236 | 237 | Serug | 203 | 204 | 218 | Terach (Terah) | 142 | 143 | 159 | ||||||||||||||||||||
2039 | 1974 | 1973 | Shem | 470 | 471 | 472 | 480 | ’Arpakhshad (Arphaxad) | 370 | 371 | 380 | Shelach (Shelah) | 334 | 335 | 345 | ‘Ever (Eber) | 303 | 304 | 315 | Re‘u (Reu) died | 237 | 238 | Serug | 204 | 205 | 219 | Terach (Terah) | 143 | 144 | 160 | ||||||||||||||||||||
2040 | 1973 | 1972 | Shem | 471 | 472 | 473 | 481 | ’Arpakhshad (Arphaxad) | 371 | 372 | 381 | Shelach (Shelah) | 335 | 336 | 346 | ‘Ever (Eber) | 304 | 305 | 316 | Re‘u (Reu) died | 238 | 239 | Serug | 205 | 206 | 220 | Terach (Terah) | 144 | 145 | 161 | ||||||||||||||||||||
2041 | 1972 | 1971 | Shem | 472 | 473 | 474 | 482 | ’Arpakhshad (Arphaxad) | 372 | 373 | 382 | Shelach (Shelah) | 336 | 337 | 347 | ‘Ever (Eber) | 305 | 306 | 317 | Re‘u (Reu) died (Gen 11:20, 21) | 239 | Serug | 206 | 207 | 221 | Terach (Terah) | 145 | 146 | 162 | |||||||||||||||||||||
2043 | 1970 | 1969 | ’Avram (Abram) born 20th Generation |
0 | Shem | 474 | 475 | 476 | 484 | ’Arpakhshad (Arphaxad) | 374 | 375 | 384 | Shelach (Shelah) | 338 | 339 | 349 | ‘Ever (Eber) | 307 | 308 | 319 | Serug | 208 | 209 | 223 | Terach (Terah) | 147 | 148 | 164 | ’Avram (Abram) born 20th Generation |
0 | |||||||||||||||||||
2050 | 1963 | 1962 | ’Avram (Abram) | 6 | 7 | Shem | 481 | 482 | 483 | 491 | ’Arpakhshad (Arphaxad) | 381 | 382 | 391 | Shelach (Shelah) | 345 | 346 | 356 | ‘Ever (Eber) | 314 | 315 | 326 | Serug died | 215 | 216 | 230 | Terach (Terah) | 154 | 155 | 171 | ||||||||||||||||||||
2051 | 1962 | 1961 | ’Avram (Abram) | 7 | 8 | Shem | 482 | 483 | 484 | 492 | ’Arpakhshad (Arphaxad) | 382 | 383 | 392 | Shelach (Shelah) | 346 | 347 | 357 | ‘Ever (Eber) | 315 | 316 | 327 | Serug died | 216 | 217 | Terach (Terah) | 155 | 156 | 172 | |||||||||||||||||||||
2052 | 1961 | 1960 | ’Avram (Abram) | 8 | 9 | Shem | 483 | 484 | 485 | 493 | ’Arpakhshad (Arphaxad) | 383 | 384 | 393 | Shelach (Shelah) | 347 | 348 | 358 | ‘Ever (Eber) | 316 | 317 | 328 | Serug died | 217 | 218 | Terach (Terah) | 156 | 157 | 173 | |||||||||||||||||||||
2053 | 1960 | 1959 | ’Avram (Abram) | 9 | 10 | Shem | 484 | 485 | 486 | 494 | ’Arpakhshad (Arphaxad) | 384 | 385 | 394 | Shelach (Shelah) | 348 | 349 | 359 | ‘Ever (Eber) | 317 | 318 | 329 | Serug died | 218 | 219 | Terach (Terah) | 157 | 158 | 174 | |||||||||||||||||||||
2054 | 1959 | 1958 | ’Avram (Abram) | 10 | 11 | Shem | 485 | 486 | 487 | 495 | ’Arpakhshad (Arphaxad) | 385 | 386 | 395 | Shelach (Shelah) | 349 | 350 | 360 | ‘Ever (Eber) | 318 | 319 | 330 | Serug died | 219 | 220 | Terach (Terah) | 158 | 159 | 175 | |||||||||||||||||||||
2055 | 1958 | 1957 | ’Avram (Abram) | 11 | 12 | Shem | 486 | 487 | 488 | 496 | ’Arpakhshad (Arphaxad) | 386 | 387 | 396 | Shelach (Shelah) | 350 | 351 | 361 | ‘Ever (Eber) | 319 | 320 | 331 | Serug died | 220 | 221 | Terach (Terah) | 159 | 160 | 176 | |||||||||||||||||||||
2056 | 1957 | 1956 | ’Avram (Abram) | 12 | 13 | Shem | 487 | 488 | 489 | 497 | ’Arpakhshad (Arphaxad) | 387 | 388 | 397 | Shelach (Shelah) | 351 | 352 | 362 | ‘Ever (Eber) | 320 | 321 | 332 | Serug died | 221 | 222 | Terach (Terah) | 160 | 161 | 177 | |||||||||||||||||||||
2057 | 1956 | 1955 | ’Avram (Abram) | 13 | 14 | Shem | 488 | 489 | 490 | 498 | ’Arpakhshad (Arphaxad) | 388 | 389 | 398 | Shelach (Shelah) | 352 | 353 | 363 | ‘Ever (Eber) | 321 | 322 | 333 | Serug died | 222 | 223 | Terach (Terah) | 161 | 162 | 178 | |||||||||||||||||||||
2058 | 1955 | 1954 | ’Avram (Abram) | 14 | 15 | Shem | 489 | 490 | 491 | 499 | ’Arpakhshad (Arphaxad) | 389 | 390 | 399 | Shelach (Shelah) | 353 | 354 | 364 | ‘Ever (Eber) | 322 | 323 | 334 | Serug died | 223 | 224 | {230} | Terach (Terah) | 162 | 163 | 179 | ||||||||||||||||||||
2059 | 1954 | 1953 | ’Avram (Abram) | 15 | 16 | Shem | 490 | 491 | 492 | 500 | ’Arpakhshad (Arphaxad) | 390 | 391 | 400 | Shelach (Shelah) | 354 | 355 | 365 | ‘Ever (Eber) | 323 | 324 | 335 | Serug died | 224 | 225 | Terach (Terah) | 163 | 164 | 180 | |||||||||||||||||||||
2060 | 1953 | 1952 | ’Avram (Abram) | 16 | 17 | Shem | 491 | 492 | 493 | 501 | ’Arpakhshad (Arphaxad) | 391 | 392 | 401 | Shelach (Shelah) | 355 | 356 | 366 | ‘Ever (Eber) | 324 | 325 | 336 | Serug died | 225 | 226 | Terach (Terah) | 164 | 165 | 181 | |||||||||||||||||||||
2061 | 1952 | 1951 | ’Avram (Abram) | 17 | 18 | Shem | 492 | 493 | 494 | 502 | ’Arpakhshad (Arphaxad) | 392 | 393 | 402 | Shelach (Shelah) | 356 | 357 | 367 | ‘Ever (Eber) | 325 | 326 | 337 | Serug died | 226 | 227 | Terach (Terah) | 165 | 166 | 182 | |||||||||||||||||||||
2062 | 1951 | 1950 | ’Avram (Abram) | 18 | 19 | Shem | 493 | 494 | 495 | 503 | ’Arpakhshad (Arphaxad) | 393 | 394 | 403 | Shelach (Shelah) | 357 | 358 | 368 | ‘Ever (Eber) | 326 | 327 | 338 | Serug died | 227 | 228 | Terach (Terah) | 166 | 167 | 183 | |||||||||||||||||||||
2063 | 1950 | 1949 | ’Avram (Abram) | 19 | 20 | Shem | 494 | 495 | 496 | 504 | ’Arpakhshad (Arphaxad) | 394 | 395 | 404 | Shelach (Shelah) | 358 | 359 | 369 | ‘Ever (Eber) | 327 | 328 | 339 | Serug died | 228 | 229 | Terach (Terah) | 167 | 168 | 184 | |||||||||||||||||||||
2064 | 1949 | 1948 | ’Avram (Abram) | 20 | 21 | Shem | 495 | 496 | 497 | 505 | ’Arpakhshad (Arphaxad) | 395 | 396 | 405 | Shelach (Shelah) | 359 | 360 | 370 | ‘Ever (Eber) | 328 | 329 | 340 | Serug died | 229 | 230 | Terach (Terah) | 168 | 169 | 185 | |||||||||||||||||||||
2065 | 1948 | 1947 | ’Avram (Abram) | 21 | 22 | Shem | 496 | 497 | 498 | 506 | ’Arpakhshad (Arphaxad) | 396 | 397 | 406 | Shelach (Shelah) | 360 | 361 | 371 | ‘Ever (Eber) | 329 | 330 | 341 | Serug died (Gen 11:22, 23) |
230 | Terach (Terah) | 169 | 170 | 186 | ||||||||||||||||||||||
2084 | 1929 | 1928 | ’Avram (Abram) | 40 | 41 | Shem | 515 | 516 | 517 | 525 | ’Arpakhshad (Arphaxad) | 415 | 416 | 425 | Shelach (Shelah) | 379 | 380 | 390 | ‘Ever (Eber) | 348 | 349 | 360 | Terach (Terah) died | 188 | 189 | 205 | ||||||||||||||||||||||||
2085 | 1928 | 1927 | ’Avram (Abram) | 41 | 42 | Shem | 516 | 517 | 518 | 526 | ’Arpakhshad (Arphaxad) | 416 | 417 | 426 | Shelach (Shelah) | 380 | 381 | 391 | ‘Ever (Eber) | 349 | 350 | 361 | Terach (Terah) died | 189 | 190 | |||||||||||||||||||||||||
2086 | 1927 | 1926 | ’Avram (Abram) | 42 | 43 | Shem | 517 | 518 | 519 | 527 | ’Arpakhshad (Arphaxad) | 417 | 418 | 427 | Shelach (Shelah) | 381 | 382 | 392 | ‘Ever (Eber) | 350 | 351 | 362 | Terach (Terah) died | 190 | 191 | |||||||||||||||||||||||||
2087 | 1926 | 1925 | ’Avram (Abram) | 43 | 44 | Shem | 518 | 519 | 520 | 528 | ’Arpakhshad (Arphaxad) | 418 | 419 | 428 | Shelach (Shelah) | 382 | 383 | 393 | ‘Ever (Eber) | 351 | 352 | 363 | Terach (Terah) died | 191 | 192 | |||||||||||||||||||||||||
2088 | 1925 | 1924 | ’Avram (Abram) | 44 | 45 | Shem | 519 | 520 | 521 | 529 | ’Arpakhshad (Arphaxad) | 419 | 420 | 429 | Shelach (Shelah) | 383 | 384 | 394 | ‘Ever (Eber) | 352 | 353 | 364 | Terach (Terah) died | 192 | 193 | |||||||||||||||||||||||||
2089 | 1924 | 1923 | ’Avram (Abram) | 45 | 46 | Shem | 520 | 521 | 522 | 530 | ’Arpakhshad (Arphaxad) | 420 | 421 | 430 | Shelach (Shelah) | 384 | 385 | 395 | ‘Ever (Eber) | 353 | 354 | 365 | Terach (Terah) died | 193 | 194 | |||||||||||||||||||||||||
2090 | 1923 | 1922 | ’Avram (Abram) | 46 | 47 | Shem | 521 | 522 | 523 | 531 | ’Arpakhshad (Arphaxad) | 421 | 422 | 431 | Shelach (Shelah) | 385 | 386 | 396 | ‘Ever (Eber) | 354 | 355 | 366 | Terach (Terah) died | 194 | 195 | |||||||||||||||||||||||||
2091 | 1922 | 1921 | ’Avram (Abram) | 47 | 48 | Shem | 522 | 523 | 524 | 532 | ’Arpakhshad (Arphaxad) | 422 | 423 | 432 | Shelach (Shelah) | 386 | 387 | 397 | ‘Ever (Eber) | 355 | 356 | 367 | Terach (Terah) died | 195 | 196 | |||||||||||||||||||||||||
2092 | 1921 | 1920 | ’Avram (Abram) | 48 | 49 | Shem | 523 | 524 | 525 | 533 | ’Arpakhshad (Arphaxad) | 423 | 424 | 433 | Shelach (Shelah) | 387 | 388 | 398 | ‘Ever (Eber) | 356 | 357 | 368 | Terach (Terah) died | 196 | 197 | {205} | ||||||||||||||||||||||||
2093 | 1920 | 1919 | ’Avram (Abram) | 49 | 50 | Shem | 524 | 525 | 526 | 534 | ’Arpakhshad (Arphaxad) | 424 | 425 | 434 | Shelach (Shelah) | 388 | 389 | 399 | ‘Ever (Eber) | 357 | 358 | 369 | Terach (Terah) died | 197 | 198 | |||||||||||||||||||||||||
2094 | 1919 | 1918 | ’Avram (Abram) | 50 | 51 | Shem | 525 | 526 | 527 | 535 | ’Arpakhshad (Arphaxad) | 425 | 426 | 435 | Shelach (Shelah) | 389 | 390 | 400 | ‘Ever (Eber) | 358 | 359 | 370 | Terach (Terah) died | 198 | 199 | |||||||||||||||||||||||||
2095 | 1918 | 1917 | ’Avram (Abram) | 51 | 52 | Shem | 526 | 527 | 528 | 536 | ’Arpakhshad (Arphaxad) | 426 | 427 | 436 | Shelach (Shelah) | 390 | 391 | 401 | ‘Ever (Eber) | 359 | 360 | 371 | Terach (Terah) died | 199 | 200 | |||||||||||||||||||||||||
2096 | 1917 | 1916 | ’Avram (Abram) | 52 | 53 | Shem | 527 | 528 | 529 | 537 | ’Arpakhshad (Arphaxad) | 427 | 428 | 437 | Shelach (Shelah) | 391 | 392 | 402 | ‘Ever (Eber) | 360 | 361 | 372 | Terach (Terah) died | 200 | 201 | |||||||||||||||||||||||||
2097 | 1916 | 1915 | ’Avram (Abram) | 53 | 54 | Shem | 528 | 529 | 530 | 538 | ’Arpakhshad (Arphaxad) died | 428 | 429 | 438 | Shelach (Shelah) | 392 | 393 | 403 | ‘Ever (Eber) | 361 | 362 | 373 | Terach (Terah) died | 201 | 202 | |||||||||||||||||||||||||
2098 | 1915 | 1914 | ’Avram (Abram) | 54 | 55 | Shem | 529 | 530 | 531 | 539 | ’Arpakhshad (Arphaxad) died | 429 | 430 | Shelach (Shelah) | 393 | 394 | 404 | ‘Ever (Eber) | 362 | 363 | 374 | Terach (Terah) died | 202 | 203 | ||||||||||||||||||||||||||
2099 | 1914 | 1913 | ’Avram (Abram) | 55 | 56 | Shem | 530 | 531 | 532 | 540 | ’Arpakhshad (Arphaxad) died | 430 | 431 | Shelach (Shelah) | 394 | 395 | 405 | ‘Ever (Eber) | 363 | 364 | 375 | Terach (Terah) died | 203 | 204 | ||||||||||||||||||||||||||
2100 | 1913 | 1912 | ’Avram (Abram) | 56 | 57 | Shem | 531 | 532 | 533 | 541 | ’Arpakhshad (Arphaxad) | 431 | 432 | Shelach (Shelah) | 395 | 396 | 406 | ‘Ever (Eber) | 364 | 365 | 376 | Terach (Terah) died | 204 | 205 | ||||||||||||||||||||||||||
2101 | 1912 | 1911 | ’Avram (Abram) | 57 | 58 | Shem | 532 | 533 | 534 | 542 | ’Arpakhshad (Arphaxad) | 432 | 433 | Shelach (Shelah) | 396 | 397 | 407 | ‘Ever (Eber) | 365 | 366 | 377 | Terach (Terah) died (Gen 11:32) |
205 | |||||||||||||||||||||||||||
2105 | 1908 | 1907 | ’Avram (Abram) | 61 | 62 | Shem | 536 | 537 | 538 | 546 | ’Arpakhshad (Arphaxad) died | 436 | 437 | {438} | Shelach (Shelah) | 400 | 401 | 411 | ‘Ever (Eber) | 369 | 370 | 381 | ||||||||||||||||||||||||||||
2106 | 1907 | 1906 | ’Avram (Abram) | 62 | 63 | Shem | 537 | 538 | 539 | 547 | ’Arpakhshad (Arphaxad) died | 437 | 438 | Shelach (Shelah) | 401 | 402 | 412 | ‘Ever (Eber) | 370 | 371 | 382 | |||||||||||||||||||||||||||||
2107 | 1906 | 1905 | ’Avram (Abram) | 63 | 64 | Shem | 538 | 539 | 540 | 548 | ’Arpakhshad (Arphaxad) died (Gen 11:12, 13) |
438 | Shelach (Shelah) | 402 | 403 | 413 | ‘Ever (Eber) | 371 | 372 | 383 | ||||||||||||||||||||||||||||||
2118 | 1895 | 1894 | ’Avram (Abram) leaves Charan (Haran) (Gen 12:1, 2, 3, 4) |
74 | 75 | 430 | The Lord makes a promise to bless ’Avram (Abram) (Gen 12:1, 2, 3, 4; Gal 3:16, 17) |
Shem | 549 | 550 | 551 | 559 | Shelach (Shelah) | 413 | 414 | 424 | ‘Ever (Eber) | 382 | 383 | 394 | ||||||||||||||||||||||||||||||
2127 | 1886 | 1885 | ’Avram (Abram) | 83 | 84 | 421 | Shem | 558 | 559 | 560 | 568 | Shelach (Shelah) died | 422 | 423 | 433 | ‘Ever (Eber) | 391 | 392 | 403 | |||||||||||||||||||||||||||||||
2128 | 1885 | 1884 | ’Avram (Abram) | 84 | 85 | 420 | Shem | 559 | 560 | 561 | 569 | Shelach (Shelah) died | 423 | 424 | ‘Ever (Eber) | 392 | 393 | 404 | ||||||||||||||||||||||||||||||||
2129 | 1884 | 1883 | ’Avram (Abram) | 85 | 86 | 419 | Shem | 560 | 561 | 562 | 570 | Yishma‘el (Ishmael) born | 0 | Shelach (Shelah) died | 424 | 425 | ‘Ever (Eber) | 393 | 394 | 405 | ||||||||||||||||||||||||||||||
2130 | 1883 | 1882 | ’Avram (Abram) | 86 | 87 | 418 | Shem | 561 | 562 | 563 | 571 | Yishma‘el (Ishmael) born (Gen 16:16) |
0 | 1 | Shelach (Shelah) died | 425 | 426 | ‘Ever (Eber) | 394 | 395 | 406 | |||||||||||||||||||||||||||||
2135 | 1878 | 1877 | ’Avram (Abram) | 91 | 92 | 413 | Shem | 566 | 567 | 568 | 576 | Yishma‘el (Ishmael) | 4 | 5 | 6 | Shelach (Shelah) died | 430 | 431 | {433} | ‘Ever (Eber) | 399 | 400 | 411 | |||||||||||||||||||||||||||
2136 | 1877 | 1876 | ’Avram (Abram) | 92 | 93 | 412 | Shem | 567 | 568 | 569 | 577 | Yishma‘el (Ishmael) | 5 | 6 | 7 | Shelach (Shelah) died | 431 | 432 | ‘Ever (Eber) | 400 | 401 | 412 | ||||||||||||||||||||||||||||
2137 | 1876 | 1875 | ’Avram (Abram) | 93 | 94 | 411 | Shem | 568 | 569 | 570 | 578 | Yishma‘el (Ishmael) | 6 | 7 | 8 | Shelach (Shelah) died | 432 | 433 | ‘Ever (Eber) | 401 | 402 | 413 | ||||||||||||||||||||||||||||
2138 | 1875 | 1874 | ’Avram (Abram) | 94 | 95 | 410 | Shem | 569 | 570 | 571 | 579 | Yishma‘el (Ishmael) | 7 | 8 | 9 | Shelach (Shelah) died (Gen 11:14, 15) |
433 | ‘Ever (Eber) | 402 | 403 | 414 | |||||||||||||||||||||||||||||
2142 | 1871 | 1870 | ’Avram (Abram) | 98 | 99 | 406 | Shem | 573 | 574 | 575 | 583 | Yishma‘el (Ishmael) | 11 | 12 | 13 | Saray (Sarai) | 88 | 89 | 90 | ‘Ever (Eber) | 406 | 407 | 418 | |||||||||||||||||||||||||||
2143 | 1870 | 1869 | 450 | Lord’s Covenant with ’Avraham (Abraham) & family (Gen 17:2, 5, 24; 18:10, 14) | 99 | 100 | 405 | Circumcision; Sodom, Gomorrah, & area destroyed (Gen 19:28, 29) | Shem | 574 | 575 | 576 | 584 | Yishma‘el (Ishmael) (Gen 17:23, 24, 25) |
12 | 13 | 14 | Sarah (Gen 17:15, 17) | 89 | 90 | 91 | ‘Ever (Eber) | 407 | 408 | 419 | |||||||||||||||||||||||||
